Search for a command to run...
Donaldson Company, Inc.
Specialty Industrial Machinery
| Date | Politician | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
Jun 18, 2026 | Michael T. McCaulR | Stock | Sell |
| $15,001 - $50,000 |
| $85.52 |
| $90.40 |
| +5.7% |
| +6.2% |
Feb 18, 2026 | Michael T. McCaulR | Stock | Sell | $100,001 - $250,000 | $107.17 | $83.06 | -22.5% | -17.3% |
Aug 21, 2025 | Michael T. McCaulR | Stock | Sell | $1,001 - $15,000 | $73.45 | $80.60 | +9.7% | +5.0% |
Jan 23, 2025 | Michael T. McCaulR | Stock | Buy | $15,001 - $50,000 | $70.57 | $67.99 | -3.7% | -2.1% |
Dec 20, 2024 | Michael T. McCaulR | Stock | Sell | $1,001 - $15,000 | $66.97 | $69.95 | +4.5% | +3.4% |
Dec 20, 2024 | Michael T. McCaulR | Stock | Sell | $1,001 - $15,000 | $66.97 | $69.95 | +4.5% | +3.4% |
Dec 11, 2024 | Michael T. McCaulR | Stock | Buy | $100,001 - $250,000 | $71.55 | $65.48 | -8.5% | -4.4% |
Dec 11, 2024 | Michael T. McCaulR | Stock | Buy | $50,001 - $100,000 | $71.55 | $65.48 | -8.5% | -4.4% |
Winners And Losers Of Q1: Donaldson (NYSE:DCI) Vs The Rest Of The Gas and Liquid Handling Stocks
Donaldson Co Inc (NYSE:DCI) Caviar Cruise Screen: A Quality Investment Candidate
3 Reasons to Sell DCI and 1 Stock to Buy Instead
1 Profitable Stock to Consider Right Now and 2 That Underwhelm
Stifel Lowers Donaldson (DCI) Target as Company Tightens Organic Growth Guidance