Transactions
Browse all stock trades made by members of Congress
Search for a command to run...
Browse all stock trades made by members of Congress
| Date | Politician | Ticker | Asset | Action | Amount | Trade Price | 30D Price | Current | 1M | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 23, 2026 | Warren DavidsonR | GEHC | Stock | Sell | $1,001 - $15,000 | $71.65 | N/A | $69.23 | N/A | N/A | |
Mar 23, 2026 | Tim MooreR | CBRL | Stock | Buy | $15,001 - $50,000 | $26.94 | N/A | $26.74 | N/A | N/A | |
Mar 20, 2026 | Tim MooreR | LGIH | Stock | Buy | $15,001 - $50,000 | $34.24 | N/A | $37.73 | N/A | N/A | |
Mar 19, 2026 | Tim MooreR | LGIH | Stock | Buy | $50,001 - $100,000 | $37.06 | N/A | $37.73 | N/A | N/A | |
Mar 18, 2026 | Tim MooreR | LGIH | Stock | Buy | $15,001 - $50,000 | $38.25 | N/A | $37.73 | N/A | N/A | |
Mar 17, 2026 | Tim MooreR | DNUT | Stock | Sell | $15,001 - $50,000 | $3.59 | N/A | $3.23 | N/A | N/A | |
Mar 13, 2026 | Tim MooreR | SMPL | Stock | Buy | $1,001 - $15,000 | $14.41 | N/A | $14.35 | N/A | N/A | |
Mar 12, 2026 | Tim MooreR | LGIH | Stock | Buy | $15,001 - $50,000 | $41.03 | N/A | $37.73 | N/A | N/A | |
Mar 12, 2026 | Tim MooreR | HOG | Stock | Buy | $15,001 - $50,000 | $17.97 | N/A | $19.47 | N/A | N/A | |
Mar 12, 2026 | David J. TaylorR | RPM | Stock | Buy | $1,001 - $15,000 | $99.66 | N/A | $97.55 | N/A | N/A | |
Mar 12, 2026 | David J. TaylorR | PH | Stock | Buy | $1,001 - $15,000 | $902.17 | N/A | $888.44 | N/A | N/A | |
Mar 12, 2026 | David J. TaylorR | LRCX | Stock | Buy | $1,001 - $15,000 | $209.49 | N/A | $211.41 | N/A | N/A | |
Mar 12, 2026 | David J. TaylorR | IBP | Stock | Buy | $1,001 - $15,000 | $269.92 | N/A | $262.33 | N/A | N/A | |
Mar 12, 2026 | David J. TaylorR | HD | Stock | Buy | $1,001 - $15,000 | $338.93 | N/A | $321.65 | N/A | N/A | |
Mar 12, 2026 | David J. TaylorR | CVX | Stock | Sell | $1,001 - $15,000 | $196.97 | N/A | $211.15 | N/A | N/A | |
Mar 12, 2026 | Cleo FieldsD | MSFT | Stock | Buy | $1,001 - $15,000 | $401.86 | N/A | $356.77 | N/A | N/A | |
Mar 11, 2026 | David J. TaylorR | RPM | Stock | Buy | $1,001 - $15,000 | $101.53 | N/A | $97.55 | N/A | N/A | |
Mar 11, 2026 | David J. TaylorR | MPC | Stock | Sell | $1,001 - $15,000 | $226.74 | N/A | $251.91 | N/A | N/A | |
Mar 11, 2026 | David J. TaylorR | FITB | Stock | Buy | $1,001 - $15,000 | $45.06 | N/A | $44.54 | N/A | N/A | |
Mar 11, 2026 | David J. TaylorR | CVX | Stock | Sell | $1,001 - $15,000 | $191.79 | N/A | $211.15 | N/A | N/A | |
Mar 9, 2026 | Pete SessionsR | VZ | Stock | Sell | $1,001 - $15,000 | $50.45 | N/A | $50.31 | N/A | N/A | |
Mar 8, 2026 | Kelly Louise MorrisonD | MICC | Stock | Sell | $1,001 - $15,000 | $15.28 | N/A | $14.63 | N/A | ||
Mar 8, 2026 | Kelly Louise MorrisonD | AJG | Stock | Sell | $15,001 - $50,000 | $228.13 | N/A | $207.10 | N/A | ||
Mar 8, 2026 | Kelly Louise MorrisonD | AJG | Stock | Sell | $1,001 - $15,000 | $228.13 | N/A | $207.10 | N/A | ||
Mar 2, 2026 | Gilbert CisnerosD | THR | Stock | Sell | $1,001 - $15,000 | $49.00 | N/A | $51.16 | N/A | N/A | |
Mar 2, 2026 | Gilbert CisnerosD | FSS | Stock | Buy | $1,001 - $15,000 | $119.57 | N/A | $106.47 | N/A | ||
Feb 27, 2026 | Rohit KhannaD | XSP | Option | Sell | $1,001 - $15,000 | N/A | N/A | N/A | N/A | N/A | |
Feb 27, 2026 | April McClain DelaneyD | EME | Stock | Buy | $1,001 - $15,000 | $724.62 | $732.89 | $732.89 | +1.1% | ||
Feb 27, 2026 | April McClain DelaneyD | JLL | Stock | Sell | $1,001 - $15,000 | $315.55 | $292.93 | $292.93 | -7.2% | ||
Feb 27, 2026 | April McClain DelaneyD | NDAQ | Stock | Buy | $1,001 - $15,000 | $87.30 | $81.48 | $81.48 | -6.7% | ||
Feb 27, 2026 | Michael T. McCaulR | MSFT | Stock | Sell | $15,001 - $50,000 | $392.74 | $356.77 | $356.77 | -9.2% | ||
Feb 27, 2026 | Michael T. McCaulR | NFLX | Stock | Buy | $1,001 - $15,000 | $96.24 | $93.43 | $93.43 | -2.9% | ||
Feb 27, 2026 | Michael T. McCaulR | ORCL | Stock | Buy | $50,001 - $100,000 | $145.40 | $139.66 | $139.66 | -3.9% | ||
Feb 27, 2026 | Michael T. McCaulR | WDAY | Stock | Buy | $1,001 - $15,000 | $133.76 | $124.18 | $124.18 | -7.2% | ||
Feb 27, 2026 | Michael T. McCaulR | MELI | Stock | Buy | $15,001 - $50,000 | $1757.58 | $1599.52 | $1599.52 | -9.0% | ||
Feb 27, 2026 | Michael T. McCaulR | SPOT | Stock | Buy | $15,001 - $50,000 | $514.94 | $472.48 | $472.48 | -8.2% | ||
Feb 27, 2026 | Michael T. McCaulR | ABT | Stock | Sell | $15,001 - $50,000 | $116.35 | $103.99 | $103.99 | -10.6% | ||
Feb 27, 2026 | Michael T. McCaulR | WWD | Stock | Sell | $1,001 - $15,000 | $386.76 | $351.17 | $351.17 | -9.2% | ||
Feb 27, 2026 | Michael T. McCaulR | ADSK | Stock | Buy | $15,001 - $50,000 | $245.87 | $229.84 | $229.84 | -6.5% | ||
Feb 27, 2026 | Michael T. McCaulR | FCN | Stock | Buy | $15,001 - $50,000 | $164.42 | $170.34 | $170.34 | +3.6% | ||
Feb 27, 2026 | Michael T. McCaulR | LPX | Stock | Buy | $15,001 - $50,000 | $84.74 | $71.29 | $71.29 | -15.9% | ||
Feb 27, 2026 | Michael T. McCaulR | HURN | Stock | Buy | $15,001 - $50,000 | $141.40 | $122.64 | $122.64 | -13.3% | ||
Feb 27, 2026 | Josh GottheimerD | PANW | Stock | Sell | $1,001 - $15,000 | $148.92 | $147.02 | $147.02 | -1.3% | ||
Feb 27, 2026 | Josh GottheimerD | IFNNY | Stock | Buy | $1,001 - $15,000 | $54.02 | $42.60 | $42.60 | -21.1% | ||
Feb 26, 2026 | Rohit KhannaD | ACI | Stock | Buy | $1,001 - $15,000 | $17.80 | $17.07 | $17.07 | -4.1% | ||
Feb 26, 2026 | David J. TaylorR | GOOGL | Stock | Buy | $1,001 - $15,000 | $307.16 | $274.34 | $274.34 | -10.7% |
| +8.5% |
| +0.1% |
| +0.6% |
| +3.4% |
| -1.7% |
| -0.9% |
| +0.8% |
| +10.9% |
| -6.0% |