Transactions
Browse all stock trades made by members of Congress
Search for a command to run...
Browse all stock trades made by members of Congress
| Date | Politician | Ticker | Asset | Action | Amount | Trade Price | 30D Price | Current | 1M | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|---|---|
May 6, 2026 | Greg StantonD | TCNNF | Stock | Sell | $15,001 - $50,000 | $9.79 | N/A | $7.26 | N/A | N/A | |
May 1, 2026 | Gilbert CisnerosD | STE | Stock | Buy | $1,001 - $15,000 | $214.40 | N/A | $212.11 | N/A | ||
May 1, 2026 | Gilbert CisnerosD | FLEX | Stock | Sell | $1,001 - $15,000 | $91.70 | N/A | $137.86 | N/A | N/A | |
May 1, 2026 | Gilbert CisnerosD | LPLA | Stock | Buy | $1,001 - $15,000 | $318.63 | N/A | $299.73 | N/A | ||
May 1, 2026 | Gilbert CisnerosD | RVTY | Stock | Buy | $1,001 - $15,000 | $86.68 | N/A | $93.97 | N/A | ||
May 1, 2026 | Gilbert CisnerosD | ST | Stock | Buy | $1,001 - $15,000 | $42.19 | N/A | $48.50 | N/A | N/A | |
May 1, 2026 | Gilbert CisnerosD | SSNC | Stock | Sell | $1,001 - $15,000 | $69.29 | N/A | $64.58 | N/A | N/A | |
May 1, 2026 | Gilbert CisnerosD | VLTO | Stock | Buy | $1,001 - $15,000 | $87.63 | N/A | $84.83 | N/A | ||
May 1, 2026 | Gilbert CisnerosD | W | Stock | Buy | $1,001 - $15,000 | $65.50 | N/A | $58.22 | N/A | N/A | |
May 1, 2026 | Maria Elvira SalazarR | CARR | Stock | Buy | $1,001 - $15,000 | $67.38 | N/A | $64.67 | N/A | ||
May 1, 2026 | Maria Elvira SalazarR | CARR | Stock | Buy | $15,001 - $50,000 | $67.38 | N/A | $64.67 | N/A | ||
May 1, 2026 | Gilbert CisnerosD | DASH | Stock | Buy | $1,001 - $15,000 | $175.84 | N/A | $159.20 | N/A | ||
Apr 30, 2026 | April McClain DelaneyD | CLH | Stock | Sell | $1,001 - $15,000 | $312.68 | N/A | $303.76 | N/A | ||
Apr 30, 2026 | April McClain DelaneyD | MKL | Stock | Buy | $1,001 - $15,000 | $1772.47 | N/A | $1844.00 | N/A | ||
Apr 30, 2026 | April McClain DelaneyD | SCI | Stock | Sell | $1,001 - $15,000 | $81.03 | N/A | $77.74 | N/A | ||
Apr 30, 2026 | April McClain DelaneyD | STE | Stock | Buy | $1,001 - $15,000 | $216.88 | N/A | $212.11 | N/A | ||
Apr 30, 2026 | Michael T. McCaulR | AER | Stock | Buy | $1,001 - $15,000 | $141.82 | N/A | $139.77 | N/A | ||
Apr 30, 2026 | Michael T. McCaulR | COR | Stock | Sell | $250,001 - $500,000 | $308.01 | N/A | $257.71 | N/A | N/A | |
Apr 29, 2026 | April McClain DelaneyD | PKG | Stock | Buy | $1,001 - $15,000 | $216.05 | N/A | $212.08 | N/A | ||
Apr 29, 2026 | April McClain DelaneyD | TDG | Stock | Buy | $1,001 - $15,000 | $1142.74 | N/A | $1148.97 | N/A | ||
Apr 29, 2026 | Gilbert CisnerosD | BBIO | Stock | Buy | $1,001 - $15,000 | $70.94 | N/A | $66.13 | N/A | ||
Apr 29, 2026 | Gilbert CisnerosD | SSNC | Stock | Sell | $1,001 - $15,000 | $69.49 | N/A | $64.58 | N/A | N/A | |
Apr 29, 2026 | Gilbert CisnerosD | GIL | Stock | Buy | $1,001 - $15,000 | $56.26 | N/A | $56.49 | N/A | ||
Apr 29, 2026 | Michael T. McCaulR | VMC | Stock | Buy | $1,001 - $15,000 | $296.08 | N/A | $267.83 | N/A | ||
Apr 29, 2026 | Michael T. McCaulR | GEV | Stock | Buy | $1,001 - $15,000 | $1063.11 | N/A | $1049.23 | N/A | ||
Apr 28, 2026 | Rohit KhannaD | ACI | Stock | Buy | $1,001 - $15,000 | $16.56 | N/A | $16.40 | N/A | N/A | |
Apr 28, 2026 | Michael T. McCaulR | SPGI | Stock | Buy | $1,001 - $15,000 | $433.47 | N/A | $403.15 | N/A | ||
Apr 28, 2026 | Michael T. McCaulR | MA | Stock | Buy | $1,001 - $15,000 | $507.62 | N/A | $494.20 | N/A | N/A | |
Apr 28, 2026 | Michael T. McCaulR | WDAY | Stock | Buy | $1,001 - $15,000 | $121.18 | N/A | $125.01 | N/A | ||
Apr 28, 2026 | Michael T. McCaulR | DHR | Stock | Buy | $15,001 - $50,000 | $178.98 | N/A | $161.91 | N/A | ||
Apr 28, 2026 | Charles J. "Chuck" FleischmannR | SHLD | ETF | Buy | $1,001 - $15,000 | $67.11 | N/A | $62.34 | N/A | ||
Apr 28, 2026 | Charles J. "Chuck" FleischmannR | IEI | ETF | Sell | $1,001 - $15,000 | $118.08 | N/A | $116.95 | N/A | ||
Apr 28, 2026 | Charles J. "Chuck" FleischmannR | HYBB | ETF | Sell | $15,001 - $50,000 | $46.63 | N/A | $46.40 | N/A | ||
Apr 28, 2026 | Charles J. "Chuck" FleischmannR | SPDW | ETF | Sell | $1,001 - $15,000 | $48.19 | N/A | $49.17 | N/A | ||
Apr 28, 2026 | Charles J. "Chuck" FleischmannR | SPMB | ETF | Sell | $1,001 - $15,000 | $22.34 | N/A | $22.06 | N/A | ||
Apr 28, 2026 | Charles J. "Chuck" FleischmannR | SPYG | ETF | Buy | $1,001 - $15,000 | $111.82 | N/A | $118.37 | N/A | ||
Apr 28, 2026 | Charles J. "Chuck" FleischmannR | SPYV | ETF | Buy | $1,001 - $15,000 | $58.98 | N/A | $59.88 | N/A | ||
Apr 28, 2026 | Charles J. "Chuck" FleischmannR | SDY | ETF | Buy | $1,001 - $15,000 | $148.39 | N/A | $146.11 | N/A | ||
Apr 28, 2026 | Charles J. "Chuck" FleischmannR | XLE | ETF | Buy | $1,001 - $15,000 | $57.71 | N/A | $59.44 | N/A | ||
Apr 28, 2026 | Charles J. "Chuck" FleischmannR | VPL | ETF | Buy | $1,001 - $15,000 | $105.05 | N/A | $111.06 | N/A | ||
Apr 28, 2026 | Charles J. "Chuck" FleischmannR | GLDM | ETF | Buy | $1,001 - $15,000 | $90.92 | N/A | $89.98 | N/A | ||
Apr 27, 2026 | Rohit KhannaD | ACI | Stock | Buy | $1,001 - $15,000 | $16.57 | N/A | $16.40 | N/A | N/A | |
Apr 27, 2026 | Rohit KhannaD | MU | Stock | Sell | $1,001 - $15,000 | $524.56 | N/A | $724.66 | N/A | N/A | |
Apr 27, 2026 | Rohit KhannaD | MU | Stock | Sell | $1,001 - $15,000 | $524.56 | N/A | $724.66 | N/A | N/A | |
Apr 27, 2026 | David J. TaylorR | AVGO | Stock | Sell | $1,001 - $15,000 | $418.20 | N/A | $425.19 | N/A | N/A | |
Apr 27, 2026 | David J. TaylorR | HD | Stock | Sell | $1,001 - $15,000 | $332.30 | N/A | $297.51 | N/A | N/A | |
Apr 27, 2026 | David J. TaylorR | HD | Stock | Buy | $1,001 - $15,000 | $332.30 | N/A | $297.51 | N/A | N/A | |
Apr 27, 2026 | David J. TaylorR | LRCX | Stock | Sell | $1,001 - $15,000 | $259.47 | N/A | $284.72 | N/A | N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |