Search for a command to run...
AppLovin Corporation
Advertising Agencies
| Date | Politician | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
Aug 24, 2026 | Rohit KhannaD | Stock | Sell |
| $1,001 - $15,000 |
| $298.59 |
| $315.25 |
| +5.6% |
| +4.8% |
Aug 18, 2026 | Gilbert CisnerosD | Stock | Sell | $1,001 - $15,000 | $307.26 | $321.60 | +4.7% | +5.3% |
Aug 10, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $339.00 | $305.06 | -10.0% | -8.6% |
Aug 3, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $406.16 | $319.05 | -21.4% | -22.4% |
Jul 17, 2026 | Gilbert CisnerosD | Stock | Buy | $1,001 - $15,000 | $424.54 | $315.44 | -25.7% | -30.1% |
May 27, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $567.83 | $477.08 | -16.0% | -13.4% |
May 15, 2026 | Gilbert CisnerosD | Stock | Buy | $1,001 - $15,000 | $501.00 | $496.77 | -0.8% | -1.2% |
Apr 14, 2026 | Gilbert CisnerosD | Stock | Sell | $1,001 - $15,000 | $433.51 | $485.16 | +11.9% | +4.2% |
Apr 13, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $417.45 | $453.53 | +8.6% | +0.5% |
Mar 30, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $372.08 | $443.43 | +19.2% | +6.6% |
Mar 23, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $458.95 | $483.71 | +5.4% | -3.1% |
Mar 18, 2026 | Gilbert CisnerosD | Stock | Sell | $15,001 - $50,000 | $442.57 | $477.20 | +7.8% | +0.2% |
Mar 13, 2026 | Gilbert CisnerosD | Stock | Buy | $1,001 - $15,000 | $458.67 | $391.38 | -14.7% | -17.5% |
Mar 10, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $477.39 | $379.14 | -20.6% | -21.3% |
Feb 24, 2026 | Rohit KhannaD | Stock | Buy | $15,001 - $50,000 | $393.22 | $391.21 | -0.5% | +5.4% |
Feb 17, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $376.38 | $439.92 | +16.9% | +20.3% |
Feb 10, 2026 | Gilbert CisnerosD | Stock | Sell | $1,001 - $15,000 | $472.92 | $449.33 | -5.0% | -1.2% |
Feb 5, 2026 | Gilbert CisnerosD | Stock | Sell | $1,001 - $15,000 | $375.23 | $502.14 | +33.8% | +34.6% |
Feb 5, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $375.23 | $502.14 | +33.8% | +34.6% |
Jan 29, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $569.24 | $434.77 | -23.6% | -22.5% |
Jan 23, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $524.41 | $418.68 | -20.2% | -20.2% |
Jan 6, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $617.24 | $375.23 | -39.2% | -37.2% |
Dec 19, 2025 | Gilbert CisnerosD | Stock | Buy | $1,001 - $15,000 | $721.37 | $568.76 | -21.2% | -22.8% |
Dec 5, 2025 | Rohit KhannaD | Stock | Buy | $15,001 - $50,000 | $691.94 | $618.32 | -10.6% | -10.6% |
Dec 5, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $691.94 | $618.32 | -10.6% | -10.6% |
Nov 18, 2025 | Gilbert CisnerosD | Stock | Buy | $1,001 - $15,000 | $526.01 | $694.37 | +32.0% | +29.5% |
Nov 3, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $632.14 | $662.21 | +4.8% | +4.7% |
Oct 9, 2025 | Gilbert CisnerosD | Stock | Buy | $1,001 - $15,000 | $600.32 | $619.93 | +3.3% | +3.3% |
Oct 7, 2025 | Rohit KhannaD | Stock | Buy | $15,001 - $50,000 | $631.85 | $621.36 | -1.7% | -1.8% |
Sep 29, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $712.36 | $631.20 | -11.4% | -15.0% |
Sep 29, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $712.36 | $631.20 | -11.4% | -15.0% |
Jul 1, 2025 | Gilbert CisnerosD | Stock | Buy | $1,001 - $15,000 | $336.69 | $390.70 | +16.0% | +13.7% |
Jun 6, 2025 | Rob BresnahanR | Stock | Buy | $1,001 - $15,000 | $417.89 | $341.64 | -18.2% | -22.9% |
May 21, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $358.35 | $324.70 | -9.4% | -11.7% |
May 12, 2025 | Jefferson ShreveR | Stock | Sell | $15,001 - $50,000 | $347.90 | $383.43 | +10.2% | +7.1% |
Apr 16, 2025 | Josh GottheimerD | Stock | Sell | $1,001 - $15,000 | $229.81 | $362.34 | +57.7% | +44.6% |
Mar 5, 2025 | Jefferson ShreveR | Stock | Sell | $15,001 - $50,000 | $318.00 | $219.37 | -31.0% | -17.9% |
Feb 25, 2025 | Rob BresnahanR | Stock | Sell | $1,001 - $15,000 | $377.06 | $261.70 | -30.6% | -26.3% |
Feb 19, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $494.17 | $314.03 | -36.5% | -28.7% |
Dec 18, 2024 | Rohit KhannaD | Stock | Sell | $15,001 - $50,000 | $313.07 | $342.34 | +9.3% | +7.1% |
Dec 18, 2024 | Rohit KhannaD | Stock | Buy | $15,001 - $50,000 | $313.07 | $342.34 | +9.3% | +7.1% |
What's going on in today's session: S&P500 gap up and gap down stocks
Digital Turbine's Improving Cash Flow Supports Financial Flexibility
Trade Desk Rises 5% on Kokai Zuma Agentic AI Launch, AppLovin and Magnite Barely Budge
Software Is Back: 5 Stocks To Buy
Meta Stock And Founder Led Peers Built For Higher Rates