Search for a command to run...

| Date | Ticker | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
Apr 28, 2026 | ACI | Stock | Buy |
| $1,001 - $15,000 |
| $16.56 |
| N/A |
| N/A |
| N/A |
Apr 27, 2026 | ACI | Stock | Buy | $1,001 - $15,000 | $16.57 | N/A | N/A | N/A |
Apr 27, 2026 | MU | Stock | Sell | $1,001 - $15,000 | $524.56 | N/A | N/A | N/A |
Apr 27, 2026 | MU | Stock | Sell | $1,001 - $15,000 | $524.56 | N/A | N/A | N/A |
Apr 24, 2026 | IR | Stock | Sell | $1,001 - $15,000 | $83.79 | N/A | N/A | N/A |
Apr 24, 2026 | ZBRA | Stock | Sell | $1,001 - $15,000 | $227.71 | N/A | N/A | N/A |
Apr 24, 2026 | SWK | Stock | Sell | $1,001 - $15,000 | $76.64 | N/A | N/A | N/A |
Apr 24, 2026 | EFX | Stock | Sell | $1,001 - $15,000 | $172.47 | N/A | N/A | N/A |
Apr 24, 2026 | NEW | Stock | Sell | $1,001 - $15,000 | N/A | N/A | N/A | N/A |
Apr 24, 2026 | CRH | Stock | Sell | $1,001 - $15,000 | $117.57 | N/A | N/A | N/A |
Apr 24, 2026 | LULU | Stock | Sell | $1,001 - $15,000 | $143.80 | N/A | N/A | N/A |
Apr 24, 2026 | HD | Stock | Sell | $1,001 - $15,000 | $335.89 | N/A | N/A | N/A |
Apr 24, 2026 | QCOM | Stock | Sell | $1,001 - $15,000 | $148.85 | N/A | N/A | N/A |
Apr 24, 2026 | PODD | Stock | Sell | $1,001 - $15,000 | $189.56 | N/A | N/A | N/A |
Apr 24, 2026 | MS | Stock | Sell | $1,001 - $15,000 | $187.06 | N/A | N/A | N/A |
Apr 24, 2026 | ROK | Stock | Sell | $1,001 - $15,000 | $401.18 | N/A | N/A | N/A |
Apr 24, 2026 | CVNA | Stock | Buy | $1,001 - $15,000 | $81.82 | N/A | N/A | N/A |
Apr 24, 2026 | SPGI | Stock | Buy | $1,001 - $15,000 | $436.79 | N/A | N/A | N/A |
Apr 24, 2026 | SNDK | Stock | Buy | $1,001 - $15,000 | $989.90 | N/A | N/A | N/A |
Apr 24, 2026 | FICO | Stock | Buy | $1,001 - $15,000 | $1004.72 | N/A | N/A | N/A |
Apr 24, 2026 | WFC | Stock | Buy | $1,001 - $15,000 | $78.97 | N/A | N/A | N/A |
Apr 24, 2026 | CHTR | Stock | Buy | $1,001 - $15,000 | $180.13 | N/A | N/A | N/A |
Apr 24, 2026 | DELL | Stock | Sell | $1,001 - $15,000 | $216.09 | N/A | N/A | N/A |
Apr 24, 2026 | DXCM | Stock | Sell | $1,001 - $15,000 | $61.57 | N/A | N/A | N/A |
Apr 24, 2026 | BDX | Stock | Sell | $1,001 - $15,000 | $152.14 | N/A | N/A | N/A |
Apr 24, 2026 | PFH | Stock | Sell | $1,001 - $15,000 | $17.05 | N/A | N/A | N/A |
Apr 24, 2026 | TYL | Stock | Sell | $1,001 - $15,000 | $342.03 | N/A | N/A | N/A |
Apr 24, 2026 | AMT | Stock | Sell | $1,001 - $15,000 | $178.21 | N/A | N/A | N/A |
Apr 24, 2026 | DPZ | Stock | Sell | $1,001 - $15,000 | $367.83 | N/A | N/A | N/A |
Apr 24, 2026 | AMGN | Stock | Sell | $50,001 - $100,000 | $344.55 | N/A | N/A | N/A |
Apr 24, 2026 | NOW | Stock | Sell | $50,001 - $100,000 | $90.17 | N/A | N/A | N/A |
Apr 24, 2026 | ETN | Stock | Sell | $50,001 - $100,000 | $422.75 | N/A | N/A | N/A |
Apr 24, 2026 | TMUS | Stock | Sell | $50,001 - $100,000 | $189.80 | N/A | N/A | N/A |
Apr 24, 2026 | KMB | Stock | Sell | $50,001 - $100,000 | $97.85 | N/A | N/A | N/A |
Apr 24, 2026 | MMM | Stock | Sell | $1,001 - $15,000 | $145.99 | N/A | N/A | N/A |
Apr 24, 2026 | BLK | Stock | Sell | $50,001 - $100,000 | $1044.97 | N/A | N/A | N/A |
Apr 24, 2026 | NDAQ | Stock | Sell | $15,001 - $50,000 | $89.90 | N/A | N/A | N/A |
Apr 24, 2026 | TGS | Stock | Sell | $1,001 - $15,000 | $30.27 | N/A | N/A | N/A |
Apr 24, 2026 | FCX | Stock | Sell | $1,001 - $15,000 | $61.05 | N/A | N/A | N/A |
Apr 24, 2026 | CTSH | Stock | Sell | $1,001 - $15,000 | $55.11 | N/A | N/A | N/A |
Apr 24, 2026 | PAYX | Stock | Sell | $1,001 - $15,000 | $88.68 | N/A | N/A | N/A |
Apr 24, 2026 | NKE | Stock | Sell | $1,001 - $15,000 | $44.69 | N/A | N/A | N/A |
Apr 24, 2026 | CSGP | Stock | Sell | $1,001 - $15,000 | $36.44 | N/A | N/A | N/A |
Apr 24, 2026 | ADSK | Stock | Sell | $1,001 - $15,000 | $237.44 | N/A | N/A | N/A |
Apr 24, 2026 | BAX | Stock | Sell | $1,001 - $15,000 | $18.16 | N/A | N/A | N/A |
Apr 24, 2026 | EW | Stock | Sell | $1,001 - $15,000 | $84.15 | N/A | N/A | N/A |
Apr 24, 2026 | WAB | Stock | Sell | $50,001 - $100,000 | $267.06 | N/A | N/A | N/A |
Apr 24, 2026 | PNC | Stock | Sell | $50,001 - $100,000 | $219.86 | N/A | N/A | N/A |
Apr 24, 2026 | PFG | Stock | Sell | $15,001 - $50,000 | $99.34 | N/A | N/A | N/A |
Apr 24, 2026 | HRL | Stock | Sell | $1,001 - $15,000 | $21.55 | N/A | N/A | N/A |
House Committee on Armed Services
memberHouse Committee on Oversight and Government Reform
memberHouse Select Committee on the Strategic Competition Between the United States and the Chinese Communist Party
ranking_member