Search for a command to run...
Visa Inc.
Credit Services
| Date | Politician | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
Nov 3, 2026 | David J. TaylorR | Stock | Sell |
| $1,001 - $15,000 |
| $419.64 |
| - |
| - |
| - |
Oct 15, 2026 | David J. TaylorR | Stock | Sell | $1,001 - $15,000 | $399.01 | $425.76 | +6.7% | +9.0% |
Oct 2, 2026 | Pete SessionsR | Stock | Sell | $15,001 - $50,000 | $360.66 | $413.59 | +14.7% | +16.5% |
Sep 25, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $367.38 | $407.92 | +11.0% | +12.5% |
Sep 11, 2026 | Rohit KhannaD | Stock | Buy | $15,001 - $50,000 | $370.45 | $385.45 | +4.0% | +1.9% |
Jul 20, 2026 | Rohit KhannaD | Stock | Buy | $15,001 - $50,000 | $359.90 | $365.54 | +1.6% | -2.1% |
Jul 8, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $346.89 | $361.83 | +4.3% | +0.6% |
May 27, 2026 | Rohit KhannaD | Stock | Buy | $15,001 - $50,000 | $327.00 | $335.61 | +2.6% | +5.2% |
May 15, 2026 | Rohit KhannaD | Stock | Buy | $15,001 - $50,000 | $324.55 | $321.20 | -1.0% | -1.4% |
May 8, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $316.95 | $322.37 | +1.7% | +1.7% |
May 1, 2026 | Rohit KhannaD | Stock | Buy | $50,001 - $100,000 | $326.74 | $325.75 | -0.3% | -5.3% |
Apr 27, 2026 | David J. TaylorR | Stock | Buy | $1,001 - $15,000 | $308.44 | $327.00 | +6.0% | +1.1% |
Apr 24, 2026 | Rohit KhannaD | Stock | Buy | $15,001 - $50,000 | $308.21 | $328.27 | +6.5% | +2.1% |
Apr 24, 2026 | Jonathan JacksonD | Stock | Sell | $50,001 - $100,000 | $308.21 | $328.27 | +6.5% | +2.1% |
Apr 13, 2026 | Rohit KhannaD | Stock | Sell | $15,001 - $50,000 | $308.18 | $319.72 | +3.7% | -4.4% |
Mar 30, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $298.37 | $333.55 | +11.8% | -0.8% |
Mar 23, 2026 | Rohit KhannaD | Stock | Sell | $15,001 - $50,000 | $303.25 | $310.07 | +2.3% | -6.3% |
Mar 13, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $305.94 | $303.17 | -0.9% | -3.8% |
Mar 10, 2026 | Rohit KhannaD | Stock | Buy | $15,001 - $50,000 | $313.20 | $307.08 | -2.0% | -2.6% |
Feb 26, 2026 | David J. TaylorR | Stock | Buy | $1,001 - $15,000 | $315.46 | $294.36 | -6.7% | +1.1% |
Feb 19, 2026 | Tony WiedR | Stock | Buy | $50,001 - $100,000 | $317.68 | $300.44 | -5.4% | -0.4% |
Feb 18, 2026 | Josh GottheimerD | Stock | Sell | $1,001 - $15,000 | $319.04 | $300.44 | -5.8% | -0.6% |
Feb 17, 2026 | Rohit KhannaD | Stock | Buy | $15,001 - $50,000 | $318.25 | $298.54 | -6.2% | -2.8% |
Feb 13, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $312.85 | $305.94 | -2.2% | +0.6% |
Feb 9, 2026 | David J. TaylorR | Stock | Buy | $1,001 - $15,000 | $323.64 | $307.75 | -4.9% | -2.4% |
Feb 6, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $330.21 | $316.70 | -4.1% | -1.5% |
Feb 5, 2026 | Rohit KhannaD | Stock | Buy | $15,001 - $50,000 | $327.17 | $316.12 | -3.4% | -2.6% |
Jan 29, 2026 | Rohit KhannaD | Stock | Sell | $100,001 - $250,000 | $330.43 | $319.48 | -3.3% | -2.2% |
Jan 23, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $324.84 | $320.29 | -1.4% | -1.4% |
Jan 22, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $325.01 | $320.29 | -1.5% | -1.5% |
Jan 16, 2026 | David J. TaylorR | Stock | Buy | $1,001 - $15,000 | $326.95 | $313.43 | -4.1% | -2.7% |
Jan 13, 2026 | Rohit KhannaD | Stock | Sell | $100,001 - $250,000 | $326.53 | $323.51 | -0.9% | +0.9% |
Dec 5, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $329.87 | $345.05 | +4.6% | +4.7% |
Dec 3, 2025 | David J. TaylorR | Stock | Buy | $1,001 - $15,000 | $328.25 | $345.05 | +5.1% | +4.9% |
Nov 12, 2025 | David J. TaylorR | Stock | Buy | $1,001 - $15,000 | $336.23 | $345.11 | +2.6% | +2.9% |
Nov 5, 2025 | Richard Dean Dr McCormickR | Stock | Buy | $1,001 - $15,000 | $337.34 | $329.26 | -2.4% | -3.6% |
Oct 31, 2025 | Lisa McClainR | Stock | Sell | $1,001 - $15,000 | $338.04 | $332.44 | -1.7% | -1.8% |
Oct 30, 2025 | Lisa McClainR | Stock | Sell | $1,001 - $15,000 | $342.29 | $332.44 | -2.9% | -3.4% |
Oct 30, 2025 | Lisa McClainR | Stock | Buy | $1,001 - $15,000 | $342.29 | $332.44 | -2.9% | -3.4% |
Oct 27, 2025 | Michael T. McCaulR | Stock | Sell | $15,001 - $50,000 | $345.06 | $331.80 | -3.8% | -3.0% |
Oct 24, 2025 | Byron DonaldsR | Stock | Buy | $1,001 - $15,000 | $344.62 | $326.02 | -5.4% | -2.7% |
Sep 23, 2025 | Valerie HoyleD | Stock | Sell | $1,001 - $15,000 | $336.01 | $343.22 | +2.1% | +0.9% |
Aug 22, 2025 | Michael T. McCaulR | Stock | Buy | $15,001 - $50,000 | $347.26 | $338.90 | -2.4% | -5.5% |
Aug 14, 2025 | Michael T. McCaulR | Stock | Sell | $15,001 - $50,000 | $342.75 | $336.74 | -1.8% | -3.7% |
Aug 13, 2025 | David J. TaylorR | Stock | Buy | $1,001 - $15,000 | $339.83 | $336.74 | -0.9% | -2.9% |
Aug 12, 2025 | Josh GottheimerD | Stock | Sell | $1,001 - $15,000 | $334.07 | $340.76 | +2.0% | -0.3% |
Aug 1, 2025 | Josh GottheimerD | Stock | Sell | $1,001 - $15,000 | $336.69 | $349.64 | +3.8% | +0.1% |
Jul 24, 2025 | Julia LetlowR | Stock | Buy | $1,001 - $15,000 | $351.20 | $347.91 | -0.9% | -2.7% |
Jul 14, 2025 | Josh GottheimerD | Stock | Sell | $1,001 - $15,000 | $347.75 | $340.46 | -2.1% | -5.3% |
Jun 26, 2025 | Josh GottheimerD | Stock | Sell | $1,001 - $15,000 | $343.32 | $354.24 | +3.2% | -0.9% |
Showing 50 of 98 transactions
Goldman, Citi Commit $270M to Their Own Stablecoin: Can Tether and Circle Hold On?
Monad Is Now a Settlement Option in Visa’s Stablecoin Program
US credit card debt hits record $1.29 trillion in third quarter
Bill Ackman’s Best Buy Is Already Up 27%. Is It Too Late to Follow Him?
Visa Inc. (V) Presents at KBW Fintech Ecosystem Conference 2026 Transcript