EM
EMR
IndustrialsEmerson Electric Co.
Specialty Industrial Machinery
Total Trades
21
Unique Traders
7
Purchases / Sales
13/8
News Articles
5
Trading History
| Date | Politician | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
Jan 29, 2026 | Rohit KhannaD | Stock | Sell | $15,001 - $50,000 | $150.14 | $150.75 | +0.4% | +1.6% | |
Jan 6, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $145.62 | $150.94 | +3.7% | +5.7% | |
Dec 17, 2025 | Rohit KhannaD | Stock | Sell | $15,001 - $50,000 | $131.14 | $148.89 | +13.5% | +10.2% | |
Nov 5, 2025 | Richard Dean Dr McCormickR | Stock | Buy | $1,001 - $15,000 | $131.88 | $137.39 | +4.2% | +3.0% | |
Sep 23, 2025 | Valerie HoyleD | Stock | Sell | $1,001 - $15,000 | $130.39 | $132.11 | +1.3% | +0.0% | |
Jul 14, 2025 | Valerie HoyleD | Stock | Buy | $1,001 - $15,000 | $138.75 | $133.89 | -3.5% | -6.7% | |
Jul 11, 2025 | Ritchie John TorresD | Stock | Sell | $1,001 - $15,000 | $138.95 | $131.65 | -5.3% | -7.4% | |
Apr 15, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $99.18 | $118.74 | +19.7% | +9.9% | |
Apr 9, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $103.12 | $111.13 | +7.8% | +4.9% | |
Apr 8, 2025 | Rob BresnahanR | Stock | Sell | $1,001 - $15,000 | $92.96 | $110.97 | +19.4% | +5.5% | |
Mar 12, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $109.03 | $98.85 | -9.3% | -5.2% | |
Mar 12, 2025 | Lisa McClainR | Stock | Sell | $1,001 - $15,000 | $109.03 | $98.85 | -9.3% | -5.2% | |
Mar 3, 2025 | Bruce WestermanR | Stock | Buy | $1,001 - $15,000 | $115.25 | $109.71 | -4.8% | -1.8% | |
Feb 25, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $117.76 | $110.25 | -6.4% | -2.1% | |
Feb 25, 2025 | Rob BresnahanR | Stock | Buy | $1,001 - $15,000 | $117.76 | $110.25 | -6.4% | -2.1% | |
Feb 19, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $122.39 | $111.26 | -9.1% | -1.4% | |
Feb 5, 2025 | Lisa McClainR | Stock | Buy | $1,001 - $15,000 | $122.67 | $117.12 | -4.5% | +0.2% | |
Jan 22, 2025 | Rohit KhannaD | Stock | Buy | $50,001 - $100,000 | $127.76 | $120.32 | -5.8% | -4.8% | |
Jan 17, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $122.44 | $121.79 | -0.5% | -2.6% | |
Dec 16, 2024 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $128.01 | $118.70 | -7.3% | -5.3% | |
Mar 15, 2023 | Richard Dean Dr McCormickR | Stock | Buy | $1,001 - $15,000 | $76.35 | $81.88 | +7.2% | +0.9% |
Recent News
Emerson Electric Co. stock underperforms Thursday when compared to competitors
MarketWatch-Invalid Date
Deutsche Bank Downgrades Emerson Electric (EMR)
Fintel-Invalid Date
Evercore ISI Group Maintains Outperform on Emerson Electric, Raises Price Target to $185
Benzinga-Invalid Date
Amcor, Emerson Electric And More: CNBC's 'Final Trades'
Benzinga-Invalid Date
Deutsche Bank Downgrades Emerson Electric to Hold, Announces $170 Price Target
Benzinga-Invalid Date