LI
LIN
Basic MaterialsLinde plc
Specialty Chemicals
Total Trades
44
Unique Traders
11
Purchases / Sales
25/19
News Articles
5
Trading History
| Date | Politician | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
Apr 13, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $508.87 | $513.26 | +0.9% | -7.3% | |
Mar 26, 2026 | Thomas H. KeanR | Stock | Buy | $1,001 - $15,000 | $495.49 | $510.30 | +3.0% | -7.7% | |
Mar 10, 2026 | Rohit KhannaD | Stock | Buy | $15,001 - $50,000 | $476.34 | $503.30 | +5.7% | +5.0% | |
Feb 18, 2026 | Thomas H. KeanR | Stock | Buy | $1,001 - $15,000 | $483.66 | $488.15 | +0.9% | +6.2% | |
Feb 6, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $446.74 | $483.12 | +8.1% | +10.8% | |
Feb 5, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $458.15 | $483.12 | +5.4% | +6.2% | |
Jan 29, 2026 | Rohit KhannaD | Stock | Sell | $15,001 - $50,000 | $453.48 | $506.38 | +11.7% | +12.8% | |
Jan 23, 2026 | Rohit KhannaD | Stock | Buy | $15,001 - $50,000 | $450.06 | $494.85 | +10.0% | +9.9% | |
Jan 13, 2026 | Rohit KhannaD | Stock | Buy | $15,001 - $50,000 | $441.42 | $471.28 | +6.8% | +8.6% | |
Jan 9, 2026 | Gilbert CisnerosD | Stock | Buy | $1,001 - $15,000 | $442.59 | $446.74 | +0.9% | +1.4% | |
Dec 19, 2025 | Gilbert CisnerosD | Stock | Buy | $1,001 - $15,000 | $420.02 | $437.49 | +4.2% | +2.5% | |
Dec 12, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $414.85 | $442.59 | +6.7% | +4.6% | |
Dec 5, 2025 | Rohit KhannaD | Stock | Buy | $15,001 - $50,000 | $399.57 | $429.11 | +7.4% | +7.5% | |
Nov 10, 2025 | Rohit KhannaD | Stock | Sell | $15,001 - $50,000 | $417.72 | $391.37 | -6.3% | -7.2% | |
Nov 3, 2025 | Rohit KhannaD | Stock | Buy | $15,001 - $50,000 | $409.29 | $407.78 | -0.4% | -0.5% | |
Oct 30, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $426.90 | $407.45 | -4.6% | -5.1% | |
Oct 30, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $426.90 | $407.45 | -4.6% | -5.1% | |
Sep 23, 2025 | Valerie HoyleD | Stock | Sell | $1,001 - $15,000 | $476.58 | $446.93 | -6.2% | -7.5% | |
Aug 4, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $464.20 | $468.55 | +0.9% | -1.1% | |
Jul 16, 2025 | Lisa McClainR | Stock | Sell | $1,001 - $15,000 | $456.53 | $476.80 | +4.4% | +1.4% | |
Jun 24, 2025 | Lisa McClainR | Stock | Buy | $1,001 - $15,000 | $459.99 | $468.27 | +1.8% | -2.8% | |
Jun 23, 2025 | Rohit KhannaD | Stock | Buy | $15,001 - $50,000 | $456.61 | $466.78 | +2.2% | -3.4% | |
Jun 6, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $469.48 | $472.33 | +0.6% | -4.1% | |
May 19, 2025 | Rohit KhannaD | Stock | Sell | $15,001 - $50,000 | $455.73 | $455.56 | -0.0% | -0.5% | |
May 12, 2025 | Jefferson ShreveR | Stock | Sell | $50,001 - $100,000 | $448.37 | $463.78 | +3.4% | +0.3% | |
May 7, 2025 | Jonathan JacksonD | Stock | Sell | $50,001 - $100,000 | $443.68 | $467.91 | +5.5% | -1.3% | |
Apr 11, 2025 | Dan NewhouseR | Stock | Sell | $1,001 - $15,000 | $435.95 | $446.64 | +2.5% | -3.2% | |
Apr 9, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $440.03 | $446.64 | +1.5% | -1.4% | |
Apr 8, 2025 | Rob BresnahanR | Stock | Sell | $1,001 - $15,000 | $407.83 | $447.20 | +9.7% | -4.2% | |
Apr 7, 2025 | Jefferson ShreveR | Stock | Buy | $50,001 - $100,000 | $420.19 | $443.68 | +5.6% | -5.7% | |
Apr 7, 2025 | Jared MoskowitzD | Stock | Buy | $1,001 - $15,000 | $420.19 | $443.68 | +5.6% | -5.7% | |
Mar 24, 2025 | George WhitesidesD | Stock | Sell | $100,001 - $250,000 | $452.98 | $442.24 | -2.4% | +4.4% | |
Mar 12, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $443.69 | $435.95 | -1.7% | +2.4% | |
Feb 25, 2025 | Rohit KhannaD | Stock | Buy | $15,001 - $50,000 | $461.28 | $460.09 | -0.3% | +4.0% | |
Feb 25, 2025 | Rob BresnahanR | Stock | Sell | $1,001 - $15,000 | $461.28 | $460.09 | -0.3% | +4.0% | |
Feb 24, 2025 | Rohit KhannaD | Stock | Sell | $50,001 - $100,000 | $452.44 | $456.82 | +1.0% | +5.5% | |
Feb 24, 2025 | Jefferson ShreveR | Stock | Sell | $15,001 - $50,000 | $452.44 | $456.82 | +1.0% | +5.5% | |
Jan 22, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $436.72 | $451.91 | +3.5% | +4.6% | |
Jan 17, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $430.21 | $450.93 | +4.8% | +2.8% | |
Jan 13, 2025 | Rob BresnahanR | Stock | Sell | $1,001 - $15,000 | $415.83 | $452.47 | +8.8% | +5.0% | |
Dec 18, 2024 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $416.66 | $430.21 | +3.3% | +1.0% | |
Dec 16, 2024 | Rohit KhannaD | Stock | Buy | $15,001 - $50,000 | $422.61 | $422.29 | -0.1% | +1.9% | |
Oct 29, 2024 | Valerie HoyleD | Stock | Buy | $1,001 - $15,000 | $466.94 | $449.68 | -3.7% | -6.6% |
Recent News
Linde to Build New Air Separation Plant in North Carolina
Yahoo-Invalid Date
Helium Disruption Spells Opportunity for Some Suppliers of the Gas
Yahoo-Invalid Date
Here's How Much You Would Have Made Owning Linde Stock In The Last 10 Years
Benzinga-Invalid Date
Linde Expands Material Handling Reach As Valuation Stays Above Fair Value
Yahoo-Invalid Date
Bisedge Appointed Exclusive Dealer for Linde Material Handling in South Africa
Yahoo-Invalid Date