Search for a command to run...

| Date | Ticker | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
Feb 18, 2026 | LIN | Stock | Buy |
| $1,001 - $15,000 |
| $483.66 |
| $488.15 |
| +0.9% |
| +6.2% |
Feb 13, 2026 | WAT | Stock | Sell | $1,001 - $15,000 | $323.37 | $286.57 | -11.4% | -8.5% |
Feb 5, 2026 | FCNCA | Stock | Buy | $1,001 - $15,000 | $2120.72 | $1892.44 | -10.8% | -10.0% |
Feb 5, 2026 | GOOGL | Stock | Sell | $15,001 - $50,000 | $331.02 | $298.31 | -9.9% | -9.1% |
Jan 29, 2026 | ABT | Stock | Buy | $1,001 - $15,000 | $106.09 | $116.35 | +9.7% | +10.8% |
Jan 23, 2026 | JNJ | Stock | Sell | $15,001 - $50,000 | $220.14 | $242.49 | +10.2% | +10.1% |
Jan 23, 2026 | MKL | Stock | Sell | $15,001 - $50,000 | $2029.21 | $2082.20 | +2.6% | +2.6% |
Jan 23, 2026 | MSFT | Stock | Sell | $1,001 - $15,000 | $464.89 | $397.23 | -14.6% | -14.6% |
Jan 23, 2026 | SYK | Stock | Sell | $15,001 - $50,000 | $355.04 | $380.23 | +7.1% | +7.1% |
Jan 7, 2026 | GM | Stock | Sell | $1,001 - $15,000 | $81.91 | $84.24 | +2.8% | +2.7% |
Dec 16, 2025 | LLYVA | Stock | Exchange | $1,001 - $15,000 | $82.09 | $82.26 | +0.2% | -2.1% |
Dec 16, 2025 | LLYVK | Stock | Exchange | $1,001 - $15,000 | $84.78 | $83.59 | -1.4% | -3.7% |
Dec 2, 2025 | SNREY | Stock | Sell | $1,001 - $15,000 | $53.36 | $53.36 | +0.0% | -0.4% |
Nov 26, 2025 | TXN | Stock | Buy | $1,001 - $15,000 | $164.28 | $175.73 | +7.0% | +5.1% |
Nov 20, 2025 | JNJ | Stock | Sell | $15,001 - $50,000 | $201.79 | $206.37 | +2.3% | -2.3% |
Nov 20, 2025 | SYK | Stock | Sell | $15,001 - $50,000 | $359.58 | $354.32 | -1.5% | -6.1% |
Oct 31, 2025 | FISV | Stock | Sell | $1,001 - $15,000 | $66.69 | $61.47 | -7.8% | -8.0% |
Sep 25, 2025 | ICE | Stock | Buy | $1,001 - $15,000 | $166.25 | $156.68 | -5.8% | -8.7% |
Sep 15, 2025 | ORCL | Stock | Sell | $1,001 - $15,000 | $300.82 | $302.82 | +0.7% | -0.3% |
Sep 12, 2025 | MKL | Stock | Sell | $15,001 - $50,000 | $1954.07 | $1916.96 | -1.9% | -1.5% |
Sep 12, 2025 | ORCL | Stock | Sell | $15,001 - $50,000 | $290.90 | $292.19 | +0.4% | +0.8% |
Sep 12, 2025 | SYK | Stock | Sell | $15,001 - $50,000 | $381.52 | $363.69 | -4.7% | -4.3% |
Sep 3, 2025 | DHR | Stock | Buy | $1,001 - $15,000 | $198.81 | $214.69 | +8.0% | +3.7% |
Sep 3, 2025 | FNV | Stock | Buy | $1,001 - $15,000 | $190.00 | $220.18 | +15.9% | +11.6% |
Sep 3, 2025 | BEN | Stock | Sell | $15,001 - $50,000 | $24.84 | $23.48 | -5.5% | -9.7% |
Aug 25, 2025 | MSFT | Stock | Sell | $1,001 - $15,000 | $502.17 | $508.04 | +1.2% | -2.0% |
Aug 25, 2025 | SYK | Stock | Sell | $1,001 - $15,000 | $389.02 | $369.46 | -5.0% | -8.2% |
Aug 22, 2025 | CP | Stock | Buy | $1,001 - $15,000 | $74.64 | $75.44 | +1.1% | -2.1% |
Aug 15, 2025 | AMCR | Stock | Buy | $1,001 - $15,000 | $43.65 | $41.40 | -5.2% | -7.3% |
Aug 4, 2025 | CHKP | Stock | Buy | $1,001 - $15,000 | $192.76 | $191.47 | -0.7% | -2.7% |
Jul 31, 2025 | JNJ | Stock | Sell | $15,001 - $50,000 | $162.51 | $176.05 | +8.3% | +6.3% |
Jul 31, 2025 | SYK | Stock | Sell | $15,001 - $50,000 | $390.86 | $389.55 | -0.3% | -2.4% |
Jul 29, 2025 | ADBE | Stock | Sell | $1,001 - $15,000 | $370.70 | $353.96 | -4.5% | -6.7% |
Jul 29, 2025 | CHKP | Stock | Buy | $15,001 - $50,000 | $218.33 | $191.26 | -12.4% | -14.5% |
Jul 21, 2025 | ABT | Stock | Buy | $1,001 - $15,000 | $123.24 | $131.19 | +6.4% | +5.0% |
Jul 15, 2025 | LBRDK | Stock | Exchange | $1,001 - $15,000 | $87.72 | $60.20 | -31.4% | -35.0% |
Jun 30, 2025 | PLD | Stock | Buy | $1,001 - $15,000 | $103.39 | $106.70 | +3.2% | +0.5% |
Jun 26, 2025 | SYK | Stock | Sell | $15,001 - $50,000 | $387.72 | $401.61 | +3.6% | -0.5% |
Jun 23, 2025 | WCC | Stock | Sell | $1,001 - $15,000 | $180.34 | $211.74 | +17.4% | +11.7% |
Jun 11, 2025 | DHR | Stock | Buy | $1,001 - $15,000 | $203.75 | $204.21 | +0.2% | -3.8% |
May 27, 2025 | AON | Stock | Buy | $1,001 - $15,000 | $364.30 | $352.81 | -3.2% | -7.0% |
May 13, 2025 | BDX | Stock | Buy | $1,001 - $15,000 | $172.41 | $172.58 | +0.1% | -2.8% |
May 8, 2025 | AMZN | Stock | Buy | $1,001 - $15,000 | $192.08 | $213.57 | +11.2% | +5.2% |
May 8, 2025 | CCK | Stock | Sell | $1,001 - $15,000 | $96.57 | $99.42 | +3.0% | -3.1% |
May 5, 2025 | TMO | Stock | Buy | $1,001 - $15,000 | $421.14 | $402.58 | -4.4% | -10.2% |
Apr 28, 2025 | BEN | Stock | Sell | $1,001 - $15,000 | $17.98 | $20.78 | +15.6% | +8.9% |
Apr 24, 2025 | AMZN | Stock | Buy | $1,001 - $15,000 | $186.54 | $200.99 | +7.7% | +1.8% |
Apr 24, 2025 | ADI | Stock | Buy | $1,001 - $15,000 | $192.90 | $207.96 | +7.8% | +1.9% |
Apr 24, 2025 | FI | Stock | Buy | $1,001 - $15,000 | $176.90 | $159.34 | -9.9% | -15.9% |
Apr 24, 2025 | PLD | Stock | Buy | $1,001 - $15,000 | $100.69 | $101.36 | +0.7% | -5.3% |
House Committee on Foreign Affairs
memberHouse Committee on Energy and Commerce
member