Search for a command to run...
Amcor plc
Packaging & Containers
| Date | Politician | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
Aug 10, 2026 | Thomas H. KeanR | Stock | Sell |
| $1,001 - $15,000 |
| $46.44 |
| $43.13 |
| -7.1% |
| -5.8% |
Jul 10, 2026 | Dan NewhouseR | Stock | Buy | $1,001 - $15,000 | $43.18 | $47.86 | +10.8% | +8.4% |
May 27, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $39.02 | $43.03 | +10.3% | +12.9% |
May 15, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $36.09 | $40.60 | +12.5% | +12.2% |
May 14, 2026 | Thomas H. KeanR | Stock | Buy | $1,001 - $15,000 | $37.96 | $40.60 | +7.0% | +7.8% |
May 1, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $37.13 | $38.82 | +4.5% | -0.4% |
Apr 24, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $38.31 | $37.75 | -1.5% | -5.9% |
Apr 13, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $40.29 | $38.46 | -4.5% | -12.7% |
Mar 31, 2026 | Thomas H. KeanR | Stock | Buy | $1,001 - $15,000 | $38.54 | $36.89 | -4.3% | -14.8% |
Mar 10, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $40.82 | $40.49 | -0.8% | -1.5% |
Feb 17, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $48.12 | $38.06 | -20.9% | -17.5% |
Jan 29, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $42.61 | $47.64 | +11.8% | +13.0% |
Dec 19, 2025 | Gilbert CisnerosD | Stock | Sell | $1,001 - $15,000 | $40.24 | $39.75 | -1.2% | -2.9% |
Nov 18, 2025 | Gilbert CisnerosD | Stock | Buy | $1,001 - $15,000 | $41.75 | $41.16 | -1.4% | -3.9% |
Nov 3, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $38.79 | $41.75 | +7.6% | +7.6% |
Oct 7, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $39.28 | $40.57 | +3.3% | +3.1% |
Sep 29, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $38.37 | $37.71 | -1.7% | -5.3% |
Sep 5, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $39.72 | $39.15 | -1.4% | -5.1% |
Aug 15, 2025 | Thomas H. KeanR | Stock | Buy | $1,001 - $15,000 | $42.38 | $40.19 | -5.2% | -7.3% |
Aug 4, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $45.63 | $40.53 | -11.2% | -13.2% |
May 15, 2025 | Rob BresnahanR | Stock | Buy | $1,001 - $15,000 | $45.31 | $44.91 | -0.9% | -2.0% |
Apr 8, 2025 | Rob BresnahanR | Stock | Sell | $1,001 - $15,000 | $41.71 | $44.63 | +7.0% | -6.8% |
JP Morgan Downgrades Amcor (AMCR)
Cramer's lightning round: Buy Uber
Here Are Monday’s Top Wall Street Analyst Research Calls: Apple, Dave, Etsy, Federal Signal, Mobileye Global, Netskope, Okta, Shopify, Workday, and More
JP Morgan Downgrades Amcor to Neutral, Raises Price Target to $47
Citigroup Maintains Buy on Amcor, Raises Price Target to $52