Search for a command to run...

| Date | Ticker | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
Dec 31, 2025 | BR | Stock | Buy |
| $1,001 - $15,000 |
| $223.17 |
| $197.11 |
| -11.7% |
| -13.2% |
Dec 31, 2025 | RCL | Stock | Buy | $1,001 - $15,000 | $278.92 | $324.65 | +16.4% | +14.9% |
Dec 31, 2025 | SNPS | Stock | Buy | $1,001 - $15,000 | $469.72 | $465.12 | -1.0% | -2.5% |
Dec 11, 2025 | GOOGL | Stock | Sell | $1,001 - $15,000 | $312.21 | $328.34 | +5.2% | +4.2% |
Dec 11, 2025 | BX | Stock | Buy | $1,001 - $15,000 | $152.34 | $155.81 | +2.3% | +1.3% |
Dec 11, 2025 | AVGO | Stock | Sell | $1,001 - $15,000 | $405.59 | $344.97 | -14.9% | -16.0% |
Dec 11, 2025 | BRO | Stock | Sell | $1,001 - $15,000 | $79.37 | $80.46 | +1.4% | +0.4% |
Dec 11, 2025 | SCHW | Stock | Buy | $1,001 - $15,000 | $96.72 | $99.83 | +3.2% | +2.2% |
Dec 11, 2025 | DG | Stock | Sell | $1,001 - $15,000 | $132.12 | $142.74 | +8.0% | +7.0% |
Dec 11, 2025 | LULU | Stock | Buy | $1,001 - $15,000 | $187.01 | $203.90 | +9.0% | +8.0% |
Dec 11, 2025 | MGA | Stock | Sell | $1,001 - $15,000 | $51.38 | $55.78 | +8.6% | +7.5% |
Dec 11, 2025 | NXPI | Stock | Buy | $1,001 - $15,000 | $231.83 | $241.15 | +4.0% | +3.0% |
Dec 11, 2025 | PANW | Stock | Buy | $1,001 - $15,000 | $190.36 | $189.02 | -0.7% | -1.7% |
Dec 11, 2025 | TXT | Stock | Buy | $1,001 - $15,000 | $86.83 | $93.83 | +8.1% | +7.1% |
Dec 11, 2025 | TMUS | Stock | Buy | $1,001 - $15,000 | $194.40 | $199.60 | +2.7% | +1.7% |
Dec 11, 2025 | TFC | Stock | Sell | $1,001 - $15,000 | $49.20 | $50.11 | +1.9% | +0.8% |
Dec 11, 2025 | ULTA | Stock | Sell | $1,001 - $15,000 | $593.41 | $666.18 | +12.3% | +11.3% |
Dec 11, 2025 | SBUX | Stock | Sell | $1,001 - $15,000 | $84.20 | $88.31 | +4.9% | +3.9% |
Aug 18, 2025 | AMD | Stock | Buy | $1,001 - $15,000 | $176.14 | $159.16 | -9.6% | -12.1% |
Aug 18, 2025 | AME | Stock | Buy | $1,001 - $15,000 | $182.04 | $185.96 | +2.2% | -0.3% |
Aug 18, 2025 | AMAT | Stock | Buy | $1,001 - $15,000 | $162.54 | $177.56 | +9.2% | +6.8% |
Aug 18, 2025 | ADP | Stock | Buy | $1,001 - $15,000 | $299.15 | $286.90 | -4.1% | -6.6% |
Aug 18, 2025 | XOM | Stock | Buy | $1,001 - $15,000 | $105.09 | $113.53 | +8.0% | +5.6% |
Aug 18, 2025 | GIS | Stock | Buy | $1,001 - $15,000 | $48.06 | $47.90 | -0.3% | -2.8% |
Aug 18, 2025 | OKE | Stock | Buy | $1,001 - $15,000 | $70.95 | $70.77 | -0.2% | -2.7% |
Aug 18, 2025 | PLD | Stock | Buy | $1,001 - $15,000 | $103.70 | $113.01 | +9.0% | +6.5% |
Aug 18, 2025 | ROST | Stock | Buy | $1,001 - $15,000 | $145.34 | $146.33 | +0.7% | -1.8% |
Aug 18, 2025 | RTX | Stock | Sell | $1,001 - $15,000 | $154.38 | $157.16 | +1.8% | -0.7% |
Aug 18, 2025 | BLK | Stock | Sell | $1,001 - $15,000 | $1125.30 | $1126.30 | +0.1% | -2.4% |
Aug 18, 2025 | BRO | Stock | Buy | $1,001 - $15,000 | $94.53 | $91.81 | -2.9% | -5.4% |
Aug 18, 2025 | COP | Stock | Buy | $1,001 - $15,000 | $92.42 | $92.24 | -0.2% | -2.7% |
Aug 18, 2025 | SPGI | Stock | Buy | $1,001 - $15,000 | $549.17 | $543.03 | -1.1% | -3.6% |
Aug 18, 2025 | TGT | Stock | Buy | $1,001 - $15,000 | $102.60 | $86.94 | -15.3% | -17.7% |
Aug 18, 2025 | UPS | Stock | Buy | $1,001 - $15,000 | $83.86 | $81.60 | -2.7% | -5.2% |
Apr 11, 2025 | MGA | Stock | Sell | $1,001 - $15,000 | $31.44 | $33.96 | +8.0% | +2.3% |
Apr 11, 2025 | ACN | Stock | Sell | $1,001 - $15,000 | $282.92 | $306.37 | +8.3% | +2.6% |
Apr 11, 2025 | ADBE | Stock | Sell | $1,001 - $15,000 | $352.47 | $383.28 | +8.7% | +3.0% |
Apr 11, 2025 | GOOGL | Stock | Sell | $1,001 - $15,000 | $156.71 | $152.33 | -2.8% | -8.5% |
Apr 11, 2025 | AMZN | Stock | Sell | $1,001 - $15,000 | $184.87 | $193.06 | +4.4% | -1.3% |
Apr 11, 2025 | ADI | Stock | Sell | $1,001 - $15,000 | $177.02 | $205.03 | +15.8% | +10.1% |
Apr 11, 2025 | AAPL | Stock | Sell | $1,001 - $15,000 | $197.47 | $197.85 | +0.2% | -5.5% |
Apr 11, 2025 | T | Stock | Sell | $1,001 - $15,000 | $26.24 | $27.27 | +3.9% | -1.8% |
Apr 11, 2025 | BLK | Stock | Sell | $1,001 - $15,000 | $865.83 | $909.83 | +5.1% | -0.6% |
Apr 11, 2025 | BKNG | Stock | Sell | $1,001 - $15,000 | $4562.03 | $5045.44 | +10.6% | +4.9% |
Apr 11, 2025 | AVGO | Stock | Sell | $1,001 - $15,000 | $180.86 | $206.96 | +14.4% | +8.7% |
Apr 11, 2025 | DHR | Stock | Sell | $1,001 - $15,000 | $187.84 | $188.83 | +0.5% | -5.2% |
Apr 11, 2025 | DE | Stock | Sell | $1,001 - $15,000 | $454.52 | $487.65 | +7.3% | +1.6% |
Apr 11, 2025 | ELV | Stock | Sell | $1,001 - $15,000 | $433.27 | $398.56 | -8.0% | -13.7% |
Apr 11, 2025 | LLY | Stock | Sell | $1,001 - $15,000 | $728.24 | $730.39 | +0.3% | -5.4% |
Apr 11, 2025 | EQR | Stock | Sell | $1,001 - $15,000 | $62.61 | $67.75 | +8.2% | +2.5% |
House Committee on Agriculture
memberHouse Committee on Appropriations
memberHouse Select Committee on the Strategic Competition Between the United States and the Chinese Communist Party
member