LU
LULU
Consumer Cyclicallululemon athletica inc.
Apparel Retail
Total Trades
30
Unique Traders
6
Purchases / Sales
20/10
News Articles
5
Trading History
| Date | Politician | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
Feb 24, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $179.49 | $158.72 | -11.6% | -7.4% | |
Feb 17, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $177.72 | $165.57 | -6.8% | -3.5% | |
Feb 6, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $172.85 | $170.13 | -1.6% | +1.1% | |
Feb 5, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $170.09 | $170.13 | +0.0% | +0.8% | |
Jan 28, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $180.35 | $186.10 | +3.2% | +4.1% | |
Dec 12, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $204.97 | $203.90 | -0.5% | -2.6% | |
Dec 11, 2025 | Dan NewhouseR | Stock | Buy | $1,001 - $15,000 | $187.01 | $203.90 | +9.0% | +8.0% | |
Dec 5, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $190.01 | $210.81 | +10.9% | +11.0% | |
Nov 10, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $170.35 | $187.62 | +10.1% | +9.2% | |
Oct 7, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $173.17 | $163.55 | -5.6% | -5.7% | |
Sep 5, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $167.80 | $175.59 | +4.6% | +1.0% | |
Sep 5, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $167.80 | $175.59 | +4.6% | +1.0% | |
Aug 4, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $196.45 | $198.53 | +1.1% | -0.9% | |
Jul 25, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $219.43 | $207.59 | -5.4% | -6.7% | |
Jul 22, 2025 | Lisa McClainR | Stock | Sell | $1,001 - $15,000 | $223.93 | $198.18 | -11.5% | -12.6% | |
Jul 19, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $229.77 | $203.62 | -11.4% | -13.9% | |
Jul 1, 2025 | Rohit KhannaD | Stock | Buy | $15,001 - $50,000 | $245.12 | $200.53 | -18.2% | -20.5% | |
Jun 23, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $225.56 | $224.03 | -0.7% | -6.4% | |
Jun 17, 2025 | Marjorie Taylor Greene | Stock | Sell | $1,001 - $15,000 | $235.20 | $233.31 | -0.8% | -6.2% | |
May 12, 2025 | Jefferson ShreveR | Stock | Sell | $15,001 - $50,000 | $304.20 | $252.28 | -17.1% | -20.2% | |
Apr 17, 2025 | Jefferson ShreveR | Stock | Sell | $15,001 - $50,000 | $251.08 | $321.44 | +28.0% | +15.1% | |
Apr 8, 2025 | Marjorie Taylor Greene | Stock | Buy | $1,001 - $15,000 | $247.61 | $282.43 | +14.1% | +0.2% | |
Apr 8, 2025 | Rob BresnahanR | Stock | Sell | $1,001 - $15,000 | $247.61 | $282.43 | +14.1% | +0.2% | |
Apr 7, 2025 | Jefferson ShreveR | Stock | Buy | $15,001 - $50,000 | $265.00 | $275.69 | +4.0% | -7.2% | |
Apr 4, 2025 | Marjorie Taylor Greene | Stock | Buy | $1,001 - $15,000 | $263.70 | $277.36 | +5.2% | -7.0% | |
Mar 30, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $293.06 | $271.27 | -7.4% | -7.2% | |
Mar 28, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $293.06 | $267.90 | -8.6% | -7.7% | |
Feb 25, 2025 | Rob BresnahanR | Stock | Buy | $1,001 - $15,000 | $366.72 | $341.53 | -6.9% | -2.6% | |
Jan 13, 2025 | Rob BresnahanR | Stock | Sell | $1,001 - $15,000 | $398.86 | $395.16 | -0.9% | -4.7% |
Recent News
Why Lululemon (LULU) Dipped More Than Broader Market Today
Yahoo-Invalid Date
Lululemon Governance Battle And ShowZero Launch Shape Investor View
Yahoo-Invalid Date
Lululemon Athletica May Rebound With Spring Line or Require Reset, BofA Says
Yahoo-Invalid Date
Lululemon Launches New Sweat-Hiding Gear, Partnering With Frances Tiafoe
Benzinga-Invalid Date
lululemon Launches Its First-Ever Sweat-Concealing Technology For High-Sweat Activities
Yahoo-Invalid Date