Search for a command to run...

| Date | Ticker | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
May 12, 2025 | MMM | Stock | Sell |
| $15,001 - $50,000 |
| $148.27 |
| $145.88 |
| -1.6% |
| -4.8% |
May 12, 2025 | ABT | Stock | Sell | $50,001 - $100,000 | $130.82 | $134.08 | +2.5% | -0.7% |
May 12, 2025 | ADBE | Stock | Sell | $15,001 - $50,000 | $395.94 | $412.84 | +4.3% | +1.1% |
May 12, 2025 | AMD | Stock | Sell | $50,001 - $100,000 | $108.12 | $121.14 | +12.0% | +8.9% |
May 12, 2025 | A | Stock | Sell | $15,001 - $50,000 | $114.87 | $119.02 | +3.6% | +0.5% |
May 12, 2025 | AKAM | Stock | Sell | $15,001 - $50,000 | $78.79 | $78.19 | -0.8% | -3.9% |
May 12, 2025 | ALB | Stock | Sell | $15,001 - $50,000 | $60.66 | $64.12 | +5.7% | +2.5% |
May 12, 2025 | ALNY | Stock | Sell | $15,001 - $50,000 | $270.19 | $298.58 | +10.5% | +7.4% |
May 12, 2025 | GOOG | Stock | Sell | $100,001 - $250,000 | $159.14 | $178.51 | +12.2% | +9.0% |
May 12, 2025 | AEO | Stock | Sell | $15,001 - $50,000 | $11.82 | $9.90 | -16.2% | -19.4% |
May 12, 2025 | AXP | Stock | Sell | $15,001 - $50,000 | $296.75 | $296.93 | +0.1% | -3.1% |
May 12, 2025 | AIG | Stock | Sell | $15,001 - $50,000 | $82.12 | $83.03 | +1.1% | -2.0% |
May 12, 2025 | AMT | Stock | Sell | $15,001 - $50,000 | $202.52 | $208.80 | +3.1% | -0.1% |
May 12, 2025 | AWK | Stock | Sell | $15,001 - $50,000 | $136.15 | $138.92 | +2.0% | -1.1% |
May 12, 2025 | AMGN | Stock | Sell | $15,001 - $50,000 | $268.25 | $287.41 | +7.1% | +4.0% |
May 12, 2025 | ADI | Stock | Sell | $15,001 - $50,000 | $220.48 | $230.81 | +4.7% | +1.5% |
May 12, 2025 | AAPL | Stock | Sell | $100,001 - $250,000 | $210.35 | $198.36 | -5.7% | -8.8% |
May 12, 2025 | AMAT | Stock | Sell | $50,001 - $100,000 | $166.71 | $171.96 | +3.1% | -0.0% |
May 12, 2025 | APP | Stock | Sell | $15,001 - $50,000 | $347.90 | $383.43 | +10.2% | +7.1% |
May 12, 2025 | APTV | Stock | Sell | $15,001 - $50,000 | $66.93 | $70.19 | +4.9% | +1.7% |
May 12, 2025 | ACGL | Stock | Sell | $15,001 - $50,000 | $94.63 | $89.39 | -5.5% | -8.7% |
May 12, 2025 | ARES | Stock | Sell | $50,001 - $100,000 | $169.24 | $165.53 | -2.2% | -5.3% |
May 12, 2025 | ANET | Stock | Sell | $50,001 - $100,000 | $92.32 | $94.21 | +2.0% | -1.1% |
May 12, 2025 | T | Stock | Sell | $15,001 - $50,000 | $26.46 | $27.76 | +4.9% | +1.8% |
May 12, 2025 | ADSK | Stock | Sell | $15,001 - $50,000 | $293.20 | $296.77 | +1.2% | -1.9% |
May 12, 2025 | ADP | Stock | Sell | $50,001 - $100,000 | $304.28 | $307.22 | +1.0% | -2.2% |
May 12, 2025 | AZO | Stock | Sell | $50,001 - $100,000 | $3664.25 | $3658.59 | -0.2% | -3.3% |
May 12, 2025 | AXON | Stock | Sell | $15,001 - $50,000 | $693.10 | $778.36 | +12.3% | +9.2% |
May 12, 2025 | BALL | Stock | Sell | $15,001 - $50,000 | $52.62 | $54.50 | +3.6% | +0.4% |
May 12, 2025 | BAC | Stock | Sell | $15,001 - $50,000 | $42.65 | $44.25 | +3.8% | +0.6% |
May 12, 2025 | BLK | Stock | Sell | $50,001 - $100,000 | $943.91 | $983.84 | +4.2% | +1.1% |
May 12, 2025 | BA | Stock | Sell | $50,001 - $100,000 | $198.53 | $214.00 | +7.8% | +4.6% |
May 12, 2025 | BKNG | Stock | Sell | $50,001 - $100,000 | $5167.24 | $5446.46 | +5.4% | +2.3% |
May 12, 2025 | BSX | Stock | Sell | $15,001 - $50,000 | $102.87 | $99.40 | -3.4% | -6.5% |
May 12, 2025 | BMY | Stock | Sell | $15,001 - $50,000 | $46.36 | $48.27 | +4.1% | +1.0% |
May 12, 2025 | AVGO | Stock | Sell | $15,001 - $50,000 | $220.26 | $251.40 | +14.1% | +11.0% |
May 12, 2025 | BKE | Stock | Sell | $15,001 - $50,000 | $38.72 | $43.06 | +11.2% | +8.1% |
May 12, 2025 | CDNS | Stock | Sell | $50,001 - $100,000 | $311.77 | $307.20 | -1.5% | -4.6% |
May 12, 2025 | CUK | Stock | Sell | $15,001 - $50,000 | $22.13 | $23.87 | +7.9% | +4.7% |
May 12, 2025 | CWST | Stock | Sell | $50,001 - $100,000 | $113.24 | $116.67 | +3.0% | -0.1% |
May 12, 2025 | CAT | Stock | Sell | $15,001 - $50,000 | $340.32 | $360.78 | +6.0% | +2.9% |
May 12, 2025 | CBOE | Stock | Sell | $50,001 - $100,000 | $220.51 | $222.89 | +1.1% | -2.1% |
May 12, 2025 | COR | Stock | Sell | $50,001 - $100,000 | $276.87 | $285.64 | +3.2% | +0.0% |
May 12, 2025 | CNC | Stock | Sell | $15,001 - $50,000 | $62.87 | $55.27 | -12.1% | -15.2% |
May 12, 2025 | CRL | Stock | Sell | $15,001 - $50,000 | $143.08 | $151.11 | +5.6% | +2.5% |
May 12, 2025 | SCHW | Stock | Sell | $15,001 - $50,000 | $84.89 | $87.90 | +3.5% | +0.4% |
May 12, 2025 | CHTR | Stock | Sell | $15,001 - $50,000 | $402.52 | $399.79 | -0.7% | -3.8% |
May 12, 2025 | CVX | Stock | Sell | $15,001 - $50,000 | $136.85 | $141.60 | +3.5% | +0.3% |
May 12, 2025 | CMG | Stock | Sell | $50,001 - $100,000 | $50.76 | $51.79 | +2.0% | -1.1% |
House Committee on Foreign Affairs
memberHouse Committee on Transportation and Infrastructure
member