BM
BMY
HealthcareBristol-Myers Squibb Company
Drug Manufacturers - General
Total Trades
23
Unique Traders
8
Purchases / Sales
12/11
News Articles
5
Trading History
| Date | Politician | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
Apr 13, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $58.06 | $56.39 | -2.9% | -11.1% | |
Feb 5, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $58.91 | $59.67 | +1.3% | +2.1% | |
Jan 29, 2026 | Rohit KhannaD | Stock | Sell | $15,001 - $50,000 | $53.73 | $61.73 | +14.9% | +16.1% | |
Jan 23, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $54.09 | $60.04 | +11.0% | +11.0% | |
Dec 19, 2025 | Gilbert CisnerosD | Stock | Buy | $1,001 - $15,000 | $53.56 | $55.26 | +3.2% | +1.6% | |
Dec 18, 2025 | Julie JohnsonD | Stock | Sell | $1,001 - $15,000 | $52.71 | $55.26 | +4.8% | +2.3% | |
Nov 13, 2025 | Julie JohnsonD | Stock | Sell | $1,001 - $15,000 | $47.57 | $51.27 | +7.8% | +6.3% | |
Nov 12, 2025 | Gilbert CisnerosD | Stock | Buy | $1,001 - $15,000 | $48.01 | $51.27 | +6.8% | +7.0% | |
Nov 3, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $45.02 | $49.85 | +10.7% | +10.7% | |
Sep 29, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $42.60 | $41.67 | -2.2% | -5.8% | |
Sep 5, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $45.96 | $44.92 | -2.3% | -5.9% | |
Aug 14, 2025 | Julie JohnsonD | Stock | Sell | $1,001 - $15,000 | $46.61 | $45.04 | -3.4% | -5.3% | |
Aug 4, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $44.26 | $46.31 | +4.6% | +2.6% | |
Jun 24, 2025 | Virginia FoxxR | Stock | Sell | $1,001 - $15,000 | $45.25 | $47.71 | +5.4% | +0.9% | |
Jun 23, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $45.15 | $47.75 | +5.8% | +0.1% | |
May 19, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $45.44 | $45.07 | -0.8% | -1.2% | |
May 12, 2025 | Jefferson ShreveR | Stock | Sell | $15,001 - $50,000 | $45.89 | $47.77 | +4.1% | +1.0% | |
Apr 28, 2025 | Julia LetlowR | Stock | Sell | $1,001 - $15,000 | $46.15 | $44.73 | -3.1% | -9.8% | |
Apr 1, 2025 | Julie JohnsonD | Stock | Sell | $1,001 - $15,000 | $56.69 | $47.74 | -15.8% | -15.3% | |
Mar 27, 2025 | Greg LandsmanD | Stock | Sell | $1,001 - $15,000 | $56.07 | $46.09 | -17.8% | -14.9% | |
Jan 15, 2025 | Julie JohnsonD | Stock | Buy | $1,001 - $15,000 | $53.22 | $51.31 | -3.6% | -6.4% | |
Oct 29, 2024 | Valerie HoyleD | Stock | Buy | $1,001 - $15,000 | $49.43 | $55.80 | +12.9% | +10.0% | |
Oct 23, 2024 | Julia LetlowR | Stock | Buy | $1,001 - $15,000 | $49.96 | $55.43 | +10.9% | +7.9% |
Recent News
BMY Stock: Analysts See 16% Upside and a Strong Buy
Yahoo-Invalid Date
TD Cowen Initiates on MapLight (MPLT); Says It’s Undervalued on Schizophrenia Alone
Yahoo-Invalid Date
Why Bristol Myers Squibb (BMY) is a Top Momentum Stock for the Long-Term
Yahoo-Invalid Date
Ardelyx Appoints Biopharmaceutical Veteran, Felecia W. Ettenberg, as Chief Legal Officer
Yahoo-Invalid Date
Bristol-Myers Squibb Collaboration Adds New Dimension To Oncology Valuation Story
Yahoo-Invalid Date