Search for a command to run...
AT&T Inc.
Telecom Services
| Date | Politician | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
Jul 20, 2026 | Rohit KhannaD | Stock | Sell |
| $1,001 - $15,000 |
| $21.95 |
| - |
| - |
| - |
Jul 7, 2026 | Rohit KhannaD | Stock | Sell | $50,001 - $100,000 | $20.81 | $23.71 | +13.9% | +11.1% |
Jun 5, 2026 | David J. TaylorR | Stock | Buy | $1,001 - $15,000 | $22.75 | $20.58 | -9.5% | -10.8% |
Jun 4, 2026 | Tim MooreR | Stock | Buy | $50,001 - $100,000 | $22.77 | $20.58 | -9.6% | -8.2% |
May 27, 2026 | Rohit KhannaD | Stock | Buy | $15,001 - $50,000 | $24.89 | $22.42 | -9.9% | -8.0% |
May 21, 2026 | Tim MooreR | Stock | Sell | $15,001 - $50,000 | $25.34 | $22.01 | -13.1% | -13.9% |
May 18, 2026 | Tim MooreR | Stock | Buy | $15,001 - $50,000 | $24.11 | $22.14 | -8.1% | -8.5% |
May 15, 2026 | David J. TaylorR | Stock | Buy | $1,001 - $15,000 | $23.71 | $23.27 | -1.9% | -2.2% |
May 11, 2026 | Neal Patrick MD, Facs DunnR | Stock | Sell | $15,001 - $50,000 | $24.54 | $22.90 | -6.7% | -4.8% |
May 1, 2026 | Rohit KhannaD | Stock | Buy | $15,001 - $50,000 | $25.77 | $24.47 | -5.1% | -10.0% |
Apr 24, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $25.85 | $24.93 | -3.6% | -8.0% |
Apr 9, 2026 | Josh GottheimerD | Stock | Sell | $1,001 - $15,000 | $26.56 | $25.16 | -5.3% | -13.8% |
Mar 16, 2026 | Mark AlfordR | Stock | Sell | $1,001 - $15,000 | $27.44 | $25.46 | -7.2% | -12.1% |
Feb 26, 2026 | David J. TaylorR | Stock | Sell | $1,001 - $15,000 | $27.18 | $28.80 | +6.0% | +13.7% |
Feb 24, 2026 | Rohit KhannaD | Stock | Buy | $15,001 - $50,000 | $28.06 | $28.62 | +2.0% | +7.9% |
Feb 17, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $28.01 | $27.09 | -3.3% | +0.1% |
Feb 12, 2026 | Julia LetlowR | Stock | Sell | $1,001 - $15,000 | $28.13 | $27.07 | -3.7% | -1.0% |
Jan 30, 2026 | Tim MooreR | Stock | Sell | $15,001 - $50,000 | $25.60 | $27.35 | +6.9% | +7.7% |
Jan 29, 2026 | Rohit KhannaD | Stock | Buy | $15,001 - $50,000 | $24.54 | $27.35 | +11.5% | +12.6% |
Jan 29, 2026 | David J. TaylorR | Stock | Buy | $1,001 - $15,000 | $24.54 | $27.35 | +11.5% | +12.6% |
Jan 23, 2026 | Rohit KhannaD | Stock | Sell | $15,001 - $50,000 | $23.04 | $27.32 | +18.6% | +18.6% |
Jan 13, 2026 | Rohit KhannaD | Stock | Sell | $100,001 - $250,000 | $22.75 | $28.13 | +23.6% | +25.4% |
Jan 9, 2026 | Tim MooreR | Stock | Buy | $15,001 - $50,000 | $23.16 | $26.49 | +14.4% | +14.9% |
Dec 11, 2025 | Cleo FieldsD | Stock | Sell | $15,001 - $50,000 | $23.77 | $23.47 | -1.3% | -2.3% |
Nov 24, 2025 | Harold Dallas RogersR | Stock | Sell | $1,001 - $15,000 | $25.06 | $24.12 | -3.7% | -7.3% |
Oct 30, 2025 | David J. TaylorR | Stock | Buy | $1,001 - $15,000 | $24.14 | $25.45 | +5.4% | +4.9% |
Jul 18, 2025 | David J. TaylorR | Stock | Buy | $1,001 - $15,000 | $25.73 | $27.57 | +7.2% | +4.6% |
Jul 10, 2025 | Lisa McClainR | Stock | Sell | $1,001 - $15,000 | $26.38 | $26.82 | +1.7% | -0.1% |
Jul 3, 2025 | James ComerR | Stock | Sell | $1,001 - $15,000 | $27.17 | $26.86 | -1.2% | -0.6% |
Jul 2, 2025 | Julia LetlowR | Stock | Sell | $1,001 - $15,000 | $27.13 | $26.86 | -1.0% | -1.2% |
Jun 30, 2025 | Cleo FieldsD | Stock | Buy | $15,001 - $50,000 | $27.73 | $26.61 | -4.0% | -6.7% |
Jun 23, 2025 | James French HillR | Stock | Sell | $1,001 - $15,000 | $27.02 | $26.86 | -0.6% | -6.3% |
Jun 17, 2025 | Lisa McClainR | Stock | Buy | $1,001 - $15,000 | $26.49 | $26.12 | -1.4% | -6.8% |
May 12, 2025 | Jefferson ShreveR | Stock | Sell | $15,001 - $50,000 | $25.88 | $27.15 | +4.9% | +1.8% |
Apr 11, 2025 | Dan NewhouseR | Stock | Sell | $1,001 - $15,000 | $25.67 | $26.68 | +3.9% | -1.8% |
Mar 10, 2025 | David J. TaylorR | Stock | Sell | $1,001 - $15,000 | $26.14 | $25.36 | -3.0% | -1.1% |
Jan 22, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $21.38 | $25.50 | +19.3% | +20.3% |
Jan 2, 2025 | James ComerR | Stock | Buy | $1,001 - $15,000 | $21.85 | $23.00 | +5.3% | +2.3% |
Oct 23, 2024 | Julia LetlowR | Stock | Buy | $1,001 - $15,000 | $21.28 | $21.93 | +3.1% | +0.0% |
AT&T (T) Expands D Wave Partnership To Rework Telecom Network Operations
Stock Market Today, July 27: D-Wave Surges on Nasdaq Debut and Expanded AT&T Deal
AT&T Stock Has Been Quietly Rallying Since the Start of July. After a Strong Q2, Is It Due to Soar Even Higher?
Markets Weigh Peace Hope Against AI Fear: Stock Market Today
D-Wave (QBTS) Soars on AT&T Deal, NYSE Uplisting