AV
AVGO
TechnologyBroadcom Inc.
Semiconductors
Total Trades
123
Unique Traders
22
Purchases / Sales
64/59
News Articles
5
Trading History
| Date | Politician | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
Apr 27, 2026 | David J. TaylorR | Stock | Sell | $1,001 - $15,000 | $418.20 | N/A | N/A | N/A | |
Apr 13, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $379.75 | $416.79 | +9.8% | +1.6% | |
Mar 31, 2026 | Jared MoskowitzD | Stock | Buy | $1,001 - $15,000 | $309.51 | $417.43 | +34.9% | +24.4% | |
Mar 25, 2026 | Gilbert CisnerosD | Stock | Sell | $1,001 - $15,000 | $318.81 | $422.76 | +32.6% | +23.9% | |
Mar 16, 2026 | Rohit KhannaD | Option | Sell | $1,001 - $15,000 | $324.24 | $396.72 | +22.4% | +17.4% | |
Mar 16, 2026 | Rohit KhannaD | Option | Sell | $1,001 - $15,000 | $324.24 | $396.72 | +22.4% | +17.4% | |
Mar 16, 2026 | Rohit KhannaD | Option | Buy | $1,001 - $15,000 | $324.24 | $396.72 | +22.4% | +17.4% | |
Mar 16, 2026 | Rohit KhannaD | Option | Sell | $1,001 - $15,000 | $324.24 | $396.72 | +22.4% | +17.4% | |
Mar 6, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $329.79 | $314.55 | -4.6% | -2.4% | |
Feb 26, 2026 | David J. TaylorR | Stock | Buy | $1,001 - $15,000 | $321.70 | $300.68 | -6.5% | +1.2% | |
Feb 24, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $325.49 | $318.81 | -2.1% | +2.1% | |
Feb 19, 2026 | Tony WiedR | Stock | Sell | $15,001 - $50,000 | $333.99 | $310.51 | -7.0% | -2.0% | |
Feb 12, 2026 | Julia LetlowR | Stock | Sell | $1,001 - $15,000 | $330.48 | $321.49 | -2.7% | +0.1% | |
Feb 5, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $309.86 | $329.79 | +6.4% | +7.2% | |
Jan 29, 2026 | David J. TaylorR | Stock | Buy | $1,001 - $15,000 | $330.04 | $318.88 | -3.4% | -2.2% | |
Jan 29, 2026 | Rohit KhannaD | Stock | Buy | $15,001 - $50,000 | $330.04 | $318.88 | -3.4% | -2.2% | |
Jan 23, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $319.38 | $331.95 | +3.9% | +3.9% | |
Jan 16, 2026 | David J. TaylorR | Stock | Sell | $1,001 - $15,000 | $350.97 | $324.49 | -7.5% | -6.1% | |
Jan 8, 2026 | David J. TaylorR | Stock | Sell | $1,001 - $15,000 | $331.78 | $332.22 | +0.1% | -0.0% | |
Dec 17, 2025 | Gilbert CisnerosD | Stock | Buy | $1,001 - $15,000 | $325.40 | $351.71 | +8.1% | +4.8% | |
Dec 11, 2025 | Dan NewhouseR | Stock | Sell | $1,001 - $15,000 | $405.59 | $344.97 | -14.9% | -16.0% | |
Nov 18, 2025 | Gilbert CisnerosD | Stock | Buy | $1,001 - $15,000 | $339.14 | $328.56 | -3.1% | -5.6% | |
Nov 7, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $348.03 | $388.68 | +11.7% | +9.5% | |
Oct 31, 2025 | Lisa McClainR | Stock | Sell | $1,001 - $15,000 | $368.15 | $401.35 | +9.0% | +8.8% | |
Oct 30, 2025 | Lisa McClainR | Stock | Buy | $1,001 - $15,000 | $374.96 | $401.35 | +7.0% | +6.5% | |
Oct 30, 2025 | Lisa McClainR | Stock | Sell | $1,001 - $15,000 | $374.96 | $401.35 | +7.0% | +6.5% | |
Oct 27, 2025 | Michael T. McCaulR | Stock | Sell | $15,001 - $50,000 | $360.60 | $395.98 | +9.8% | +10.6% | |
Oct 27, 2025 | Tony WiedR | Stock | Sell | $15,001 - $50,000 | $360.60 | $395.98 | +9.8% | +10.6% | |
Oct 21, 2025 | Michael T. McCaulR | Stock | Buy | $1,001 - $15,000 | $341.29 | $345.43 | +1.2% | +4.0% | |
Oct 17, 2025 | Gilbert CisnerosD | Stock | Buy | $1,001 - $15,000 | $347.93 | $341.09 | -2.0% | -3.1% | |
Oct 16, 2025 | Julia LetlowR | Stock | Sell | $1,001 - $15,000 | $352.73 | $341.09 | -3.3% | -5.0% | |
Oct 10, 2025 | Jared MoskowitzD | Stock | Buy | $15,001 - $50,000 | $323.33 | $348.03 | +7.6% | +4.9% | |
Oct 10, 2025 | Jared MoskowitzD | Stock | Buy | $1,001 - $15,000 | $323.33 | $348.03 | +7.6% | +4.9% | |
Sep 23, 2025 | Valerie HoyleD | Stock | Sell | $15,001 - $50,000 | $338.29 | $343.63 | +1.6% | +0.3% | |
Sep 17, 2025 | Cleo FieldsD | Stock | Buy | $15,001 - $50,000 | $344.20 | $348.66 | +1.3% | +0.2% | |
Sep 16, 2025 | Michael T. McCaulR | Stock | Buy | $50,001 - $100,000 | $358.70 | $353.47 | -1.5% | -1.8% | |
Sep 9, 2025 | Michael T. McCaulR | Stock | Buy | $1,001 - $15,000 | $335.45 | $344.36 | +2.7% | -0.8% | |
Aug 27, 2025 | Michael T. McCaulR | Stock | Buy | $1,001 - $15,000 | $299.16 | $333.89 | +11.6% | +9.0% | |
Aug 21, 2025 | Michael T. McCaulR | Stock | Sell | $1,001 - $15,000 | $288.55 | $343.69 | +19.1% | +14.4% | |
Aug 15, 2025 | Michael T. McCaulR | Stock | Buy | $1,001 - $15,000 | $305.23 | $358.57 | +17.5% | +15.3% | |
Aug 15, 2025 | Michael T. McCaulR | Stock | Buy | $15,001 - $50,000 | $305.23 | $358.57 | +17.5% | +15.3% | |
Aug 15, 2025 | Cleo FieldsD | Stock | Buy | $15,001 - $50,000 | $305.23 | $358.57 | +17.5% | +15.3% | |
Aug 13, 2025 | Cleo FieldsD | Stock | Buy | $50,001 - $100,000 | $307.97 | $358.57 | +16.4% | +14.5% | |
Aug 5, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $291.87 | $304.99 | +4.5% | +1.1% | |
Aug 4, 2025 | Michael T. McCaulR | Stock | Buy | $1,001 - $15,000 | $296.64 | $301.30 | +1.6% | -0.4% | |
Aug 4, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $296.64 | $301.30 | +1.6% | -0.4% | |
Aug 1, 2025 | Michael T. McCaulR | Stock | Buy | $100,001 - $250,000 | $287.60 | $296.31 | +3.0% | -0.7% | |
Jul 29, 2025 | Cleo FieldsD | Stock | Buy | $15,001 - $50,000 | $296.34 | $307.53 | +3.8% | +1.6% | |
Jul 18, 2025 | Cleo FieldsD | Stock | Buy | $1,001 - $15,000 | $282.32 | $305.23 | +8.1% | +5.6% | |
Jul 11, 2025 | Ritchie John TorresD | Stock | Sell | $1,001 - $15,000 | $273.39 | $303.87 | +11.1% | +9.0% |
Showing 50 of 123 transactions
Recent News
Why Broadcom Inc. (AVGO) Dipped More Than Broader Market Today
Yahoo-Invalid Date
Dow Jones Futures: Iran Attacks Spark Stock Market Losses; Palantir Falls On Earnings
Yahoo-Invalid Date
Brookwood Cuts FLXR Position by $3 Million -- What Income Investors Should Know
Yahoo-Invalid Date
Broadcom, Qualcomm, or TSMC: Why One AI Chip Stock Won Decisively in April
Yahoo-Invalid Date
2 Semiconductor Stocks to Own in May
Yahoo-Invalid Date