Search for a command to run...

| Date | Ticker | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
Dec 2, 2025 | ATO | Stock | Buy |
| $1,001 - $15,000 |
| $169.14 |
| $166.70 |
| -1.4% |
| -1.8% |
Dec 2, 2025 | MCK | Stock | Buy | $1,001 - $15,000 | $829.01 | $819.61 | -1.1% | -1.5% |
Dec 2, 2025 | MCK | Stock | Buy | $1,001 - $15,000 | $829.01 | $819.61 | -1.1% | -1.5% |
Dec 2, 2025 | PEP | Stock | Sell | $1,001 - $15,000 | $147.17 | $143.52 | -2.5% | -2.8% |
Dec 2, 2025 | PEP | Stock | Sell | $15,001 - $50,000 | $147.17 | $143.52 | -2.5% | -2.8% |
Dec 2, 2025 | PEG | Stock | Buy | $1,001 - $15,000 | $80.04 | $80.30 | +0.3% | -0.0% |
Dec 2, 2025 | SO | Stock | Buy | $1,001 - $15,000 | $88.35 | $86.52 | -2.1% | -2.4% |
Oct 10, 2025 | SHW | Stock | Sell | $15,001 - $50,000 | $332.03 | $339.37 | +2.2% | -0.5% |
Oct 10, 2025 | SHW | Stock | Sell | $1,001 - $15,000 | $332.03 | $339.37 | +2.2% | -0.5% |
Oct 10, 2025 | MCK | Stock | Buy | $1,001 - $15,000 | $762.84 | $851.20 | +11.6% | +8.8% |
Oct 10, 2025 | CSCO | Stock | Buy | $15,001 - $50,000 | $67.58 | $70.69 | +4.6% | +1.9% |
Oct 10, 2025 | AXP | Stock | Buy | $1,001 - $15,000 | $315.56 | $367.72 | +16.5% | +13.8% |
Oct 10, 2025 | AXP | Stock | Buy | $15,001 - $50,000 | $315.56 | $367.72 | +16.5% | +13.8% |
Oct 10, 2025 | AVGO | Stock | Buy | $1,001 - $15,000 | $324.01 | $348.76 | +7.6% | +4.9% |
Oct 10, 2025 | AVGO | Stock | Buy | $15,001 - $50,000 | $324.01 | $348.76 | +7.6% | +4.9% |
Oct 10, 2025 | CARR | Stock | Sell | $1,001 - $15,000 | $56.44 | $57.51 | +1.9% | -0.9% |
Oct 10, 2025 | CARR | Stock | Sell | $1,001 - $15,000 | $56.44 | $57.51 | +1.9% | -0.9% |
Oct 10, 2025 | CSCO | Stock | Buy | $1,001 - $15,000 | $67.58 | $70.69 | +4.6% | +1.9% |
Oct 10, 2025 | DELL | Stock | Buy | $1,001 - $15,000 | $150.04 | $146.70 | -2.2% | -5.0% |
Oct 10, 2025 | DELL | Stock | Buy | $15,001 - $50,000 | $150.04 | $146.70 | -2.2% | -5.0% |
Oct 10, 2025 | GS | Stock | Buy | $1,001 - $15,000 | $760.59 | $782.46 | +2.9% | +0.1% |
Oct 10, 2025 | GS | Stock | Buy | $15,001 - $50,000 | $760.59 | $782.46 | +2.9% | +0.1% |
Oct 10, 2025 | JNJ | Stock | Sell | $1,001 - $15,000 | $189.52 | $185.39 | -2.2% | -4.9% |
Oct 10, 2025 | TSM | Stock | Buy | $1,001 - $15,000 | $279.90 | $285.73 | +2.1% | -0.7% |
Oct 10, 2025 | TSM | Stock | Buy | $1,001 - $15,000 | $279.90 | $285.73 | +2.1% | -0.7% |
Oct 10, 2025 | TXN | Stock | Sell | $1,001 - $15,000 | $170.18 | $160.55 | -5.7% | -8.4% |
Oct 10, 2025 | TXN | Stock | Sell | $15,001 - $50,000 | $170.18 | $160.55 | -5.7% | -8.4% |
May 15, 2025 | CI | Stock | Buy | $1,001 - $15,000 | $304.13 | $314.04 | +3.3% | +2.2% |
May 15, 2025 | UNH | Stock | Sell | $1,001 - $15,000 | $268.90 | $307.30 | +14.3% | +13.2% |
May 15, 2025 | UNH | Stock | Sell | $1,001 - $15,000 | $268.90 | $307.30 | +14.3% | +13.2% |
May 15, 2025 | HCA | Stock | Buy | $1,001 - $15,000 | $383.49 | $369.25 | -3.7% | -4.8% |
May 15, 2025 | HCA | Stock | Buy | $1,001 - $15,000 | $383.49 | $369.25 | -3.7% | -4.8% |
May 15, 2025 | CI | Stock | Buy | $1,001 - $15,000 | $304.13 | $314.04 | +3.3% | +2.2% |
Apr 16, 2025 | AMGN | Stock | Buy | $1,001 - $15,000 | $275.94 | $268.30 | -2.8% | -15.8% |
Apr 16, 2025 | AMGN | Stock | Buy | $1,001 - $15,000 | $275.94 | $268.30 | -2.8% | -15.8% |
Apr 16, 2025 | NVDA | Stock | Buy | $1,001 - $15,000 | $104.47 | $135.38 | +29.6% | +16.5% |
Apr 16, 2025 | NVDA | Stock | Buy | $1,001 - $15,000 | $104.47 | $135.38 | +29.6% | +16.5% |
Apr 10, 2025 | GS | Stock | Sell | $1,001 - $15,000 | $482.38 | $558.51 | +15.8% | +8.2% |
House Committee on Foreign Affairs
memberHouse Committee on the Judiciary
memberHouse Select Subcommittee to Investigate the Remaining Questions Surrounding January 6, 2021
member