MSFT
TechnologyMicrosoft Corporation
Software - Infrastructure
| Date | Politician | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
Apr 17, 2026 | Maria Elvira SalazarR | Stock | Buy | $15,001 - $50,000 | $422.79 | $421.92 | -0.2% | -4.3% | |
Apr 15, 2026 | John McGuireR | Stock | Buy | $1,001 - $15,000 | $411.22 | $409.43 | -0.4% | -7.3% | |
Apr 14, 2026 | Gilbert CisnerosD | Stock | Sell | $15,001 - $50,000 | $393.11 | $409.43 | +4.2% | -3.6% | |
Apr 13, 2026 | Rohit KhannaD | Stock | Sell | $15,001 - $50,000 | $384.37 | $405.21 | +5.4% | -2.8% | |
Apr 8, 2026 | Elizabeth FletcherD | Stock | Sell | $1,001 - $15,000 | $374.33 | $415.12 | +10.9% | +1.8% | |
Apr 2, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $373.46 | $414.44 | +11.0% | +1.1% | |
Mar 30, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $358.96 | $424.46 | +18.2% | +5.7% | |
Mar 25, 2026 | Josh GottheimerD | Option | Buy | $50,001 - $100,000 | $371.04 | $424.62 | +14.4% | +5.7% | |
Mar 25, 2026 | Josh GottheimerD | Option | Buy | $500,001 - $1,000,000 | $371.04 | $424.62 | +14.4% | +5.7% | |
Mar 23, 2026 | Rohit KhannaD | Stock | Buy | $50,001 - $100,000 | $383.00 | $432.92 | +13.0% | +4.5% | |
Mar 19, 2026 | Richard Dean Dr McCormickR | Stock | Buy | $1,001 - $15,000 | $389.02 | $422.79 | +8.7% | +0.8% | |
Mar 16, 2026 | Rohit KhannaD | Option | Sell | $1,001 - $15,000 | $399.95 | $411.22 | +2.8% | -2.1% | |
Mar 16, 2026 | Rohit KhannaD | Option | Sell | $1,001 - $15,000 | $399.95 | $411.22 | +2.8% | -2.1% | |
Mar 16, 2026 | Rohit KhannaD | Option | Buy | $1,001 - $15,000 | $399.95 | $411.22 | +2.8% | -2.1% | |
Mar 16, 2026 | Rohit KhannaD | Option | Sell | $1,001 - $15,000 | $399.95 | $411.22 | +2.8% | -2.1% | |
Mar 13, 2026 | Gilbert CisnerosD | Stock | Buy | $15,001 - $50,000 | $395.55 | $370.87 | -6.2% | -9.1% | |
Mar 12, 2026 | Cleo FieldsD | Stock | Buy | $1,001 - $15,000 | $401.86 | $370.87 | -7.7% | -10.0% | |
Mar 10, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $405.76 | $373.07 | -8.1% | -8.7% | |
Feb 27, 2026 | Michael T. McCaulR | Stock | Sell | $15,001 - $50,000 | $392.74 | $356.77 | -9.2% | -1.8% | |
Feb 26, 2026 | David J. TaylorR | Stock | Buy | $1,001 - $15,000 | $401.72 | $356.77 | -11.2% | -3.4% | |
Feb 24, 2026 | Rohit KhannaD | Stock | Buy | $15,001 - $50,000 | $389.00 | $371.04 | -4.6% | -0.4% | |
Feb 17, 2026 | Rohit KhannaD | Stock | Buy | $100,001 - $250,000 | $395.96 | $389.02 | -1.8% | +1.6% | |
Feb 10, 2026 | Gilbert CisnerosD | Stock | Sell | $15,001 - $50,000 | $412.33 | $401.86 | -2.5% | +1.2% | |
Feb 9, 2026 | David J. TaylorR | Stock | Buy | $1,001 - $15,000 | $412.66 | $404.88 | -1.9% | +0.7% | |
Feb 5, 2026 | Rohit KhannaD | Stock | Buy | $50,001 - $100,000 | $392.77 | $408.96 | +4.1% | +4.9% | |
Feb 2, 2026 | Julia LetlowR | Stock | Sell | $1,001 - $15,000 | $422.41 | $405.20 | -4.1% | -2.6% | |
Feb 2, 2026 | Josh GottheimerD | Stock | Sell | $1,001 - $15,000 | $422.41 | $405.20 | -4.1% | -2.6% | |
Jan 30, 2026 | John McGuireR | Stock | Sell | $1,001 - $15,000 | $429.31 | $392.74 | -8.5% | -7.7% | |
Jan 29, 2026 | David J. TaylorR | Stock | Buy | $1,001 - $15,000 | $432.51 | $392.74 | -9.2% | -8.0% | |
Jan 29, 2026 | Rohit KhannaD | Stock | Sell | $15,001 - $50,000 | $432.51 | $392.74 | -9.2% | -8.0% | |
Jan 26, 2026 | Michael T. McCaulR | Stock | Buy | $1,001 - $15,000 | $469.21 | $400.60 | -14.6% | -14.7% | |
Jan 23, 2026 | Thomas H. KeanR | Stock | Sell | $1,001 - $15,000 | $464.89 | $397.23 | -14.6% | -14.6% | |
Jan 23, 2026 | Rohit KhannaD | Stock | Buy | $15,001 - $50,000 | $464.89 | $397.23 | -14.6% | -14.6% | |
Jan 21, 2026 | John McGuireR | Stock | Buy | $1,001 - $15,000 | $443.10 | $397.23 | -10.4% | -10.9% | |
Jan 16, 2026 | David J. TaylorR | Stock | Buy | $1,001 - $15,000 | $458.81 | $400.41 | -12.7% | -11.3% | |
Jan 13, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $469.60 | $400.92 | -14.6% | -12.8% | |
Jan 8, 2026 | David J. TaylorR | Stock | Buy | $1,001 - $15,000 | $477.02 | $400.23 | -16.1% | -16.3% | |
Dec 19, 2025 | Gilbert CisnerosD | Stock | Sell | $15,001 - $50,000 | $484.81 | $458.81 | -5.4% | -7.0% | |
Dec 18, 2025 | Julie JohnsonD | Stock | Sell | $1,001 - $15,000 | $482.88 | $458.81 | -5.0% | -7.5% | |
Dec 11, 2025 | Cleo FieldsD | Stock | Buy | $1,001 - $15,000 | $482.37 | $478.19 | -0.9% | -1.9% | |
Dec 5, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $482.06 | $471.86 | -2.1% | -2.0% | |
Dec 5, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $482.06 | $471.86 | -2.1% | -2.0% | |
Nov 24, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $472.92 | $486.91 | +3.0% | -0.6% | |
Nov 21, 2025 | Dwight EvansD | Stock | Sell | $1,001 - $15,000 | $472.12 | $485.92 | +2.9% | -0.7% | |
Nov 18, 2025 | Gilbert CisnerosD | Stock | Buy | $50,001 - $100,000 | $491.75 | $482.88 | -1.8% | -4.3% | |
Nov 13, 2025 | Julie JohnsonD | Stock | Sell | $1,001 - $15,000 | $501.21 | $477.44 | -4.7% | -6.2% | |
Nov 12, 2025 | Gilbert CisnerosD | Stock | Buy | $1,001 - $15,000 | $509.02 | $477.44 | -6.2% | -6.0% | |
Nov 10, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $503.90 | $477.47 | -5.2% | -6.1% | |
Oct 31, 2025 | Lisa McClainR | Stock | Sell | $15,001 - $50,000 | $515.67 | $490.89 | -4.8% | -5.0% | |
Oct 30, 2025 | Lisa McClainR | Stock | Buy | $15,001 - $50,000 | $523.58 | $490.89 | -6.2% | -6.8% |
Showing 50 of 182 transactions
US judge dismisses Musk's fraud claims in OpenAI case at his request, plans to proceed to trial
Steve Ballmer blasts founder he backed who pleaded guilty to fraud: ‘I was duped and feel silly’
Mag 7 Earnings Take the Spotlight: What to Expect
Elon Musk vs. Sam Altman, Mag 7 earnings, Fed meeting: What to Watch
Regulators modify, and then approve We Energies' new electric rate for data centers
Social Security Administration
TASK ORDER FOR UNIFIED SUPPORT SERVICES UNDER THE MICROSOFT CONTRACT 28321324D00060001.
Social Security Administration
TASK ORDER FOR MICROSOFT CONSULTING SERVICES (MCS) FOR THE MICROSOFT ENDPOINT CONFIGURATION MANAGER (MECM). THIS IS A RENEWAL OF TASK ORDER 28321325FDS030001.
Social Security Administration
MICROSOFT CONSULTING SERVICES (MCS) FOR COURT HEARING RECORDING AND TRANSCRIPTION USING MICROSOFT TECHNOLOGIES.
Department of Justice
MICROSOFT UNIFIED SUPPORT RENEWAL FOR FPI UNICOR PERIOD OF PERFORMANCE: 10/15/2025-10/14/2026
Department of Defense
MICROSOFT CONSULTING SERVICES (MCS) AND UNIFIED ADDITIVE SERVICES FOR BLOUNT ISLAND COMMAND (BICMD) PRODUCTION PLANNING AND CONTROL (PPC) TOOL TAILORING