Search for a command to run...

| Date | Ticker | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
Oct 23, 2026 | CSCO | Stock | Sell |
| $1,001 - $15,000 |
| $106.50 |
| - |
| - |
| - |
Oct 23, 2026 | NVDA | Stock | Buy | $1,001 - $15,000 | $210.96 | - | - | - |
Oct 23, 2026 | PG | Stock | Buy | $1,001 - $15,000 | $161.02 | - | - | - |
Sep 24, 2026 | BIIB | Stock | Sell | $1,001 - $15,000 | $226.36 | $250.69 | +10.7% | +11.7% |
Sep 24, 2026 | BA | Stock | Sell | $1,001 - $15,000 | $196.80 | $188.35 | -4.3% | -3.4% |
Sep 24, 2026 | BEP | Stock | Sell | $1,001 - $15,000 | $28.27 | $28.54 | +1.0% | +1.9% |
Sep 24, 2026 | CB | Stock | Sell | $1,001 - $15,000 | $334.84 | $355.11 | +6.1% | +7.0% |
Sep 24, 2026 | CSCO | Stock | Sell | $15,001 - $50,000 | $106.56 | $106.50 | -0.1% | +0.9% |
Sep 24, 2026 | CSCO | Stock | Sell | $1,001 - $15,000 | $106.56 | $106.50 | -0.1% | +0.9% |
Sep 24, 2026 | C | Stock | Sell | $1,001 - $15,000 | $132.10 | $120.62 | -8.7% | -7.8% |
Sep 24, 2026 | GLW | Stock | Sell | $1,001 - $15,000 | $154.15 | $123.69 | -19.8% | -18.8% |
Sep 24, 2026 | DDOG | Stock | Sell | $1,001 - $15,000 | $256.92 | $269.65 | +5.0% | +5.9% |
Sep 24, 2026 | FDX | Stock | Sell | $1,001 - $15,000 | $279.54 | $298.72 | +6.9% | +7.8% |
Sep 24, 2026 | GE | Stock | Sell | $1,001 - $15,000 | $319.29 | $285.64 | -10.5% | -9.6% |
Sep 24, 2026 | GS | Stock | Sell | $1,001 - $15,000 | $923.29 | $875.68 | -5.2% | -4.2% |
Sep 24, 2026 | HONA | Stock | Sell | $1,001 - $15,000 | $158.46 | $163.31 | +3.1% | +4.0% |
Sep 24, 2026 | HON | Stock | Sell | $1,001 - $15,000 | $211.79 | $221.15 | +4.4% | +5.4% |
Sep 24, 2026 | MRVL | Stock | Sell | $1,001 - $15,000 | $258.89 | $228.51 | -11.7% | -10.8% |
Sep 24, 2026 | MRK | Stock | Sell | $1,001 - $15,000 | $147.98 | $145.27 | -1.8% | -0.9% |
Sep 24, 2026 | META | Stock | Sell | $1,001 - $15,000 | $777.59 | $642.62 | -17.4% | -16.4% |
Sep 24, 2026 | MSFT | Stock | Sell | $1,001 - $15,000 | $497.93 | $524.51 | +5.3% | +6.3% |
Sep 24, 2026 | OKTA | Stock | Sell | $1,001 - $15,000 | $206.64 | $213.05 | +3.1% | +4.0% |
Sep 24, 2026 | PTON | Stock | Sell | $1,001 - $15,000 | $4.79 | $5.37 | +12.1% | +13.0% |
Sep 24, 2026 | RH | Stock | Sell | $1,001 - $15,000 | $121.19 | $137.43 | +13.4% | +14.3% |
Sep 24, 2026 | CRM | Stock | Sell | $1,001 - $15,000 | $238.22 | $248.57 | +4.3% | +5.3% |
Sep 24, 2026 | SNOW | Stock | Sell | $1,001 - $15,000 | $334.00 | $325.43 | -2.6% | -1.6% |
Sep 24, 2026 | BRK-B | Stock | Sell | $1,001 - $15,000 | $505.18 | $542.19 | +7.3% | +8.3% |
Sep 24, 2026 | SPCX | Stock | Sell | $1,001 - $15,000 | $148.03 | $147.49 | -0.4% | +0.6% |
Sep 24, 2026 | URI | Stock | Sell | $1,001 - $15,000 | $1021.67 | $1098.88 | +7.6% | +8.5% |
Sep 24, 2026 | UNH | Stock | Sell | $1,001 - $15,000 | $375.01 | $418.09 | +11.5% | +12.4% |
Sep 24, 2026 | MRNA | Stock | Sell | $1,001 - $15,000 | $194.82 | $200.10 | +2.7% | +3.7% |
Sep 22, 2026 | META | Stock | Buy | $1,001 - $15,000 | $736.60 | $648.85 | -11.9% | -10.7% |
Sep 8, 2026 | CSCO | Stock | Sell | $1,001 - $15,000 | $108.75 | $114.89 | +5.6% | +4.4% |
Sep 8, 2026 | GLW | Stock | Buy | $1,001 - $15,000 | $165.96 | $152.83 | -7.9% | -9.2% |
Sep 4, 2026 | GLW | Stock | Sell | $1,001 - $15,000 | $154.30 | $164.19 | +6.4% | +6.2% |
Sep 4, 2026 | IBM | Stock | Sell | $1,001 - $15,000 | $234.89 | $222.64 | -5.2% | -5.4% |
Sep 4, 2026 | OKTA | Stock | Buy | $1,001 - $15,000 | $170.60 | $211.49 | +24.0% | +23.8% |
Sep 4, 2026 | SNOW | Stock | Buy | $15,001 - $50,000 | $337.18 | $341.04 | +1.1% | +1.0% |
Sep 4, 2026 | SNOW | Stock | Buy | $1,001 - $15,000 | $337.18 | $341.04 | +1.1% | +1.0% |
Sep 2, 2026 | CVX | Stock | Buy | $1,001 - $15,000 | $211.78 | $206.69 | -2.4% | -3.2% |
Aug 24, 2026 | IBM | Stock | Sell | $1,001 - $15,000 | $231.04 | $232.76 | +0.7% | -0.1% |
Aug 19, 2026 | CB | Stock | Sell | $15,001 - $50,000 | $339.89 | $341.90 | +0.6% | +1.4% |
Aug 19, 2026 | MRK | Stock | Buy | $15,001 - $50,000 | $151.31 | $147.15 | -2.7% | -1.9% |
House Committee on Financial Services
memberHouse Committee on Foreign Affairs
member