Search for a command to run...

| Date | Ticker | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
May 29, 2026 | BEP | Stock | Buy |
| $1,001 - $15,000 |
| $37.09 |
| $35.27 |
| -4.9% |
| -1.5% |
May 21, 2026 | IBM | Stock | Buy | $15,001 - $50,000 | $252.97 | $249.10 | -1.5% | -2.3% |
May 19, 2026 | DDOG | Stock | Buy | $1,001 - $15,000 | $215.15 | $223.00 | +3.6% | +1.6% |
May 19, 2026 | DDOG | Stock | Buy | $15,001 - $50,000 | $215.15 | $223.00 | +3.6% | +1.6% |
May 13, 2026 | QCOM | Stock | Buy | $1,001 - $15,000 | $212.39 | $211.72 | -0.3% | -0.2% |
May 13, 2026 | QCOM | Stock | Buy | $15,001 - $50,000 | $212.39 | $211.72 | -0.3% | -0.2% |
May 12, 2026 | BIIB | Stock | Buy | $1,001 - $15,000 | $199.36 | $199.96 | +0.3% | +0.4% |
May 12, 2026 | SHW | Stock | Sell | $1,001 - $15,000 | $310.77 | $316.89 | +2.0% | +2.0% |
May 11, 2026 | BIIB | Stock | Buy | $50,001 - $100,000 | $197.95 | $194.24 | -1.9% | +0.0% |
May 11, 2026 | WHR | Stock | Sell | $1,001 - $15,000 | $41.08 | $40.11 | -2.4% | -0.5% |
May 11, 2026 | BIIB | Stock | Buy | $1,001 - $15,000 | $197.95 | $194.24 | -1.9% | +0.0% |
May 1, 2026 | CARR | Stock | Buy | $1,001 - $15,000 | $67.38 | $63.87 | -5.2% | -10.2% |
May 1, 2026 | CARR | Stock | Buy | $15,001 - $50,000 | $67.38 | $63.87 | -5.2% | -10.2% |
Apr 24, 2026 | URI | Stock | Buy | $1,001 - $15,000 | $972.40 | $938.62 | -3.5% | -7.9% |
Apr 22, 2026 | UNH | Stock | Buy | $1,001 - $15,000 | $353.52 | $382.48 | +8.2% | +3.8% |
Apr 20, 2026 | SHW | Stock | Buy | $15,001 - $50,000 | $343.93 | $299.05 | -13.0% | -16.6% |
Apr 20, 2026 | SHW | Stock | Buy | $1,001 - $15,000 | $343.93 | $299.05 | -13.0% | -16.6% |
Apr 17, 2026 | AMGN | Stock | Sell | $15,001 - $50,000 | $352.64 | $326.31 | -7.5% | -11.6% |
Apr 17, 2026 | MSFT | Stock | Buy | $15,001 - $50,000 | $422.79 | $421.92 | -0.2% | -4.3% |
Apr 14, 2026 | VOYG | Stock | Buy | $1,001 - $15,000 | $30.14 | $36.23 | +20.2% | +12.5% |
Apr 6, 2026 | MRVL | Stock | Buy | $15,001 - $50,000 | $109.46 | $172.15 | +57.3% | +45.9% |
Apr 6, 2026 | CRM | Stock | Buy | $15,001 - $50,000 | $184.57 | $181.19 | -1.8% | -13.2% |
Mar 25, 2026 | FDX | Stock | Buy | $1,001 - $15,000 | $287.01 | $311.47 | +8.5% | -0.2% |
Mar 25, 2026 | URI | Stock | Buy | $1,001 - $15,000 | $746.05 | $972.40 | +30.3% | +21.6% |
Mar 24, 2026 | HON | Stock | Buy | $15,001 - $50,000 | $220.36 | $213.17 | -3.3% | -11.7% |
Mar 24, 2026 | AMGN | Stock | Buy | $15,001 - $50,000 | $345.82 | $346.01 | +0.1% | -8.4% |
Mar 24, 2026 | GE | Stock | Buy | $1,001 - $15,000 | $290.63 | $282.34 | -2.9% | -11.3% |
Mar 19, 2026 | CSCO | Stock | Buy | $1,001 - $15,000 | $78.09 | $86.25 | +10.5% | +2.5% |
Mar 19, 2026 | BA | Stock | Buy | $1,001 - $15,000 | $201.18 | $223.38 | +11.0% | +3.1% |
Mar 19, 2026 | BA | Stock | Buy | $15,001 - $50,000 | $201.18 | $223.38 | +11.0% | +3.1% |
Mar 19, 2026 | GLW | Stock | Buy | $15,001 - $50,000 | $132.88 | $164.13 | +23.5% | +15.6% |
Mar 19, 2026 | C | Stock | Buy | $1,001 - $15,000 | $109.33 | $131.56 | +20.3% | +12.4% |
Mar 19, 2026 | C | Stock | Buy | $15,001 - $50,000 | $109.33 | $131.56 | +20.3% | +12.4% |
Mar 19, 2026 | NVR | Stock | Buy | $1,001 - $15,000 | $6417.90 | $7000.92 | +9.1% | +1.2% |
Mar 19, 2026 | GS | Stock | Buy | $15,001 - $50,000 | $805.95 | $921.89 | +14.4% | +6.5% |
Mar 19, 2026 | PTON | Stock | Buy | $1,001 - $15,000 | $4.06 | $5.10 | +25.6% | +17.7% |
Mar 19, 2026 | CSCO | Stock | Buy | $15,001 - $50,000 | $78.09 | $86.25 | +10.5% | +2.5% |
Mar 19, 2026 | FDX | Stock | Buy | $15,001 - $50,000 | $285.88 | $315.00 | +10.2% | +2.3% |
Mar 19, 2026 | WHR | Stock | Buy | $15,001 - $50,000 | $54.24 | $56.83 | +4.8% | -3.1% |
Mar 19, 2026 | VG | Stock | Buy | $1,001 - $15,000 | $14.27 | $11.44 | -19.8% | -27.7% |
Mar 19, 2026 | ULTA | Stock | Buy | $15,001 - $50,000 | $534.10 | $553.36 | +3.6% | -4.3% |
Mar 19, 2026 | RH | Stock | Buy | $15,001 - $50,000 | $134.51 | $141.04 | +4.9% | -3.1% |
House Committee on Financial Services
memberHouse Committee on Foreign Affairs
member