Search for a command to run...

| Date | Ticker | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
Aug 24, 2026 | IBM | Stock | Sell |
| $1,001 - $15,000 |
| $231.04 |
| $232.76 |
| +0.7% |
| -0.1% |
Aug 19, 2026 | MRK | Stock | Buy | $15,001 - $50,000 | $151.31 | $147.15 | -2.7% | -1.9% |
Aug 19, 2026 | CB | Stock | Sell | $15,001 - $50,000 | $339.89 | $341.90 | +0.6% | +1.4% |
Aug 19, 2026 | MRNA | Stock | Buy | $1,001 - $15,000 | $174.38 | $158.07 | -9.4% | -8.5% |
Aug 19, 2026 | MRNA | Stock | Sell | $1,001 - $15,000 | $174.38 | $158.07 | -9.4% | -8.5% |
Aug 19, 2026 | QCOM | Stock | Sell | $1,001 - $15,000 | $161.03 | $188.71 | +17.2% | +18.0% |
Aug 12, 2026 | QCOM | Stock | Sell | $1,001 - $15,000 | $162.19 | $176.88 | +9.1% | +11.0% |
Aug 12, 2026 | SPCX | Stock | Buy | $1,001 - $15,000 | $146.15 | $148.18 | +1.4% | +3.3% |
Aug 7, 2026 | BRK-B | Stock | Buy | $1,001 - $15,000 | $521.80 | $506.03 | -3.0% | -2.6% |
Jul 28, 2026 | BRK-A | Stock | Buy | $15,001 - $50,000 | $768010.00 | $754690.06 | -1.7% | -5.9% |
Jul 28, 2026 | BRK-A | Stock | Buy | $1,001 - $15,000 | $768010.00 | $754690.06 | -1.7% | -5.9% |
Jul 28, 2026 | CARR | Stock | Sell | $1,001 - $15,000 | $63.16 | $58.86 | -6.8% | -11.0% |
Jul 28, 2026 | CARR | Stock | Sell | $15,001 - $50,000 | $63.16 | $58.86 | -6.8% | -11.0% |
Jul 1, 2026 | CB | Stock | Buy | $15,001 - $50,000 | $350.67 | $349.62 | -0.3% | -0.5% |
Jun 15, 2026 | VOYG | Stock | Buy | $15,001 - $50,000 | $40.31 | $26.60 | -34.0% | -34.3% |
Jun 4, 2026 | BEP | Stock | Buy | $15,001 - $50,000 | $36.17 | $33.46 | -7.5% | -6.1% |
Jun 4, 2026 | UNH | Stock | Sell | $1,001 - $15,000 | $394.22 | $425.36 | +7.9% | +9.3% |
Jun 4, 2026 | BEP | Stock | Buy | $1,001 - $15,000 | $36.17 | $33.46 | -7.5% | -6.1% |
Jun 3, 2026 | BEP | Stock | Buy | $1,001 - $15,000 | $36.52 | $33.88 | -7.2% | -6.2% |
Jun 2, 2026 | CRM | Stock | Buy | $15,001 - $50,000 | $200.32 | $166.11 | -17.1% | -15.4% |
Jun 2, 2026 | BEP | Stock | Buy | $1,001 - $15,000 | $36.93 | $33.88 | -8.3% | -6.6% |
Jun 2, 2026 | BIIB | Stock | Sell | $15,001 - $50,000 | $188.83 | $216.12 | +14.5% | +16.1% |
May 29, 2026 | BEP | Stock | Buy | $1,001 - $15,000 | $37.09 | $35.27 | -4.9% | -1.5% |
May 21, 2026 | IBM | Stock | Buy | $15,001 - $50,000 | $251.17 | $247.33 | -1.5% | -2.3% |
May 19, 2026 | DDOG | Stock | Buy | $1,001 - $15,000 | $215.15 | $223.00 | +3.6% | +1.6% |
May 19, 2026 | DDOG | Stock | Buy | $15,001 - $50,000 | $215.15 | $223.00 | +3.6% | +1.6% |
May 13, 2026 | QCOM | Stock | Buy | $1,001 - $15,000 | $212.39 | $211.72 | -0.3% | -0.2% |
May 13, 2026 | QCOM | Stock | Buy | $15,001 - $50,000 | $212.39 | $211.72 | -0.3% | -0.2% |
May 12, 2026 | SHW | Stock | Sell | $1,001 - $15,000 | $310.77 | $316.89 | +2.0% | +2.0% |
May 12, 2026 | BIIB | Stock | Buy | $1,001 - $15,000 | $199.36 | $199.96 | +0.3% | +0.4% |
May 11, 2026 | BIIB | Stock | Buy | $50,001 - $100,000 | $197.95 | $194.24 | -1.9% | +0.0% |
May 11, 2026 | BIIB | Stock | Buy | $1,001 - $15,000 | $197.95 | $194.24 | -1.9% | +0.0% |
May 11, 2026 | WHR | Stock | Sell | $1,001 - $15,000 | $41.08 | $40.11 | -2.4% | -0.5% |
May 1, 2026 | CARR | Stock | Buy | $1,001 - $15,000 | $67.14 | $63.64 | -5.2% | -10.2% |
May 1, 2026 | CARR | Stock | Buy | $15,001 - $50,000 | $67.14 | $63.64 | -5.2% | -10.2% |
Apr 24, 2026 | URI | Stock | Buy | $1,001 - $15,000 | $972.40 | $938.62 | -3.5% | -7.9% |
Apr 22, 2026 | UNH | Stock | Buy | $1,001 - $15,000 | $351.51 | $386.26 | +9.9% | +5.0% |
Apr 20, 2026 | SHW | Stock | Buy | $1,001 - $15,000 | $343.04 | $306.90 | -10.5% | -15.1% |
Apr 20, 2026 | SHW | Stock | Buy | $15,001 - $50,000 | $343.04 | $306.90 | -10.5% | -15.1% |
Apr 17, 2026 | AMGN | Stock | Sell | $15,001 - $50,000 | $352.64 | $326.31 | -7.5% | -11.6% |
House Committee on Financial Services
memberHouse Committee on Foreign Affairs
member