BI
BIIB
HealthcareBiogen Inc.
Drug Manufacturers - General
Total Trades
21
Unique Traders
4
Purchases / Sales
14/6
News Articles
5
Trading History
| Date | Politician | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
Jun 5, 2026 | Gilbert CisnerosD | Stock | Buy | $1,001 - $15,000 | $195.34 | - | - | - | |
May 27, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $196.97 | $216.03 | +9.7% | +12.3% | |
May 15, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $192.95 | $200.05 | +3.7% | +3.3% | |
May 12, 2026 | Maria Elvira SalazarR | Stock | Buy | $1,001 - $15,000 | $199.36 | $199.96 | +0.3% | +0.4% | |
May 11, 2026 | Maria Elvira SalazarR | Stock | Buy | $1,001 - $15,000 | $197.95 | $194.24 | -1.9% | +0.0% | |
May 11, 2026 | Maria Elvira SalazarR | Stock | Buy | $50,001 - $100,000 | $197.95 | $194.24 | -1.9% | +0.0% | |
Apr 13, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $176.37 | $204.53 | +16.0% | +7.8% | |
Feb 6, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $201.18 | $184.87 | -8.1% | -5.5% | |
Jan 30, 2026 | Gilbert CisnerosD | Stock | Buy | $1,001 - $15,000 | $179.89 | $191.82 | +6.6% | +7.5% | |
Jan 29, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $176.18 | $191.82 | +8.9% | +10.0% | |
Aug 26, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $136.72 | $135.67 | -0.8% | -3.0% | |
May 19, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $129.44 | $126.54 | -2.2% | -2.7% | |
May 15, 2025 | Rob BresnahanR | Stock | Buy | $1,001 - $15,000 | $123.70 | $130.65 | +5.6% | +4.5% | |
Apr 23, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $118.17 | $125.81 | +6.5% | -1.7% | |
Apr 8, 2025 | Rob BresnahanR | Stock | Sell | $1,001 - $15,000 | $114.05 | $118.39 | +3.8% | -10.0% | |
Feb 25, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $143.46 | $140.33 | -2.2% | +2.1% | |
Feb 25, 2025 | Rob BresnahanR | Stock | Buy | $1,001 - $15,000 | $143.46 | $140.33 | -2.2% | +2.1% | |
Feb 19, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $136.68 | $140.90 | +3.1% | +10.8% | |
Jan 17, 2025 | Rohit KhannaD | Stock | Sell | $15,001 - $50,000 | $140.55 | $137.33 | -2.3% | -4.3% | |
Dec 18, 2024 | Rohit KhannaD | Stock | Exchange | $1,001 - $15,000 | $146.79 | $140.55 | -4.3% | -6.5% | |
Dec 16, 2024 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $150.49 | $141.00 | -6.3% | -4.3% |
Recent News
What Makes Denali Therapeutics (DNLI) One of the Best AI Driven Biotech Names
Yahoo-Invalid Date
Congresswoman Who Bought No Stocks In 2025 Is Back With More 2026 Trades: Here's The Shopping List
Benzinga-Invalid Date
1 Cash-Producing Stock with Impressive Fundamentals and 2 We Find Risky
Yahoo-Invalid Date
Biogen's Base Is Declining — But 8 Pipeline Readouts Could Flip The Story
Benzinga-Invalid Date
This Biogen Analyst Turns Bullish; Here Are Top 3 Upgrades For Monday
Benzinga-Invalid Date