Search for a command to run...
The Procter & Gamble Company
Household & Personal Products
| Date | Politician | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
Sep 8, 2026 | David J. TaylorR | Stock | Buy |
| $1,001 - $15,000 |
| $145.58 |
| - |
| - |
| - |
Aug 24, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $146.60 | $147.39 | +0.5% | -0.3% |
Aug 24, 2026 | Kevin HernR | Stock | Sell | $50,001 - $100,000 | $146.60 | $147.39 | +0.5% | -0.3% |
Aug 17, 2026 | Lloyd DoggettD | Stock | Buy | $1,001 - $15,000 | $143.12 | $147.02 | +2.7% | +5.1% |
Aug 11, 2026 | David J. TaylorR | Stock | Buy | $1,001 - $15,000 | $145.21 | $142.64 | -1.8% | -0.7% |
Aug 5, 2026 | Kevin HernR | Stock | Sell | $1,001 - $15,000 | $146.80 | $146.44 | -0.2% | -0.3% |
Jul 30, 2026 | Richard Dean Dr McCormickR | Stock | Sell | $1,001 - $15,000 | $143.96 | $143.78 | -0.1% | -3.9% |
Jul 20, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $148.02 | $144.38 | -2.5% | -6.1% |
May 15, 2026 | Lloyd DoggettD | Stock | Buy | $1,001 - $15,000 | $140.52 | $148.50 | +5.7% | +5.3% |
May 15, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $140.52 | $148.50 | +5.7% | +5.3% |
May 1, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $146.17 | $142.50 | -2.5% | -7.5% |
Apr 27, 2026 | David J. TaylorR | Stock | Buy | $1,001 - $15,000 | $147.30 | $146.40 | -0.6% | -5.5% |
Apr 16, 2026 | Richard W. AllenR | Stock | Sell | $15,001 - $50,000 | $142.04 | $141.57 | -0.3% | -5.7% |
Apr 13, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $142.51 | $142.24 | -0.2% | -8.4% |
Mar 30, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $142.57 | $145.37 | +2.0% | -10.6% |
Mar 23, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $141.85 | $140.73 | -0.8% | -9.3% |
Mar 20, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $142.14 | $144.75 | +1.8% | -7.7% |
Mar 20, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $142.14 | $144.75 | +1.8% | -7.7% |
Mar 20, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $142.14 | $144.75 | +1.8% | -7.7% |
Mar 10, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $153.70 | $144.49 | -6.0% | -6.7% |
Feb 26, 2026 | David J. TaylorR | Stock | Sell | $1,001 - $15,000 | $161.32 | $140.59 | -12.8% | -5.1% |
Feb 17, 2026 | Lloyd DoggettD | Stock | Buy | $1,001 - $15,000 | $157.18 | $142.69 | -9.2% | -5.8% |
Feb 9, 2026 | David J. TaylorR | Stock | Buy | $1,001 - $15,000 | $155.00 | $151.05 | -2.5% | -0.0% |
Jan 30, 2026 | Gilbert CisnerosD | Stock | Sell | $1,001 - $15,000 | $149.52 | $164.72 | +10.2% | +11.0% |
Jan 29, 2026 | Rohit KhannaD | Stock | Sell | $15,001 - $50,000 | $147.68 | $164.72 | +11.5% | +12.7% |
Jan 29, 2026 | David J. TaylorR | Stock | Sell | $1,001 - $15,000 | $147.68 | $164.72 | +11.5% | +12.7% |
Jan 23, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $147.92 | $158.40 | +7.1% | +7.1% |
Jan 9, 2026 | David J. TaylorR | Stock | Buy | $1,001 - $15,000 | $139.82 | $157.98 | +13.0% | +13.5% |
Jan 6, 2026 | Rohit KhannaD | Stock | Buy | $15,001 - $50,000 | $137.89 | $157.42 | +14.2% | +16.2% |
Dec 18, 2025 | Julie JohnsonD | Stock | Sell | $1,001 - $15,000 | $143.41 | $142.44 | -0.7% | -3.2% |
Dec 12, 2025 | Rohit KhannaD | Stock | Buy | $15,001 - $50,000 | $140.77 | $139.82 | -0.7% | -2.8% |
Dec 5, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $141.37 | $139.74 | -1.2% | -1.1% |
Dec 5, 2025 | Rohit KhannaD | Stock | Buy | $15,001 - $50,000 | $141.37 | $139.74 | -1.2% | -1.1% |
Dec 1, 2025 | Ed CaseD | Stock | Sell | $1,001 - $15,000 | $145.31 | $141.24 | -2.8% | -3.3% |
Nov 18, 2025 | Gilbert CisnerosD | Stock | Buy | $1,001 - $15,000 | $144.86 | $143.41 | -1.0% | -3.5% |
Nov 13, 2025 | Julie JohnsonD | Stock | Sell | $1,001 - $15,000 | $145.82 | $140.77 | -3.5% | -4.9% |
Nov 10, 2025 | Rohit KhannaD | Stock | Sell | $15,001 - $50,000 | $143.39 | $137.80 | -3.9% | -4.8% |
Nov 6, 2025 | Marjorie Taylor Greene | Stock | Buy | $15,001 - $50,000 | $144.02 | $141.37 | -1.8% | -4.1% |
Nov 5, 2025 | Richard Dean Dr McCormickR | Stock | Buy | $1,001 - $15,000 | $143.68 | $141.37 | -1.6% | -2.8% |
Nov 3, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $145.88 | $144.59 | -0.9% | -1.0% |
Oct 17, 2025 | Gilbert CisnerosD | Stock | Buy | $1,001 - $15,000 | $149.29 | $146.63 | -1.8% | -2.9% |
Oct 16, 2025 | Julia LetlowR | Stock | Buy | $1,001 - $15,000 | $147.51 | $146.63 | -0.6% | -2.3% |
Oct 7, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $150.41 | $145.10 | -3.5% | -3.7% |
Sep 29, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $149.14 | $145.53 | -2.4% | -6.0% |
Sep 23, 2025 | Valerie HoyleD | Stock | Sell | $1,001 - $15,000 | $148.14 | $147.86 | -0.2% | -1.5% |
Sep 22, 2025 | David J. TaylorR | Stock | Buy | $1,001 - $15,000 | $148.70 | $147.85 | -0.6% | -0.7% |
Sep 17, 2025 | Katherine M. ClarkD | Stock | Sell | $15,001 - $50,000 | $155.75 | $147.07 | -5.6% | -6.6% |
Sep 10, 2025 | Tim MooreR | Stock | Sell | $1,001 - $15,000 | $152.86 | $145.41 | -4.9% | -5.3% |
Sep 5, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $155.45 | $147.92 | -4.8% | -8.5% |
Aug 26, 2025 | Rohit KhannaD | Stock | Sell | $15,001 - $50,000 | $151.51 | $147.80 | -2.4% | -4.7% |
Showing 50 of 91 transactions
Jim Cramer on Procter & Gamble (PG): “They Don’t Have the Growth That I Want”
Discover which dow jones stocks are making waves on Tuesday.
Uncover the latest developments among dow jones stocks in today's session.
In National Advertising Division Challenge, Zuru Voluntarily Modifies Challenged Incentivized Review Practices
Charmin Ultra Bamboo Team Wins Sustainability Squad Award