Search for a command to run...

| Date | Ticker | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
Nov 21, 2025 | IBIT | Stock | Buy |
| $1,001 - $15,000 |
| $47.97 |
| $49.91 |
| +4.0% |
| +0.5% |
Nov 12, 2025 | ADP | Stock | Buy | $15,001 - $50,000 | $252.92 | $266.10 | +5.2% | +5.5% |
Nov 12, 2025 | PAYX | Stock | Buy | $15,001 - $50,000 | $109.94 | $114.26 | +3.9% | +4.2% |
Nov 6, 2025 | PG | Stock | Buy | $15,001 - $50,000 | $145.10 | $142.44 | -1.8% | -4.1% |
Oct 24, 2025 | PANW | Stock | Buy | $1,001 - $15,000 | $217.11 | $182.90 | -15.8% | -13.1% |
Oct 24, 2025 | OXY | Stock | Buy | $1,001 - $15,000 | $42.32 | $41.20 | -2.7% | +0.0% |
Oct 24, 2025 | NFLX | Stock | Buy | $1,001 - $15,000 | $109.47 | $104.31 | -4.7% | -2.0% |
Oct 24, 2025 | IBIT | Stock | Buy | $1,001 - $15,000 | $62.83 | $47.97 | -23.7% | -21.0% |
Oct 24, 2025 | CAH | Stock | Buy | $1,001 - $15,000 | $161.49 | $208.96 | +29.4% | +32.1% |
Oct 24, 2025 | BX | Stock | Buy | $1,001 - $15,000 | $153.24 | $142.67 | -6.9% | -4.2% |
Oct 24, 2025 | AMGN | Stock | Buy | $1,001 - $15,000 | $289.69 | $337.54 | +16.5% | +19.2% |
Oct 24, 2025 | BRK-B | Stock | Buy | $1,001 - $15,000 | $492.10 | $504.04 | +2.4% | +5.1% |
Oct 24, 2025 | MSFT | Stock | Buy | $1,001 - $15,000 | $522.63 | $472.12 | -9.7% | -7.0% |
Oct 24, 2025 | MELI | Stock | Buy | $1,001 - $15,000 | $2161.11 | $1951.78 | -9.7% | -7.0% |
Oct 24, 2025 | KMI | Stock | Buy | $1,001 - $15,000 | $25.57 | $26.98 | +5.5% | +8.2% |
Oct 24, 2025 | HD | Stock | Buy | $1,001 - $15,000 | $384.20 | $341.11 | -11.2% | -8.5% |
Oct 24, 2025 | CVX | Stock | Buy | $1,001 - $15,000 | $153.84 | $149.98 | -2.5% | +0.2% |
Oct 24, 2025 | AMZN | Stock | Buy | $1,001 - $15,000 | $224.21 | $220.69 | -1.6% | +1.1% |
Oct 15, 2025 | XMEX | Stock | Buy | $1,001 - $15,000 | N/A | N/A | N/A | N/A |
Oct 15, 2025 | TSLA | Stock | Buy | $1,001 - $15,000 | $435.15 | $404.35 | -7.1% | -8.1% |
Oct 15, 2025 | IBIT | Stock | Buy | $1,001 - $15,000 | $63.17 | $53.47 | -15.3% | -16.4% |
Oct 15, 2025 | NVO | Stock | Buy | $1,001 - $15,000 | $56.72 | $48.26 | -14.9% | -15.9% |
Oct 15, 2025 | EXC | Stock | Buy | $1,001 - $15,000 | $47.42 | $45.94 | -3.1% | -4.1% |
Oct 15, 2025 | AMZN | Stock | Buy | $1,001 - $15,000 | $215.57 | $234.69 | +8.9% | +7.9% |
Oct 15, 2025 | ADBE | Stock | Buy | $1,001 - $15,000 | $330.63 | $331.11 | +0.1% | -0.9% |
Oct 9, 2025 | UPS | Stock | Buy | $1,001 - $15,000 | $83.82 | $94.31 | +12.5% | +12.5% |
Oct 9, 2025 | IBIT | Stock | Buy | $1,001 - $15,000 | $68.74 | $58.88 | -14.3% | -14.3% |
Oct 9, 2025 | AMZN | Stock | Buy | $1,001 - $15,000 | $227.74 | $244.41 | +7.3% | +7.3% |
Sep 11, 2025 | ADBE | Stock | Buy | $1,001 - $15,000 | $350.55 | $337.51 | -3.7% | -3.3% |
Sep 11, 2025 | GOOG | Stock | Buy | $1,001 - $15,000 | $240.45 | $237.17 | -1.4% | -0.9% |
Sep 11, 2025 | AMGN | Stock | Buy | $1,001 - $15,000 | $278.80 | $286.09 | +2.6% | +3.0% |
Sep 11, 2025 | ASML | Stock | Buy | $1,001 - $15,000 | $801.68 | $933.30 | +16.4% | +16.8% |
Sep 11, 2025 | CRWD | Stock | Buy | $1,001 - $15,000 | $433.38 | $493.66 | +13.9% | +14.3% |
Sep 11, 2025 | DLR | Stock | Buy | $1,001 - $15,000 | $170.90 | $166.02 | -2.9% | -2.4% |
Sep 11, 2025 | DUK | Stock | Buy | $1,001 - $15,000 | $120.04 | $124.86 | +4.0% | +4.4% |
Sep 11, 2025 | GS | Stock | Buy | $1,001 - $15,000 | $776.77 | $756.61 | -2.6% | -2.2% |
Sep 11, 2025 | IBIT | Stock | Buy | $1,001 - $15,000 | $65.03 | $66.20 | +1.8% | +2.2% |
Sep 11, 2025 | MS | Stock | Buy | $1,001 - $15,000 | $154.68 | $150.11 | -3.0% | -2.5% |
Aug 28, 2025 | GOOG | Stock | Buy | $1,001 - $15,000 | $212.04 | $247.02 | +16.5% | +14.2% |
Aug 28, 2025 | EXC | Stock | Buy | $15,001 - $50,000 | $43.01 | $43.34 | +0.8% | -1.5% |
Aug 28, 2025 | FDX | Stock | Buy | $15,001 - $50,000 | $228.63 | $236.61 | +3.5% | +1.2% |
Aug 28, 2025 | MELI | Stock | Buy | $1,001 - $15,000 | $2472.29 | $2468.42 | -0.2% | -2.4% |
Aug 28, 2025 | MRK | Stock | Buy | $1,001 - $15,000 | $81.70 | $77.89 | -4.7% | -6.9% |
Aug 28, 2025 | MS | Stock | Buy | $1,001 - $15,000 | $149.27 | $159.14 | +6.6% | +4.3% |
Aug 28, 2025 | NVO | Stock | Buy | $1,001 - $15,000 | $56.11 | $55.61 | -0.9% | -3.2% |
Aug 28, 2025 | PEP | Stock | Buy | $1,001 - $15,000 | $144.15 | $139.08 | -3.5% | -5.8% |
Aug 28, 2025 | RHP | Stock | Buy | $15,001 - $50,000 | $96.49 | $90.43 | -6.3% | -8.5% |
Aug 28, 2025 | SO | Stock | Buy | $1,001 - $15,000 | $90.77 | $93.03 | +2.5% | +0.2% |
Aug 28, 2025 | UPS | Stock | Buy | $1,001 - $15,000 | $84.60 | $81.16 | -4.1% | -6.3% |
Aug 28, 2025 | UNH | Stock | Buy | $1,001 - $15,000 | $298.39 | $341.78 | +14.5% | +12.3% |
House Committee on Oversight and Government Reform
memberHouse Committee on Homeland Security
member