MS
MS
Financial ServicesMorgan Stanley
Capital Markets
Total Trades
40
Unique Traders
9
Purchases / Sales
21/19
News Articles
5
Trading History
| Date | Politician | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
Apr 24, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $187.06 | N/A | N/A | N/A | |
Apr 13, 2026 | Rohit KhannaD | Stock | Sell | $15,001 - $50,000 | $180.17 | $193.83 | +7.6% | -0.6% | |
Feb 24, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $168.79 | $165.65 | -1.9% | +2.3% | |
Jan 29, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $180.43 | $165.62 | -8.2% | -7.0% | |
Dec 18, 2025 | Julie JohnsonD | Stock | Sell | $1,001 - $15,000 | $172.01 | $188.05 | +9.3% | +6.8% | |
Dec 17, 2025 | Steve CohenD | Stock | Sell | $50,001 - $100,000 | $173.84 | $188.05 | +8.2% | +4.9% | |
Nov 18, 2025 | Gilbert CisnerosD | Stock | Buy | $1,001 - $15,000 | $158.10 | $171.09 | +8.2% | +5.7% | |
Nov 13, 2025 | Julie JohnsonD | Stock | Sell | $1,001 - $15,000 | $163.82 | $176.48 | +7.7% | +6.3% | |
Oct 17, 2025 | Gilbert CisnerosD | Stock | Buy | $1,001 - $15,000 | $156.85 | $162.96 | +3.9% | +2.8% | |
Oct 7, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $154.18 | $162.52 | +5.4% | +5.2% | |
Sep 11, 2025 | Marjorie Taylor Greene | Stock | Buy | $1,001 - $15,000 | $154.68 | $150.11 | -3.0% | -2.5% | |
Aug 28, 2025 | Marjorie Taylor Greene | Stock | Buy | $1,001 - $15,000 | $149.27 | $159.14 | +6.6% | +4.3% | |
Aug 14, 2025 | Julie JohnsonD | Stock | Sell | $1,001 - $15,000 | $146.80 | $154.59 | +5.3% | +3.4% | |
Aug 4, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $139.73 | $146.82 | +5.1% | +3.1% | |
Jul 11, 2025 | Ritchie John TorresD | Stock | Sell | $1,001 - $15,000 | $140.44 | $142.31 | +1.3% | -0.8% | |
Jul 1, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $139.25 | $141.60 | +1.7% | -0.6% | |
Jun 6, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $130.12 | $142.28 | +9.3% | +4.7% | |
May 28, 2025 | Rohit KhannaD | Stock | Sell | $15,001 - $50,000 | $125.86 | $138.87 | +10.3% | +5.4% | |
May 15, 2025 | Julie JohnsonD | Stock | Sell | $1,001 - $15,000 | $129.39 | $126.44 | -2.3% | -3.4% | |
May 14, 2025 | Marjorie Taylor Greene | Stock | Buy | $1,001 - $15,000 | $127.95 | $126.44 | -1.2% | -2.8% | |
May 5, 2025 | Marjorie Taylor Greene | Stock | Buy | $1,001 - $15,000 | $116.78 | $125.14 | +7.2% | +1.4% | |
Apr 21, 2025 | Bruce WestermanR | Stock | Sell | $1,001 - $15,000 | $103.52 | $123.00 | +18.8% | +5.4% | |
Apr 15, 2025 | Rohit KhannaD | Stock | Buy | $15,001 - $50,000 | $107.55 | $130.08 | +20.9% | +11.1% | |
Apr 9, 2025 | Rohit KhannaD | Stock | Sell | $15,001 - $50,000 | $108.78 | $119.47 | +9.8% | +7.0% | |
Apr 7, 2025 | Julie JohnsonD | Stock | Sell | $1,001 - $15,000 | $98.28 | $116.92 | +19.0% | +7.7% | |
Apr 7, 2025 | Jefferson ShreveR | Stock | Sell | $15,001 - $50,000 | $98.28 | $116.92 | +19.0% | +7.7% | |
Apr 4, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $97.22 | $118.02 | +21.4% | +9.2% | |
Apr 2, 2025 | Valerie HoyleD | Stock | Sell | $1,001 - $15,000 | $116.15 | $118.02 | +1.6% | +1.2% | |
Mar 12, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $111.02 | $105.29 | -5.2% | -1.0% | |
Mar 12, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $111.02 | $105.29 | -5.2% | -1.0% | |
Mar 6, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $116.89 | $97.76 | -16.4% | -4.9% | |
Mar 3, 2025 | Bruce WestermanR | Stock | Buy | $1,001 - $15,000 | $126.45 | $116.79 | -7.6% | -4.6% | |
Feb 19, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $137.01 | $117.00 | -14.6% | -6.9% | |
Feb 7, 2025 | Rohit KhannaD | Stock | Buy | $15,001 - $50,000 | $136.32 | $116.17 | -14.8% | -10.6% | |
Jan 24, 2025 | Julie JohnsonD | Stock | Sell | $1,001 - $15,000 | $134.07 | $128.96 | -3.8% | -2.5% | |
Jan 24, 2025 | Valerie HoyleD | Stock | Buy | $1,001 - $15,000 | $134.07 | $128.96 | -3.8% | -2.5% | |
Jan 17, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $134.11 | $136.06 | +1.5% | -0.6% | |
Dec 16, 2024 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $125.52 | $126.99 | +1.2% | +3.2% | |
Dec 6, 2024 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $126.42 | $122.51 | -3.1% | -0.8% | |
Sep 26, 2024 | Ritchie John TorresD | Stock | Buy | $1,001 - $15,000 | $100.95 | $112.80 | +11.7% | +10.6% |
Recent News
AI Chipmaker Cerebras Is Said to Target Up to $4 Billion in IPO
Yahoo-Invalid Date
E*TRADE from Morgan Stanley Releases Monthly Sector Rotation Study
Yahoo-Invalid Date
Wells Fargo Hires $6 Billion Advisor Team From Morgan Stanley, Adding to Big Recruiting Wins
Yahoo-Invalid Date
Paramount Skydance Stock Pops After Double Upgrade. Why Morgan Stanley Analyst Says It’s the ‘Riskiest’ Call.
Yahoo-Invalid Date
Morgan Stanley, IBD Stock Of The Day, Nears Buy Point As It Continues Wall Street Dominance
Yahoo-Invalid Date