AS
ASML
TechnologyASML Holding N.V.
Semiconductor Equipment & Materials
Total Trades
58
Unique Traders
10
Purchases / Sales
32/26
News Articles
5
Trading History
| Date | Politician | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
Feb 13, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $1406.61 | $1345.69 | -4.3% | -1.5% | |
Feb 5, 2026 | Michael T. McCaulR | Stock | Buy | $1,001 - $15,000 | $1348.38 | $1292.80 | -4.1% | -3.3% | |
Jan 30, 2026 | Gilbert CisnerosD | Stock | Buy | $1,001 - $15,000 | $1421.13 | $1450.56 | +2.1% | +2.9% | |
Jan 30, 2026 | Michael T. McCaulR | Stock | Buy | $1,001 - $15,000 | $1421.13 | $1450.56 | +2.1% | +2.9% | |
Jan 26, 2026 | Michael T. McCaulR | Stock | Buy | $1,001 - $15,000 | $1411.49 | $1526.51 | +8.1% | +8.1% | |
Jan 13, 2026 | Michael T. McCaulR | Stock | Buy | $1,001 - $15,000 | $1268.49 | $1406.87 | +10.9% | +12.7% | |
Jan 9, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $1272.20 | $1411.15 | +10.9% | +11.4% | |
Dec 16, 2025 | Michael T. McCaulR | Stock | Sell | $1,001 - $15,000 | $1074.63 | $1329.85 | +23.7% | +21.5% | |
Dec 15, 2025 | Michael T. McCaulR | Stock | Sell | $1,001 - $15,000 | $1086.39 | $1262.06 | +16.2% | +14.5% | |
Dec 12, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $1079.43 | $1272.20 | +17.9% | +15.8% | |
Dec 10, 2025 | Michael T. McCaulR | Stock | Sell | $1,001 - $15,000 | $1117.85 | $1272.20 | +13.8% | +12.6% | |
Nov 19, 2025 | Michael T. McCaulR | Stock | Sell | $1,001 - $15,000 | $1037.96 | $1054.63 | +1.6% | -1.4% | |
Nov 14, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $1005.65 | $1079.43 | +7.3% | +5.9% | |
Oct 31, 2025 | Lisa McClainR | Stock | Sell | $1,001 - $15,000 | $1059.23 | $1060.00 | +0.1% | -0.1% | |
Oct 30, 2025 | Lisa McClainR | Stock | Sell | $1,001 - $15,000 | $1075.45 | $1060.00 | -1.4% | -2.0% | |
Oct 30, 2025 | Lisa McClainR | Stock | Buy | $1,001 - $15,000 | $1075.45 | $1060.00 | -1.4% | -2.0% | |
Oct 27, 2025 | Michael T. McCaulR | Stock | Sell | $15,001 - $50,000 | $1058.10 | $1040.97 | -1.6% | -0.8% | |
Oct 23, 2025 | Michael T. McCaulR | Stock | Buy | $1,001 - $15,000 | $1034.57 | $966.57 | -6.6% | -4.7% | |
Oct 16, 2025 | Michael T. McCaulR | Stock | Buy | $1,001 - $15,000 | $1017.78 | $1006.98 | -1.1% | -2.8% | |
Oct 14, 2025 | Lisa McClainR | Stock | Sell | $1,001 - $15,000 | $981.44 | $1019.86 | +3.9% | +2.4% | |
Oct 7, 2025 | Michael T. McCaulR | Stock | Sell | $1,001 - $15,000 | $1000.52 | $1029.20 | +2.9% | +2.7% | |
Oct 2, 2025 | Michael T. McCaulR | Stock | Buy | $1,001 - $15,000 | $1028.35 | $1059.23 | +3.0% | +1.1% | |
Sep 26, 2025 | Michael T. McCaulR | Stock | Sell | $1,001 - $15,000 | $948.58 | $1029.91 | +8.6% | +6.2% | |
Sep 25, 2025 | Lisa McClainR | Stock | Buy | $1,001 - $15,000 | $946.62 | $1029.91 | +8.8% | +5.9% | |
Sep 11, 2025 | Marjorie Taylor Greene | Stock | Buy | $1,001 - $15,000 | $801.68 | $933.30 | +16.4% | +16.8% | |
Sep 8, 2025 | Michael T. McCaulR | Stock | Sell | $15,001 - $50,000 | $793.79 | $984.76 | +24.1% | +20.0% | |
Aug 21, 2025 | Michael T. McCaulR | Stock | Buy | $1,001 - $15,000 | $733.13 | $929.27 | +26.8% | +22.0% | |
Aug 5, 2025 | Michael T. McCaulR | Stock | Buy | $500,001 - $1,000,000 | $688.41 | $752.10 | +9.3% | +5.9% | |
Jul 23, 2025 | Michael T. McCaulR | Stock | Buy | $15,001 - $50,000 | $713.85 | $753.55 | +5.6% | +3.8% | |
Jul 22, 2025 | Lisa McClainR | Stock | Sell | $1,001 - $15,000 | $702.45 | $734.10 | +4.5% | +3.4% | |
Jul 17, 2025 | Michael T. McCaulR | Stock | Buy | $15,001 - $50,000 | $741.71 | $740.85 | -0.1% | -2.6% | |
Jul 11, 2025 | Ritchie John TorresD | Stock | Sell | $1,001 - $15,000 | $798.48 | $721.04 | -9.7% | -11.9% | |
Jul 8, 2025 | Michael T. McCaulR | Stock | Buy | $15,001 - $50,000 | $790.69 | $711.86 | -10.0% | -11.9% | |
Jun 27, 2025 | Gilbert CisnerosD | Stock | Sell | $1,001 - $15,000 | $792.53 | $708.19 | -10.6% | -14.3% | |
Jun 26, 2025 | Michael T. McCaulR | Stock | Sell | $1,001 - $15,000 | $794.66 | $708.19 | -10.9% | -15.0% | |
Jun 26, 2025 | Michael T. McCaulR | Stock | Sell | $50,001 - $100,000 | $794.66 | $708.19 | -10.9% | -15.0% | |
Jun 23, 2025 | Michael T. McCaulR | Stock | Buy | $50,001 - $100,000 | $776.37 | $713.85 | -8.1% | -13.7% | |
Jun 17, 2025 | Lisa McClainR | Stock | Buy | $1,001 - $15,000 | $756.60 | $741.71 | -2.0% | -7.4% | |
Jun 16, 2025 | Michael T. McCaulR | Stock | Buy | $15,001 - $50,000 | $771.90 | $751.21 | -2.7% | -6.6% | |
Jun 13, 2025 | Michael T. McCaulR | Stock | Sell | $1,001 - $15,000 | $757.73 | $798.48 | +5.4% | +0.6% | |
Jun 9, 2025 | Lisa McClainR | Stock | Buy | $1,001 - $15,000 | $766.89 | $796.39 | +3.8% | -0.5% | |
May 22, 2025 | Josh GottheimerD | Stock | Buy | $1,001 - $15,000 | $737.52 | $753.28 | +2.1% | -0.1% | |
Apr 21, 2025 | Bruce WestermanR | Stock | Sell | $1,001 - $15,000 | $620.09 | $734.00 | +18.4% | +4.9% | |
Apr 17, 2025 | Josh GottheimerD | Stock | Sell | $1,001 - $15,000 | $635.44 | $744.89 | +17.2% | +4.3% | |
Apr 9, 2025 | Marjorie Taylor Greene | Stock | Buy | $1,001 - $15,000 | $682.19 | $703.18 | +3.1% | +0.2% | |
Apr 7, 2025 | Julie JohnsonD | Stock | Sell | $1,001 - $15,000 | $611.30 | $697.38 | +14.1% | +2.8% | |
Mar 20, 2025 | Bruce WestermanR | Stock | Buy | $1,001 - $15,000 | $727.69 | $634.60 | -12.8% | -6.2% | |
Mar 17, 2025 | Gilbert CisnerosD | Stock | Buy | $1,001 - $15,000 | $723.99 | $629.42 | -13.1% | -6.0% | |
Mar 12, 2025 | Josh GottheimerD | Stock | Buy | $1,001 - $15,000 | $697.27 | $663.01 | -4.9% | -0.7% | |
Mar 3, 2025 | Bruce WestermanR | Stock | Buy | $1,001 - $15,000 | $693.79 | $663.20 | -4.4% | -1.4% |
Showing 50 of 58 transactions
Recent News
ASML, IBD Stock Of The Day, Gets Rock Star Treatment
Yahoo-Invalid Date
Chipmaker ASML's Stock Forms Tight Pattern, Indicating High Demand
Yahoo-Invalid Date
ASML Holding N.V. (ASML) is Attracting Investor Attention: Here is What You Should Know
Yahoo-Invalid Date
If You Invested $100 In ASML Holding Stock 5 Years Ago, You Would Have This Much Today
Benzinga-Invalid Date
ASML Bookings Soar On AI Demand As Outlook And Buybacks Lift Valuation
Yahoo-Invalid Date