UN
UNH
HealthcareUnitedHealth Group Incorporated
Healthcare Plans
Total Trades
112
Unique Traders
24
Purchases / Sales
53/58
News Articles
5
Trading History
| Date | Politician | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
Feb 24, 2026 | Rohit KhannaD | Stock | Sell | $15,001 - $50,000 | $271.84 | $270.55 | -0.5% | +3.7% | |
Feb 20, 2026 | Charles J. "Chuck" FleischmannR | Stock | Buy | $15,001 - $50,000 | $287.76 | $275.59 | -4.2% | +1.4% | |
Feb 17, 2026 | Rohit KhannaD | Stock | Buy | $100,001 - $250,000 | $286.86 | $280.44 | -2.2% | +1.1% | |
Feb 10, 2026 | Gilbert CisnerosD | Stock | Sell | $15,001 - $50,000 | $271.11 | $285.25 | +5.2% | +7.5% | |
Feb 5, 2026 | Josh GottheimerD | Stock | Buy | $1,001 - $15,000 | $266.48 | $284.27 | +6.7% | +7.4% | |
Jan 29, 2026 | Rohit KhannaD | Stock | Sell | $15,001 - $50,000 | $292.29 | $293.27 | +0.3% | +1.5% | |
Jan 23, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $356.26 | $290.00 | -18.6% | -18.6% | |
Jan 13, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $333.93 | $284.37 | -14.8% | -13.0% | |
Dec 23, 2025 | Kevin HernR | Stock | Sell | $250,001 - $500,000 | $322.29 | $351.74 | +9.1% | +9.0% | |
Dec 18, 2025 | Julie JohnsonD | Stock | Sell | $1,001 - $15,000 | $325.61 | $328.47 | +0.9% | -1.7% | |
Dec 12, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $339.20 | $341.33 | +0.6% | -1.5% | |
Nov 13, 2025 | Julie JohnsonD | Stock | Sell | $1,001 - $15,000 | $330.30 | $341.84 | +3.5% | +2.0% | |
Nov 12, 2025 | Gilbert CisnerosD | Stock | Sell | $1,001 - $15,000 | $336.80 | $341.84 | +1.5% | +1.7% | |
Nov 10, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $319.43 | $328.37 | +2.8% | +1.9% | |
Nov 5, 2025 | Richard Dean Dr McCormickR | Stock | Buy | $1,001 - $15,000 | $325.55 | $328.70 | +1.0% | -0.2% | |
Nov 4, 2025 | Michael T. McCaulR | Stock | Buy | $15,001 - $50,000 | $328.62 | $331.26 | +0.8% | -0.6% | |
Oct 31, 2025 | Lisa McClainR | Stock | Sell | $1,001 - $15,000 | $339.28 | $327.57 | -3.5% | -3.6% | |
Oct 30, 2025 | Lisa McClainR | Stock | Sell | $1,001 - $15,000 | $342.45 | $327.57 | -4.3% | -4.9% | |
Oct 30, 2025 | Lisa McClainR | Stock | Buy | $1,001 - $15,000 | $342.45 | $327.57 | -4.3% | -4.9% | |
Oct 27, 2025 | Michael T. McCaulR | Stock | Sell | $50,001 - $100,000 | $363.54 | $327.51 | -9.9% | -9.1% | |
Oct 9, 2025 | Gilbert CisnerosD | Stock | Buy | $1,001 - $15,000 | $365.23 | $322.04 | -11.8% | -11.8% | |
Sep 23, 2025 | Valerie HoyleD | Stock | Sell | $1,001 - $15,000 | $342.70 | $355.28 | +3.7% | +2.4% | |
Sep 18, 2025 | Richard Dean Dr McCormickR | Stock | Sell | $1,001 - $15,000 | $330.02 | $351.49 | +6.5% | +5.9% | |
Sep 5, 2025 | Gilbert CisnerosD | Stock | Buy | $1,001 - $15,000 | $308.92 | $355.03 | +14.9% | +11.2% | |
Sep 5, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $308.92 | $355.03 | +14.9% | +11.2% | |
Sep 3, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $301.56 | $355.03 | +17.7% | +13.5% | |
Sep 3, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $301.56 | $355.03 | +17.7% | +13.5% | |
Aug 28, 2025 | Marjorie Taylor Greene | Stock | Buy | $1,001 - $15,000 | $298.39 | $341.78 | +14.5% | +12.3% | |
Aug 26, 2025 | Rohit KhannaD | Stock | Buy | $15,001 - $50,000 | $296.55 | $343.25 | +15.7% | +13.5% | |
Aug 21, 2025 | Michael T. McCaulR | Stock | Sell | $100,001 - $250,000 | $299.43 | $334.44 | +11.7% | +7.0% | |
Aug 15, 2025 | Tim MooreR | Stock | Sell | $50,001 - $100,000 | $300.09 | $347.96 | +16.0% | +13.8% | |
Aug 14, 2025 | Julie JohnsonD | Stock | Sell | $1,001 - $15,000 | $267.99 | $347.96 | +29.8% | +27.9% | |
Aug 13, 2025 | Lisa McClainR | Stock | Buy | $1,001 - $15,000 | $268.30 | $347.96 | +29.7% | +27.7% | |
Aug 8, 2025 | Tim MooreR | Stock | Buy | $15,001 - $50,000 | $247.65 | $311.32 | +25.7% | +24.1% | |
Aug 5, 2025 | Gilbert CisnerosD | Stock | Sell | $15,001 - $50,000 | $247.76 | $306.37 | +23.7% | +20.3% | |
Aug 4, 2025 | Marjorie Taylor Greene | Stock | Buy | $1,001 - $15,000 | $237.87 | $303.91 | +27.8% | +25.8% | |
Aug 4, 2025 | Rohit KhannaD | Stock | Sell | $15,001 - $50,000 | $237.87 | $303.91 | +27.8% | +25.8% | |
Jul 28, 2025 | Rohit KhannaD | Stock | Buy | $15,001 - $50,000 | $278.48 | $299.96 | +7.7% | +6.2% | |
Jul 25, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $277.43 | $303.45 | +9.4% | +8.1% | |
Jul 24, 2025 | Julie JohnsonD | Stock | Sell | $1,001 - $15,000 | $274.98 | $303.45 | +10.4% | +8.6% | |
Jul 21, 2025 | Tim MooreR | Stock | Buy | $1,001 - $15,000 | $278.50 | $295.97 | +6.3% | +4.8% | |
Jul 16, 2025 | Tim MooreR | Stock | Buy | $15,001 - $50,000 | $288.72 | $300.09 | +3.9% | +0.9% | |
Jun 27, 2025 | Michael T. McCaulR | Stock | Sell | $50,001 - $100,000 | $305.12 | $277.43 | -9.1% | -12.7% | |
Jun 24, 2025 | Lisa McClainR | Stock | Sell | $1,001 - $15,000 | $301.68 | $274.98 | -8.8% | -13.4% | |
Jun 23, 2025 | Rohit KhannaD | Stock | Buy | $15,001 - $50,000 | $296.80 | $288.73 | -2.7% | -8.4% | |
Jun 20, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $298.11 | $279.00 | -6.4% | -12.0% | |
Jun 20, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $298.11 | $279.00 | -6.4% | -12.0% | |
Jun 20, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $298.11 | $279.00 | -6.4% | -12.0% | |
Jun 17, 2025 | Lisa McClainR | Stock | Buy | $1,001 - $15,000 | $304.88 | $284.35 | -6.7% | -12.2% | |
May 30, 2025 | Gilbert CisnerosD | Stock | Buy | $1,001 - $15,000 | $295.91 | $305.12 | +3.1% | -1.5% |
Showing 50 of 112 transactions
Recent News
Here's Why UnitedHealth Group (UNH) Fell More Than Broader Market
Yahoo-Invalid Date
UnitedHealth: A Golden Buying Opportunity (Rating Upgrade)
SeekingAlpha-Invalid Date
UnitedHealth Leadership Shift Tests Cost Controls And Legal Risk Outlook
Yahoo-Invalid Date
UnitedHealth Group Files Shelf Prospectus For Offering Of Securities; No Terms Disclosed
Benzinga-Invalid Date
UnitedHealth's Stock Might Not Rally Until This Number Improves
Yahoo-Invalid Date