Search for a command to run...
Exelon Corporation
Utilities - Regulated Electric
| Date | Politician | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
Sep 25, 2026 | Rohit KhannaD | Stock | Buy |
| $1,001 - $15,000 |
| $40.34 |
| $44.43 |
| +10.1% |
| +11.6% |
Jan 29, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $43.62 | $48.59 | +11.4% | +12.6% |
Oct 31, 2025 | Lisa McClainR | Stock | Sell | $1,001 - $15,000 | $44.49 | $45.85 | +3.1% | +2.9% |
Oct 30, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $45.40 | $45.85 | +1.0% | +0.5% |
Oct 30, 2025 | Lisa McClainR | Stock | Sell | $1,001 - $15,000 | $45.40 | $45.85 | +1.0% | +0.5% |
Oct 30, 2025 | Lisa McClainR | Stock | Buy | $1,001 - $15,000 | $45.40 | $45.85 | +1.0% | +0.5% |
Oct 30, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $45.40 | $45.85 | +1.0% | +0.5% |
Oct 15, 2025 | Marjorie Taylor Greene | Stock | Buy | $1,001 - $15,000 | $46.14 | $44.70 | -3.1% | -4.1% |
Aug 28, 2025 | Marjorie Taylor Greene | Stock | Buy | $15,001 - $50,000 | $42.21 | $42.53 | +0.8% | -1.5% |
Jun 17, 2025 | Lisa McClainR | Stock | Buy | $1,001 - $15,000 | $40.91 | $41.45 | +1.3% | -4.1% |
ComEd, SunVest Celebrate Energization of Near-8 Megawatt DC Community Solar Array at DeKalb Taylor Municipal Airport
Could Buying Constellation Energy Today Set You Up for Life?
ComEd Hourly Pricing Program Reaches Record Participation, While Saving Customers $63 Million Since 2007
Utility giant Exelon’s climate arm backs grid-planning firm Continuum
Argus Research Maintains Buy on Exelon, Lowers Price Target to $49