Search for a command to run...
United Rentals, Inc.
Rental & Leasing Services
| Date | Politician | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
Aug 3, 2026 | Rohit KhannaD | Stock | Sell |
| $1,001 - $15,000 |
| $1114.00 |
| $979.82 |
| -12.0% |
| -13.0% |
Jun 5, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $1065.93 | $1096.70 | +2.9% | +1.6% |
May 27, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $986.54 | $1119.73 | +13.5% | +16.1% |
May 1, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $947.27 | $995.67 | +5.1% | +0.1% |
Apr 24, 2026 | Maria Elvira SalazarR | Stock | Buy | $1,001 - $15,000 | $972.40 | $938.62 | -3.5% | -7.9% |
Apr 13, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $777.92 | $935.26 | +20.2% | +12.0% |
Mar 25, 2026 | Maria Elvira SalazarR | Stock | Buy | $1,001 - $15,000 | $744.76 | $970.73 | +30.3% | +21.6% |
Feb 18, 2026 | Thomas SuozziD | Stock | Sell | $15,001 - $50,000 | $876.85 | $707.78 | -19.3% | -14.0% |
Feb 6, 2026 | Rohit KhannaD | Stock | Buy | $15,001 - $50,000 | $894.14 | $806.54 | -9.8% | -7.2% |
Feb 2, 2026 | Julia LetlowR | Stock | Sell | $1,001 - $15,000 | $775.63 | $850.12 | +9.6% | +11.1% |
Jan 29, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $783.65 | $838.27 | +7.0% | +8.1% |
Dec 16, 2025 | Julia LetlowR | Stock | Buy | $1,001 - $15,000 | $815.16 | $922.58 | +13.2% | +10.9% |
Nov 25, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $806.51 | $821.22 | +1.8% | -0.8% |
Oct 24, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $909.37 | $798.20 | -12.2% | -9.5% |
Sep 23, 2025 | Valerie HoyleD | Stock | Sell | $1,001 - $15,000 | $947.48 | $906.89 | -4.3% | -5.6% |
Aug 7, 2025 | Valerie HoyleD | Stock | Buy | $1,001 - $15,000 | $847.49 | $969.00 | +14.3% | +12.0% |
Apr 23, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $584.06 | $695.70 | +19.1% | +11.0% |
Apr 15, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $591.96 | $708.84 | +19.7% | +9.9% |
Apr 9, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $605.78 | $666.52 | +10.0% | +7.2% |
Apr 8, 2025 | Rob BresnahanR | Stock | Buy | $1,001 - $15,000 | $547.11 | $664.14 | +21.4% | +7.6% |
Mar 27, 2025 | Greg LandsmanD | Stock | Sell | $15,001 - $50,000 | $640.27 | $628.06 | -1.9% | +1.0% |
Mar 6, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $620.41 | $559.63 | -9.8% | +1.7% |
Feb 25, 2025 | Rob BresnahanR | Stock | Sell | $1,001 - $15,000 | $633.04 | $640.27 | +1.1% | +5.4% |
Feb 25, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $633.04 | $640.27 | +1.1% | +5.4% |
Feb 19, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $703.11 | $622.67 | -11.4% | -3.7% |
Jan 17, 2025 | Rohit KhannaD | Stock | Sell | $15,001 - $50,000 | $764.16 | $736.43 | -3.6% | -5.7% |
Jan 13, 2025 | Rob BresnahanR | Stock | Sell | $1,001 - $15,000 | $683.04 | $729.71 | +6.8% | +3.1% |
Dec 19, 2024 | Greg LandsmanD | Stock | Sell | $1,001 - $15,000 | $704.63 | $764.16 | +8.4% | +6.1% |
Oct 29, 2024 | Valerie HoyleD | Stock | Buy | $1,001 - $15,000 | $803.72 | $849.38 | +5.7% | +2.7% |
1 Momentum Stock for Long-Term Investors and 2 Facing Challenges
Frontdoor Inc. (FTDR) Hits Fresh High: Is There Still Room to Run?
United Rentals (URI) Is Up 8.8% After Raising 2026 Revenue Outlook On Record Rental Activity
United Rentals (URI) Raises Outlook Following Q2 Beat, Is The Upside Already Priced In?
Here’s How Much You Would Have Made Owning United Rentals Stock In The Last 20 Years