UR
URI
IndustrialsUnited Rentals, Inc.
Rental & Leasing Services
Total Trades
22
Unique Traders
6
Purchases / Sales
12/10
News Articles
5
Trading History
| Date | Politician | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
Feb 18, 2026 | Thomas SuozziD | Stock | Sell | $15,001 - $50,000 | $880.18 | $710.47 | -19.3% | -14.0% | |
Feb 6, 2026 | Rohit KhannaD | Stock | Buy | $15,001 - $50,000 | $897.53 | $809.60 | -9.8% | -7.2% | |
Feb 2, 2026 | Julia LetlowR | Stock | Sell | $1,001 - $15,000 | $777.23 | $851.88 | +9.6% | +11.1% | |
Jan 29, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $785.27 | $840.00 | +7.0% | +8.1% | |
Dec 16, 2025 | Julia LetlowR | Stock | Buy | $1,001 - $15,000 | $816.84 | $924.49 | +13.2% | +10.9% | |
Nov 25, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $808.18 | $822.92 | +1.8% | -0.8% | |
Oct 24, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $911.42 | $800.00 | -12.2% | -9.5% | |
Sep 23, 2025 | Valerie HoyleD | Stock | Sell | $1,001 - $15,000 | $951.08 | $910.34 | -4.3% | -5.6% | |
Aug 7, 2025 | Valerie HoyleD | Stock | Buy | $1,001 - $15,000 | $851.16 | $973.19 | +14.3% | +12.0% | |
Apr 23, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $585.37 | $697.27 | +19.1% | +11.0% | |
Apr 15, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $593.29 | $710.44 | +19.7% | +9.9% | |
Apr 9, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $607.14 | $668.02 | +10.0% | +7.2% | |
Apr 8, 2025 | Rob BresnahanR | Stock | Buy | $1,001 - $15,000 | $548.35 | $665.64 | +21.4% | +7.6% | |
Mar 27, 2025 | Greg LandsmanD | Stock | Sell | $15,001 - $50,000 | $640.27 | $628.06 | -1.9% | +1.0% | |
Mar 6, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $620.41 | $559.63 | -9.8% | +1.7% | |
Feb 25, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $633.04 | $640.27 | +1.1% | +5.4% | |
Feb 25, 2025 | Rob BresnahanR | Stock | Sell | $1,001 - $15,000 | $633.04 | $640.27 | +1.1% | +5.4% | |
Feb 19, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $703.11 | $622.67 | -11.4% | -3.7% | |
Jan 17, 2025 | Rohit KhannaD | Stock | Sell | $15,001 - $50,000 | $764.16 | $736.43 | -3.6% | -5.7% | |
Jan 13, 2025 | Rob BresnahanR | Stock | Sell | $1,001 - $15,000 | $683.04 | $729.71 | +6.8% | +3.1% | |
Dec 19, 2024 | Greg LandsmanD | Stock | Sell | $1,001 - $15,000 | $704.63 | $764.16 | +8.4% | +6.1% | |
Oct 29, 2024 | Valerie HoyleD | Stock | Buy | $1,001 - $15,000 | $803.72 | $849.38 | +5.7% | +2.7% |
Recent News
United Rentals Inc. stock underperforms Tuesday when compared to competitors despite daily gains
MarketWatch-Invalid Date
United Rentals Inc. stock outperforms competitors despite losses on the day
MarketWatch-Invalid Date
United Rentals shares are trading lower after Evercore ISI Group maintained an Outperform rating on the stock but lowered its price target from $1040 to $1019.
Benzinga-Invalid Date
Evercore ISI Group Maintains Outperform on United Rentals, Lowers Price Target to $1019
Benzinga-Invalid Date
Are Wall Street Analysts Bullish on United Rentals Stock?
Yahoo-Invalid Date