ACN
TechnologyAccenture plc
Information Technology Services
| Date | Politician | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
Jun 16, 2026 | Gilbert CisnerosD | Stock | Buy | $1,001 - $15,000 | $165.52 | - | - | - | |
May 27, 2026 | Rohit KhannaD | Stock | Sell | $15,001 - $50,000 | $176.36 | $128.98 | -26.9% | -24.3% | |
May 15, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $168.82 | $170.28 | +0.9% | +0.5% | |
May 12, 2026 | Julie JohnsonD | Stock | Sell | $1,001 - $15,000 | $169.77 | $167.52 | -1.3% | -1.3% | |
May 8, 2026 | Richard W. AllenR | Stock | Sell | $15,001 - $50,000 | $180.42 | $178.25 | -1.2% | -1.2% | |
Apr 14, 2026 | Gilbert CisnerosD | Stock | Sell | $1,001 - $15,000 | $190.37 | $163.99 | -13.9% | -21.6% | |
Apr 13, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $191.95 | $159.64 | -16.8% | -25.0% | |
Mar 30, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $195.89 | $180.26 | -8.0% | -20.6% | |
Mar 23, 2026 | Rohit KhannaD | Stock | Buy | $50,001 - $100,000 | $198.34 | $190.10 | -4.2% | -12.7% | |
Mar 23, 2026 | Jared MoskowitzD | Stock | Sell | $1,001 - $15,000 | $198.34 | $190.10 | -4.2% | -12.7% | |
Mar 23, 2026 | Jared MoskowitzD | Stock | Sell | $1,001 - $15,000 | $198.34 | $190.10 | -4.2% | -12.7% | |
Mar 16, 2026 | Kevin HernR | Stock | Sell | $250,001 - $500,000 | $197.63 | $194.00 | -1.8% | -6.7% | |
Mar 13, 2026 | Gilbert CisnerosD | Stock | Buy | $1,001 - $15,000 | $195.00 | $179.53 | -7.9% | -10.8% | |
Feb 24, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $195.08 | $194.77 | -0.2% | +5.7% | |
Feb 23, 2026 | Charles J. "Chuck" FleischmannR | Stock | Buy | $15,001 - $50,000 | $199.49 | $190.67 | -4.4% | -0.9% | |
Feb 17, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $218.04 | $201.84 | -7.4% | -4.1% | |
Feb 10, 2026 | Gilbert CisnerosD | Stock | Sell | $1,001 - $15,000 | $238.83 | $194.40 | -18.6% | -14.8% | |
Jan 29, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $259.02 | $206.96 | -20.1% | -18.9% | |
Jan 22, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $282.69 | $213.54 | -24.5% | -24.5% | |
Dec 19, 2025 | Gilbert CisnerosD | Stock | Buy | $1,001 - $15,000 | $269.96 | $283.80 | +5.1% | +3.5% | |
Dec 5, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $264.35 | $257.76 | -2.5% | -2.4% | |
Nov 10, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $242.49 | $269.93 | +11.3% | +10.4% | |
Oct 27, 2025 | Kevin HernR | Stock | Sell | $100,001 - $250,000 | $248.66 | $245.77 | -1.2% | -0.4% | |
Sep 29, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $247.00 | $247.75 | +0.3% | -3.3% | |
Sep 26, 2025 | Kevin HernR | Stock | Sell | $15,001 - $50,000 | $238.97 | $247.65 | +3.6% | +1.3% | |
Sep 12, 2025 | Richard W. AllenR | Stock | Sell | $1,001 - $15,000 | $238.54 | $240.94 | +1.0% | +1.4% | |
Sep 5, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $254.95 | $245.32 | -3.8% | -7.5% | |
Sep 5, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $254.95 | $245.32 | -3.8% | -7.5% | |
Aug 26, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $255.42 | $232.56 | -8.9% | -11.2% | |
Aug 19, 2025 | Kelly Louise MorrisonD | Stock | Sell | $1,001 - $15,000 | $255.88 | $239.55 | -6.4% | -9.9% | |
Aug 19, 2025 | Kelly Louise MorrisonD | Stock | Sell | $15,001 - $50,000 | $255.88 | $239.55 | -6.4% | -9.9% | |
Aug 19, 2025 | Richard W. AllenR | Stock | Sell | $1,001 - $15,000 | $255.88 | $239.55 | -6.4% | -9.9% | |
Aug 19, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $255.88 | $239.55 | -6.4% | -9.9% | |
Aug 4, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $258.78 | $254.15 | -1.8% | -3.8% | |
Jul 25, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $283.15 | $259.22 | -8.5% | -9.7% | |
Jul 24, 2025 | Julia LetlowR | Stock | Sell | $1,001 - $15,000 | $281.71 | $259.22 | -8.0% | -9.7% | |
Jul 10, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $288.36 | $239.20 | -17.0% | -18.9% | |
Jul 10, 2025 | Lisa McClainR | Stock | Sell | $1,001 - $15,000 | $288.36 | $239.20 | -17.0% | -18.9% | |
Jul 1, 2025 | Rohit KhannaD | Stock | Buy | $15,001 - $50,000 | $298.58 | $264.85 | -11.3% | -13.6% | |
Jun 25, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $290.67 | $280.77 | -3.4% | -8.3% | |
Jun 24, 2025 | Lisa McClainR | Stock | Buy | $1,001 - $15,000 | $296.71 | $279.34 | -5.9% | -10.4% | |
Jun 23, 2025 | Rohit KhannaD | Stock | Buy | $15,001 - $50,000 | $291.06 | $283.63 | -2.6% | -8.2% | |
Jun 20, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $281.56 | $280.06 | -0.5% | -6.1% | |
May 28, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $311.77 | $291.52 | -6.5% | -11.4% | |
May 19, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $315.13 | $302.29 | -4.1% | -4.5% | |
Apr 23, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $284.31 | $305.45 | +7.4% | -0.7% | |
Apr 22, 2025 | Julia LetlowR | Stock | Buy | $1,001 - $15,000 | $280.17 | $312.23 | +11.4% | +0.9% | |
Apr 15, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $284.81 | $318.90 | +12.0% | +2.1% | |
Apr 11, 2025 | Dan NewhouseR | Stock | Sell | $1,001 - $15,000 | $280.55 | $303.79 | +8.3% | +2.6% | |
Apr 9, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $294.48 | $303.79 | +3.2% | +0.3% |
Showing 50 of 80 transactions
TD Cowen Downgrades Accenture (ACN)
Accenture (ACN) to Acquire Stake in Dragos and Buy runZero and NetRise for $4.175B
CRM Stock Alert: What to Know as Salesforce Hits a New 52-Week Low
SCHD: I'm No Longer Bullish, And Here's Why (Rating Downgrade)
Pzena Focused Value Strategy Picked Accenture (ACN) Defying Market Fears
Department of State
INTEGRATED LOGISTICS MANAGEMENT SYSTEM (ILMS) SYSTEMS INTEGRATION SERVICES
Department of the Interior
WILD HORSE AND BURRO SYSTEM (WHBS) TASK ORDER: MISSION SERVICES PLATFORM (MSP) IDIQ
Department of the Treasury
TSO EMPLOYEE EXPERIENCE AND HUMAN CAPITAL SUPPORT
Department of Defense
WAREHOUSE MANAGEMENT SYSTEM TASK ORDER - CONTINUOUS DEVELOPMENT SITE SUPPORT
Department of Defense
DLA HQ J34 STRATEGIC SUPPORT AND COMPLEX ANALYTICS (SSCA) SUPPORT TASK ORDER AWARD ACCENTURE (PRIME)