ACN
TechnologyAccenture plc
Information Technology Services
| Date | Politician | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
Apr 14, 2026 | Gilbert CisnerosD | Stock | Sell | $1,001 - $15,000 | $190.37 | $163.99 | -13.9% | -21.6% | |
Apr 13, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $191.95 | $159.64 | -16.8% | -25.0% | |
Mar 30, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $195.89 | $180.26 | -8.0% | -20.6% | |
Mar 23, 2026 | Rohit KhannaD | Stock | Buy | $50,001 - $100,000 | $198.34 | $190.10 | -4.2% | -12.7% | |
Mar 23, 2026 | Jared MoskowitzD | Stock | Sell | $1,001 - $15,000 | $198.34 | $190.10 | -4.2% | -12.7% | |
Mar 23, 2026 | Jared MoskowitzD | Stock | Sell | $1,001 - $15,000 | $198.34 | $190.10 | -4.2% | -12.7% | |
Mar 16, 2026 | Kevin HernR | Stock | Sell | $250,001 - $500,000 | $197.63 | $190.37 | -3.7% | -7.8% | |
Mar 13, 2026 | Gilbert CisnerosD | Stock | Buy | $1,001 - $15,000 | $195.00 | $179.53 | -7.9% | -10.8% | |
Feb 24, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $196.73 | $192.29 | -2.3% | +1.9% | |
Feb 23, 2026 | Charles J. "Chuck" FleischmannR | Stock | Buy | $15,001 - $50,000 | $201.18 | $192.29 | -4.4% | -0.9% | |
Feb 17, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $219.89 | $203.55 | -7.4% | -4.1% | |
Feb 10, 2026 | Gilbert CisnerosD | Stock | Sell | $1,001 - $15,000 | $238.83 | $194.40 | -18.6% | -14.8% | |
Jan 29, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $259.02 | $206.96 | -20.1% | -18.9% | |
Jan 22, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $282.69 | $213.54 | -24.5% | -24.5% | |
Dec 19, 2025 | Gilbert CisnerosD | Stock | Buy | $1,001 - $15,000 | $272.25 | $286.21 | +5.1% | +3.5% | |
Dec 5, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $266.59 | $259.95 | -2.5% | -2.4% | |
Nov 10, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $242.49 | $269.93 | +11.3% | +10.4% | |
Oct 27, 2025 | Kevin HernR | Stock | Sell | $100,001 - $250,000 | $248.66 | $245.77 | -1.2% | -0.4% | |
Sep 29, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $247.00 | $247.75 | +0.3% | -3.3% | |
Sep 26, 2025 | Kevin HernR | Stock | Sell | $15,001 - $50,000 | $238.97 | $247.65 | +3.6% | +1.3% | |
Sep 12, 2025 | Richard W. AllenR | Stock | Sell | $1,001 - $15,000 | $238.54 | $240.94 | +1.0% | +1.4% | |
Sep 5, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $254.95 | $245.32 | -3.8% | -7.5% | |
Sep 5, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $254.95 | $245.32 | -3.8% | -7.5% | |
Aug 26, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $255.42 | $232.56 | -8.9% | -11.2% | |
Aug 19, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $255.88 | $239.55 | -6.4% | -9.9% | |
Aug 19, 2025 | Kelly Louise MorrisonD | Stock | Sell | $1,001 - $15,000 | $255.88 | $239.55 | -6.4% | -9.9% | |
Aug 19, 2025 | Kelly Louise MorrisonD | Stock | Sell | $15,001 - $50,000 | $255.88 | $239.55 | -6.4% | -9.9% | |
Aug 19, 2025 | Richard W. AllenR | Stock | Sell | $1,001 - $15,000 | $255.88 | $239.55 | -6.4% | -9.9% | |
Aug 4, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $258.78 | $254.15 | -1.8% | -3.8% | |
Jul 25, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $283.15 | $259.22 | -8.5% | -9.7% | |
Jul 24, 2025 | Julia LetlowR | Stock | Sell | $1,001 - $15,000 | $281.71 | $259.22 | -8.0% | -9.7% | |
Jul 10, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $288.36 | $239.20 | -17.0% | -18.9% | |
Jul 10, 2025 | Lisa McClainR | Stock | Sell | $1,001 - $15,000 | $288.36 | $239.20 | -17.0% | -18.9% | |
Jul 1, 2025 | Rohit KhannaD | Stock | Buy | $15,001 - $50,000 | $301.11 | $267.10 | -11.3% | -13.6% | |
Jun 25, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $293.13 | $283.15 | -3.4% | -8.3% | |
Jun 24, 2025 | Lisa McClainR | Stock | Buy | $1,001 - $15,000 | $299.22 | $281.71 | -5.9% | -10.4% | |
Jun 23, 2025 | Rohit KhannaD | Stock | Buy | $15,001 - $50,000 | $293.53 | $286.04 | -2.6% | -8.2% | |
Jun 20, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $283.95 | $282.44 | -0.5% | -6.1% | |
May 28, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $314.42 | $293.99 | -6.5% | -11.4% | |
May 19, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $317.80 | $304.86 | -4.1% | -4.5% | |
Apr 23, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $284.31 | $305.45 | +7.4% | -0.7% | |
Apr 22, 2025 | Julia LetlowR | Stock | Buy | $1,001 - $15,000 | $280.17 | $312.23 | +11.4% | +0.9% | |
Apr 15, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $284.81 | $318.90 | +12.0% | +2.1% | |
Apr 11, 2025 | Dan NewhouseR | Stock | Sell | $1,001 - $15,000 | $280.55 | $303.79 | +8.3% | +2.6% | |
Apr 9, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $294.48 | $303.79 | +3.2% | +0.3% | |
Apr 8, 2025 | Rob BresnahanR | Stock | Sell | $15,001 - $50,000 | $276.27 | $304.76 | +10.3% | -3.5% | |
Apr 7, 2025 | Jared MoskowitzD | Stock | Buy | $1,001 - $15,000 | $279.53 | $302.01 | +8.0% | -3.2% | |
Apr 4, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $282.24 | $303.81 | +7.6% | -4.5% | |
Apr 4, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $282.24 | $303.81 | +7.6% | -4.5% | |
Apr 4, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $282.24 | $303.81 | +7.6% | -4.5% |
Showing 50 of 75 transactions
Equifax Q1 Earnings Beat Estimates, Revenues Jump 14% Y/Y
Newsweek Names Integrity One of America's Greatest Workplaces for Culture, Belonging & Community
Accenture and WaveMaker Announce Strategic Intent to Help Growth-Focused Organizations Scale with Agentic AI Platform
What The AI-Transition Really Means For IT Services, And Why Accenture Seems All Set To Dominate
Accenture And Agentic Platform Provider Wavemaker Announce Strategic Intent To Help Firms Modernize Their Applications Faster
Department of State
INTEGRATED LOGISTICS MANAGEMENT SYSTEM (ILMS) SYSTEMS INTEGRATION SERVICES
Department of the Interior
WILD HORSE AND BURRO SYSTEM (WHBS) TASK ORDER: MISSION SERVICES PLATFORM (MSP) IDIQ
Department of the Treasury
TSO EMPLOYEE EXPERIENCE AND HUMAN CAPITAL SUPPORT
Department of Defense
WAREHOUSE MANAGEMENT SYSTEM TASK ORDER - CONTINUOUS DEVELOPMENT SITE SUPPORT
Department of Defense
DLA HQ J34 STRATEGIC SUPPORT AND COMPLEX ANALYTICS (SSCA) SUPPORT TASK ORDER AWARD ACCENTURE (PRIME)