Search for a command to run...

| Date | Ticker | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
Feb 10, 2026 | HSY | Stock | Sell |
| $1,001 - $15,000 |
| $227.51 |
| $217.85 |
| -4.2% |
| -2.0% |
Feb 10, 2026 | HSY | Stock | Sell | $1,001 - $15,000 | $227.51 | $217.85 | -4.2% | -2.0% |
Feb 10, 2026 | HSY | Stock | Sell | $50,001 - $100,000 | $227.51 | $217.85 | -4.2% | -2.0% |
Oct 14, 2025 | UNP | Stock | Buy | $1,001 - $15,000 | $225.76 | $220.19 | -2.5% | -3.9% |
Oct 14, 2025 | UNP | Stock | Buy | $50,001 - $100,000 | $225.76 | $220.19 | -2.5% | -3.9% |
Aug 4, 2025 | CMCSA | Stock | Sell | $1,001 - $15,000 | $29.85 | $31.06 | +4.1% | +2.1% |
Aug 4, 2025 | CMCSA | Stock | Sell | $1,001 - $15,000 | $29.85 | $31.06 | +4.1% | +2.1% |
Aug 4, 2025 | CMCSA | Stock | Sell | $15,001 - $50,000 | $29.85 | $31.06 | +4.1% | +2.1% |
Aug 4, 2025 | NVO | Stock | Buy | $15,001 - $50,000 | $48.27 | $56.74 | +17.6% | +15.6% |
Aug 4, 2025 | NVO | Stock | Buy | $1,001 - $15,000 | $48.27 | $56.74 | +17.6% | +15.6% |
Aug 4, 2025 | NVO | Stock | Buy | $1,001 - $15,000 | $48.27 | $56.74 | +17.6% | +15.6% |
Jul 22, 2025 | UPS | Stock | Sell | $1,001 - $15,000 | $97.57 | $84.68 | -13.2% | -14.3% |
Jul 22, 2025 | UPS | Stock | Sell | $1,001 - $15,000 | $97.57 | $84.68 | -13.2% | -14.3% |
Jul 22, 2025 | UPS | Stock | Sell | $50,001 - $100,000 | $97.57 | $84.68 | -13.2% | -14.3% |
Jun 16, 2025 | GOOG | Stock | Sell | $1,001 - $15,000 | $177.67 | $183.49 | +3.3% | -0.6% |
Jun 16, 2025 | AAPL | Stock | Sell | $15,001 - $50,000 | $198.00 | $209.72 | +5.9% | +2.0% |
Jun 16, 2025 | CSCO | Stock | Sell | $1,001 - $15,000 | $64.38 | $66.61 | +3.5% | -0.4% |
Jun 16, 2025 | HD | Stock | Sell | $15,001 - $50,000 | $349.31 | $353.10 | +1.1% | -2.8% |
Jun 16, 2025 | JNJ | Stock | Sell | $15,001 - $50,000 | $153.12 | $162.55 | +6.2% | +2.3% |
Jun 16, 2025 | JPM | Stock | Sell | $15,001 - $50,000 | $266.56 | $283.16 | +6.2% | +2.3% |
Jun 16, 2025 | KVUE | Stock | Sell | $1,001 - $15,000 | $21.18 | $21.37 | +0.9% | -3.0% |
Jun 16, 2025 | MCD | Stock | Sell | $15,001 - $50,000 | $292.86 | $295.44 | +0.9% | -3.0% |
Jun 16, 2025 | MRK | Stock | Sell | $1,001 - $15,000 | $79.49 | $80.93 | +1.8% | -2.1% |
Jun 16, 2025 | MSFT | Stock | Sell | $15,001 - $50,000 | $477.46 | $503.85 | +5.5% | +1.6% |
Jun 16, 2025 | PEP | Stock | Sell | $1,001 - $15,000 | $128.88 | $132.74 | +3.0% | -0.9% |
Jun 16, 2025 | PG | Stock | Sell | $15,001 - $50,000 | $158.68 | $151.63 | -4.4% | -8.3% |
Jun 16, 2025 | UPS | Stock | Sell | $1,001 - $15,000 | $97.52 | $96.11 | -1.4% | -5.3% |
Jun 16, 2025 | V | Stock | Sell | $15,001 - $50,000 | $354.15 | $348.59 | -1.6% | -5.4% |
Jun 16, 2025 | WMT | Stock | Sell | $15,001 - $50,000 | $93.88 | $94.74 | +0.9% | -3.0% |
Jun 16, 2025 | BRK-B | Stock | Sell | $15,001 - $50,000 | $490.23 | $471.31 | -3.9% | -7.7% |
Apr 21, 2025 | UNP | Stock | Buy | $1,001 - $15,000 | $212.17 | $219.61 | +3.5% | -9.9% |
Apr 10, 2025 | BWIN | Stock | Sell | $500,001 - $1,000,000 | $41.72 | $38.82 | -7.0% | -14.5% |
Mar 27, 2025 | NVO | Stock | Buy | $1,001 - $15,000 | $68.28 | $61.39 | -10.1% | -7.2% |
Mar 27, 2025 | NVO | Stock | Buy | $15,001 - $50,000 | $68.28 | $61.39 | -10.1% | -7.2% |
Feb 26, 2025 | AMZN | Stock | Buy | $1,001 - $15,000 | $214.35 | $192.72 | -10.1% | -3.8% |
Feb 26, 2025 | AMZN | Stock | Buy | $1,001 - $15,000 | $214.35 | $192.72 | -10.1% | -3.8% |
Feb 26, 2025 | AMZN | Stock | Buy | $50,001 - $100,000 | $214.35 | $192.72 | -10.1% | -3.8% |
Feb 18, 2025 | LMT | Stock | Buy | $1,001 - $15,000 | $416.27 | $456.72 | +9.7% | +17.2% |
Feb 18, 2025 | LMT | Stock | Buy | $1,001 - $15,000 | $416.27 | $456.72 | +9.7% | +17.2% |
Feb 18, 2025 | LMT | Stock | Buy | $15,001 - $50,000 | $416.27 | $456.72 | +9.7% | +17.2% |
Feb 7, 2025 | BWIN | Stock | Sell | $1,000,001 - $5,000,000 | $42.26 | $39.20 | -7.2% | -3.1% |
Feb 6, 2025 | BWIN | Stock | Sell | $15,001 - $50,000 | $41.11 | $39.20 | -4.6% | +0.4% |
Jan 28, 2025 | COST | Stock | Sell | $1,001 - $15,000 | $952.39 | $1016.14 | +6.7% | +9.9% |
Jan 28, 2025 | COST | Stock | Sell | $1,001 - $15,000 | $952.39 | $1016.14 | +6.7% | +9.9% |
Jan 28, 2025 | COST | Stock | Sell | $50,001 - $100,000 | $952.39 | $1016.14 | +6.7% | +9.9% |
Sep 25, 2024 | ITW | Stock | Buy | $1,001 - $15,000 | $248.84 | $246.40 | -1.0% | -2.6% |
Sep 25, 2024 | ADP | Stock | Buy | $1,001 - $15,000 | $267.89 | $280.26 | +4.6% | +3.0% |
Aug 7, 2024 | BRK-B | Stock | Buy | $1,001 - $15,000 | $427.02 | $459.42 | +7.6% | +3.4% |
Aug 7, 2024 | WMT | Stock | Buy | $1,001 - $15,000 | $65.94 | $75.75 | +14.9% | +10.7% |
House Committee on Appropriations
memberHouse Committee on Science, Space, and Technology
member