JP
JPM
Financial ServicesJPMorgan Chase & Co.
Banks - Diversified
Total Trades
64
Unique Traders
20
Purchases / Sales
36/27
News Articles
5
Trading History
| Date | Politician | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
Apr 8, 2026 | Elizabeth FletcherD | Stock | Sell | $1,001 - $15,000 | $307.97 | $302.10 | -1.9% | -11.0% | |
Mar 30, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $282.33 | $309.25 | +9.5% | -3.1% | |
Mar 23, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $288.43 | $313.02 | +8.5% | +0.0% | |
Mar 10, 2026 | Rohit KhannaD | Stock | Sell | $15,001 - $50,000 | $287.26 | $310.33 | +8.0% | +7.4% | |
Feb 17, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $307.13 | $287.97 | -6.2% | -2.9% | |
Jan 29, 2026 | David J. TaylorR | Stock | Buy | $1,001 - $15,000 | $304.86 | $298.77 | -2.0% | -0.8% | |
Jan 29, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $304.86 | $298.77 | -2.0% | -0.8% | |
Jan 23, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $296.20 | $309.21 | +4.4% | +4.4% | |
Jan 20, 2026 | Jonathan JacksonD | Stock | Buy | $1,001 - $15,000 | $301.20 | $306.48 | +1.8% | +0.7% | |
Dec 22, 2025 | Roger WilliamsR | Stock | Buy | $1,001 - $15,000 | $321.64 | $302.04 | -6.1% | -6.2% | |
Nov 18, 2025 | Gilbert CisnerosD | Stock | Buy | $1,001 - $15,000 | $296.55 | $310.01 | +4.5% | +2.1% | |
Oct 31, 2025 | Lisa McClainR | Stock | Sell | $1,001 - $15,000 | $308.15 | $310.09 | +0.6% | +0.4% | |
Oct 30, 2025 | Lisa McClainR | Stock | Buy | $1,001 - $15,000 | $306.48 | $310.09 | +1.2% | +0.7% | |
Oct 30, 2025 | Lisa McClainR | Stock | Sell | $1,001 - $15,000 | $306.48 | $310.09 | +1.2% | +0.7% | |
Oct 17, 2025 | Gilbert CisnerosD | Stock | Buy | $1,001 - $15,000 | $294.72 | $300.71 | +2.0% | +0.9% | |
Oct 7, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $304.75 | $310.42 | +1.9% | +1.7% | |
Sep 23, 2025 | Valerie HoyleD | Stock | Sell | $1,001 - $15,000 | $309.83 | $293.22 | -5.4% | -6.7% | |
Jul 11, 2025 | Ritchie John TorresD | Stock | Sell | $1,001 - $15,000 | $284.19 | $286.07 | +0.7% | -1.5% | |
Jul 2, 2025 | Valerie HoyleD | Stock | Sell | $1,001 - $15,000 | $287.90 | $286.68 | -0.4% | -0.6% | |
Jun 30, 2025 | Cleo FieldsD | Stock | Buy | $15,001 - $50,000 | $285.83 | $296.84 | +3.9% | +1.2% | |
Jun 17, 2025 | Lisa McClainR | Stock | Buy | $1,001 - $15,000 | $265.73 | $287.20 | +8.1% | +2.7% | |
Jun 16, 2025 | Scott Scott FranklinR | Stock | Sell | $15,001 - $50,000 | $266.56 | $283.16 | +6.2% | +2.3% | |
Jun 11, 2025 | David J. TaylorR | Stock | Sell | $1,001 - $15,000 | $264.38 | $284.19 | +7.5% | +3.5% | |
Jun 11, 2025 | Lisa McClainR | Stock | Buy | $1,001 - $15,000 | $264.38 | $284.19 | +7.5% | +3.5% | |
Jun 10, 2025 | Lisa McClainR | Stock | Sell | $1,001 - $15,000 | $264.82 | $285.51 | +7.8% | +3.7% | |
Jun 9, 2025 | Lisa McClainR | Stock | Buy | $1,001 - $15,000 | $262.99 | $280.52 | +6.7% | +2.3% | |
May 15, 2025 | Rob BresnahanR | Stock | Buy | $1,001 - $15,000 | $262.39 | $259.90 | -0.9% | -2.1% | |
May 12, 2025 | Jefferson ShreveR | Stock | Sell | $100,001 - $250,000 | $255.09 | $263.03 | +3.1% | -0.0% | |
May 5, 2025 | Marjorie Taylor Greene | Stock | Buy | $1,001 - $15,000 | $247.74 | $259.18 | +4.6% | -1.1% | |
Apr 21, 2025 | Bruce WestermanR | Stock | Sell | $1,001 - $15,000 | $224.62 | $256.06 | +14.0% | +0.6% | |
Apr 15, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $228.68 | $262.39 | +14.7% | +4.9% | |
Apr 15, 2025 | Valerie HoyleD | Stock | Sell | $1,001 - $15,000 | $228.68 | $262.39 | +14.7% | +4.9% | |
Apr 8, 2025 | Rohit KhannaD | Option | Sell | $1,001 - $15,000 | $212.73 | $248.63 | +16.9% | +3.1% | |
Apr 8, 2025 | Rohit KhannaD | Option | Sell | $1,001 - $15,000 | $212.73 | $248.63 | +16.9% | +3.1% | |
Apr 8, 2025 | Marjorie Taylor Greene | Stock | Buy | $1,001 - $15,000 | $212.73 | $248.63 | +16.9% | +3.1% | |
Apr 7, 2025 | Julie JohnsonD | Stock | Sell | $1,001 - $15,000 | $210.35 | $244.63 | +16.3% | +5.0% | |
Apr 4, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $206.27 | $247.69 | +20.1% | +7.9% | |
Apr 4, 2025 | Marjorie Taylor Greene | Stock | Buy | $1,001 - $15,000 | $207.32 | $248.96 | +20.1% | +7.9% | |
Apr 4, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $206.27 | $247.69 | +20.1% | +7.9% | |
Apr 4, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $207.32 | $248.96 | +20.1% | +7.9% | |
Mar 27, 2025 | Greg LandsmanD | Stock | Sell | $15,001 - $50,000 | $243.13 | $240.13 | -1.2% | +1.7% | |
Mar 24, 2025 | George WhitesidesD | Stock | Sell | $50,001 - $100,000 | $243.08 | $237.49 | -2.3% | +4.4% | |
Mar 20, 2025 | Byron DonaldsR | Stock | Sell | $1,001 - $15,000 | $234.21 | $228.70 | -2.4% | +4.3% | |
Mar 20, 2025 | Byron DonaldsR | Stock | Sell | $1,001 - $15,000 | $234.21 | $228.70 | -2.4% | +4.3% | |
Mar 13, 2025 | Valerie HoyleD | Stock | Sell | $1,001 - $15,000 | $220.67 | $232.88 | +5.5% | +8.4% | |
Mar 13, 2025 | Jefferson ShreveR | Stock | Sell | $15,001 - $50,000 | $220.67 | $232.88 | +5.5% | +8.4% | |
Mar 12, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $223.32 | $232.88 | +4.3% | +8.5% | |
Mar 10, 2025 | David J. TaylorR | Stock | Buy | $1,001 - $15,000 | $227.55 | $231.05 | +1.5% | +3.4% | |
Mar 3, 2025 | Bruce WestermanR | Stock | Buy | $1,001 - $15,000 | $255.38 | $240.88 | -5.7% | -2.7% | |
Feb 25, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $252.23 | $243.13 | -3.6% | +0.7% |
Showing 50 of 64 transactions
Recent News
Q1 Earnings Season Starts off Strong
Yahoo-Invalid Date
Jamie Dimon Sells $40 Million of JPMorgan Stock
Yahoo-Invalid Date
Big Bank Earnings Show Consumers Are on Solid Ground—Against All Odds
Yahoo-Invalid Date
JPMorgan Chase : Supplement - C-032557
Finnhub-Invalid Date
Financial Services Roundup: Market Talk
Yahoo-Invalid Date
Government Contracts
$786,626Aug 1, 2025
Department of Health and Human Services
COMMERCIAL BANKING SERVICES FOR THE CENTERS FOR MEDICARE & MEDICAID SERVICES: MEDICARE ADMINISTRATIVE CONTRACTORS AND DEMONSTRATION/MODEL & MODEL PROJECTS
$253,352Jun 22, 2022
Department of Defense
BANKING AND CHANGE ORDER SERVICES FOR MULTIPLE CONUS COMMISSARIES.