KV
KVUE
Consumer DefensiveKenvue Inc.
Household & Personal Products
Total Trades
23
Unique Traders
6
Purchases / Sales
13/10
News Articles
5
Trading History
| Date | Politician | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
Feb 10, 2026 | Gilbert CisnerosD | Stock | Buy | $1,001 - $15,000 | $18.11 | $17.65 | -2.6% | -0.3% | |
Jan 29, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $17.00 | $19.12 | +12.4% | +13.6% | |
Jan 9, 2026 | Gilbert CisnerosD | Stock | Sell | $1,001 - $15,000 | $16.64 | $17.92 | +7.7% | +8.2% | |
Dec 5, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $16.74 | $17.12 | +2.3% | +2.4% | |
Nov 12, 2025 | Gilbert CisnerosD | Stock | Buy | $1,001 - $15,000 | $16.67 | $17.33 | +4.0% | +4.2% | |
Nov 10, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $16.56 | $17.32 | +4.6% | +3.7% | |
Nov 3, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $15.94 | $16.97 | +6.5% | +6.4% | |
Oct 31, 2025 | Lisa McClainR | Stock | Sell | $1,001 - $15,000 | $14.19 | $17.35 | +22.3% | +22.1% | |
Oct 30, 2025 | Lisa McClainR | Stock | Sell | $1,001 - $15,000 | $14.06 | $17.35 | +23.4% | +22.9% | |
Oct 30, 2025 | Lisa McClainR | Stock | Buy | $1,001 - $15,000 | $14.06 | $17.35 | +23.4% | +22.9% | |
Oct 7, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $16.02 | $16.26 | +1.5% | +1.3% | |
Oct 1, 2025 | Julia LetlowR | Stock | Sell | $1,001 - $15,000 | $15.65 | $14.19 | -9.3% | -11.4% | |
Sep 29, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $15.95 | $13.97 | -12.4% | -16.0% | |
Sep 25, 2025 | Lisa McClainR | Stock | Buy | $1,001 - $15,000 | $15.79 | $14.65 | -7.2% | -10.2% | |
Sep 23, 2025 | Valerie HoyleD | Stock | Sell | $1,001 - $15,000 | $16.83 | $14.73 | -12.5% | -13.8% | |
Aug 26, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $20.30 | $15.79 | -22.2% | -24.5% | |
Aug 4, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $21.70 | $20.20 | -6.9% | -8.9% | |
Jul 1, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $20.51 | $20.97 | +2.2% | -0.1% | |
Jun 16, 2025 | Scott Scott FranklinR | Stock | Sell | $1,001 - $15,000 | $21.18 | $21.37 | +0.9% | -3.0% | |
Jan 17, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $20.26 | $21.27 | +5.0% | +2.9% | |
Oct 29, 2024 | Valerie HoyleD | Stock | Buy | $1,001 - $15,000 | $21.68 | $23.17 | +6.9% | +3.9% | |
Oct 23, 2024 | Julia LetlowR | Stock | Buy | $1,001 - $15,000 | $21.66 | $23.12 | +6.7% | +3.7% |
Recent News
Kenvue Inc (NYSE:KVUE) Tops Q4 2025 Estimates Amid Pending Kimberly-Clark Acquisition
ChartMill-Invalid Date
Kenvue (KVUE) Beats Q4 Earnings and Revenue Estimates
Yahoo-Invalid Date
Kenvue to Cut 3.5% of Workforce Ahead of Kimberly-Clark Deal
Yahoo-Invalid Date
Kenvue beats quarterly estimates, announces job cuts amid Kimberly-Clark acquisition
Yahoo-Invalid Date
Kenvue: Q4 Earnings Snapshot
Yahoo-Invalid Date