Search for a command to run...
STERIS plc
Medical Devices
| Date | Politician | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
Jul 31, 2026 | April McClain DelaneyD | Stock | Sell |
| $1,001 - $15,000 |
| $228.40 |
| - |
| - |
| - |
Jul 29, 2026 | April McClain DelaneyD | Stock | Sell | $1,001 - $15,000 | $234.83 | - | - | - |
Jul 27, 2026 | April McClain DelaneyD | Stock | Sell | $1,001 - $15,000 | $218.40 | - | - | - |
Jul 24, 2026 | April McClain DelaneyD | Stock | Sell | $1,001 - $15,000 | $214.07 | - | - | - |
May 27, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $212.24 | $210.60 | -0.8% | +1.1% |
May 15, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $211.48 | $207.56 | -1.9% | -2.2% |
May 13, 2026 | Gilbert CisnerosD | Stock | Buy | $1,001 - $15,000 | $210.47 | $207.56 | -1.4% | -1.3% |
May 11, 2026 | Gilbert CisnerosD | Stock | Buy | $1,001 - $15,000 | $201.25 | $208.10 | +3.4% | +5.3% |
May 1, 2026 | Gilbert CisnerosD | Stock | Buy | $1,001 - $15,000 | $213.76 | $212.10 | -0.8% | -5.8% |
Apr 30, 2026 | April McClain DelaneyD | Stock | Buy | $1,001 - $15,000 | $216.24 | $212.10 | -1.9% | -7.2% |
Mar 30, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $218.73 | $212.02 | -3.1% | -15.7% |
Mar 23, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $220.34 | $222.89 | +1.2% | -7.4% |
Mar 16, 2026 | April McClain DelaneyD | Stock | Buy | $1,001 - $15,000 | $218.40 | $220.84 | +1.1% | -3.8% |
Feb 10, 2026 | Gilbert CisnerosD | Stock | Buy | $1,001 - $15,000 | $243.33 | $211.72 | -13.0% | -9.2% |
Feb 6, 2026 | April McClain DelaneyD | Stock | Buy | $1,001 - $15,000 | $250.77 | $229.83 | -8.4% | -5.7% |
Feb 5, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $242.47 | $229.83 | -5.2% | -4.4% |
Jan 29, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $260.20 | $251.60 | -3.3% | -2.1% |
Jan 23, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $258.09 | $249.91 | -3.2% | -3.2% |
Sep 18, 2025 | April McClain DelaneyD | Stock | Buy | $1,001 - $15,000 | $249.86 | $239.60 | -4.1% | -4.7% |
Sep 11, 2025 | April McClain DelaneyD | Stock | Buy | $1,001 - $15,000 | $251.79 | $235.23 | -6.6% | -6.2% |
Jun 26, 2025 | April McClain DelaneyD | Stock | Sell | $1,001 - $15,000 | $236.60 | $228.60 | -3.4% | -7.5% |
Feb 25, 2025 | Rob BresnahanR | Stock | Buy | $1,001 - $15,000 | $222.12 | $222.56 | +0.2% | +4.5% |
Feb 19, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $219.73 | $219.33 | -0.2% | +7.5% |
Jan 17, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $208.05 | $217.69 | +4.6% | +2.6% |
Fortive Raises 2026 Outlook as Core Growth and Cash Flow Accelerate
Waters (WAT) Q2 Earnings and Revenues Beat Estimates
Dividend Champion, Contender, And Challenger Highlights: Week August 2
STERIS Raises Dividend to $0.69 per share
STERIS Raises Quarterly Dividend From $0.63 To $0.69 Per Share