Search for a command to run...

| Date | Ticker | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
May 29, 2026 | HUBB | Stock | Buy |
| $1,001 - $15,000 |
| $473.61 |
| $517.02 |
| +9.2% |
| +12.6% |
May 28, 2026 | VIK | Stock | Sell | $1,001 - $15,000 | $92.34 | $103.26 | +11.8% | +15.0% |
May 28, 2026 | CHRW | Stock | Buy | $1,001 - $15,000 | $174.81 | $179.33 | +2.6% | +5.7% |
May 28, 2026 | EME | Stock | Sell | $1,001 - $15,000 | $848.45 | $798.10 | -5.9% | -2.8% |
May 28, 2026 | HUBB | Stock | Buy | $1,001 - $15,000 | $472.51 | $517.02 | +9.4% | - |
May 28, 2026 | MLM | Stock | Buy | $1,001 - $15,000 | $574.32 | $616.06 | +7.3% | +10.4% |
May 28, 2026 | TSCO | Stock | Sell | $1,001 - $15,000 | $31.37 | $31.21 | -0.5% | +2.6% |
May 27, 2026 | VIK | Stock | Sell | $1,001 - $15,000 | $92.55 | $102.90 | +11.2% | +13.1% |
May 27, 2026 | TSCO | Stock | Sell | $1,001 - $15,000 | $30.67 | $30.75 | +0.3% | +2.2% |
May 26, 2026 | TSCO | Stock | Sell | $1,001 - $15,000 | $29.56 | $30.06 | +1.7% | +3.8% |
May 22, 2026 | TDG | Stock | Buy | $1,001 - $15,000 | $1213.51 | $1328.31 | +9.5% | +9.1% |
May 21, 2026 | CHRW | Stock | Buy | $1,001 - $15,000 | $177.52 | $185.04 | +4.2% | +3.4% |
May 21, 2026 | ENTG | Stock | Buy | $1,001 - $15,000 | $131.39 | $178.77 | +36.1% | +35.3% |
May 21, 2026 | HUBB | Stock | Buy | $1,001 - $15,000 | $459.60 | $523.69 | +13.9% | +13.1% |
May 21, 2026 | TDG | Stock | Buy | $1,001 - $15,000 | $1209.32 | $1328.31 | +9.8% | +9.0% |
May 19, 2026 | CDW | Stock | Sell | $1,001 - $15,000 | $103.73 | $128.37 | +23.7% | +21.7% |
May 18, 2026 | CHRW | Stock | Sell | $1,001 - $15,000 | $169.14 | $189.40 | +12.0% | +10.4% |
May 18, 2026 | SCI | Stock | Sell | $1,001 - $15,000 | $78.43 | $74.58 | -4.9% | -6.5% |
May 18, 2026 | TSCO | Stock | Sell | $1,001 - $15,000 | $31.46 | $30.21 | -4.0% | -5.6% |
May 18, 2026 | CDW | Stock | Sell | $1,001 - $15,000 | $103.43 | $130.09 | +25.8% | +24.2% |
May 15, 2026 | BWXT | Stock | Buy | $15,001 - $50,000 | $204.45 | $193.45 | -5.4% | -5.7% |
May 15, 2026 | SCI | Stock | Sell | $1,001 - $15,000 | $77.74 | $76.92 | -1.1% | -1.4% |
May 15, 2026 | CHRW | Stock | Sell | $1,001 - $15,000 | $163.03 | $193.74 | +18.8% | +18.5% |
May 15, 2026 | CDW | Stock | Sell | $1,001 - $15,000 | $101.47 | $132.19 | +30.3% | +29.9% |
May 15, 2026 | TSCO | Stock | Sell | $1,001 - $15,000 | $30.32 | $31.25 | +3.1% | +2.7% |
May 14, 2026 | BWXT | Stock | Buy | $1,001 - $15,000 | $210.66 | $193.45 | -8.2% | -7.3% |
May 14, 2026 | CDW | Stock | Sell | $1,001 - $15,000 | $101.56 | $132.19 | +30.2% | +31.0% |
May 14, 2026 | HUBB | Stock | Buy | $15,001 - $50,000 | $480.59 | $476.89 | -0.8% | +0.1% |
May 14, 2026 | PWR | Stock | Sell | $15,001 - $50,000 | $780.08 | $707.74 | -9.3% | -8.4% |
May 14, 2026 | SCI | Stock | Sell | $1,001 - $15,000 | $78.28 | $76.92 | -1.7% | -0.9% |
May 13, 2026 | HUBB | Stock | Buy | $1,001 - $15,000 | $482.34 | $476.89 | -1.1% | -1.1% |
May 13, 2026 | PWR | Stock | Sell | $1,001 - $15,000 | $773.72 | $707.74 | -8.5% | -8.5% |
May 13, 2026 | TDG | Stock | Buy | $1,001 - $15,000 | $1201.40 | $1256.05 | +4.5% | +4.6% |
May 8, 2026 | BWXT | Stock | Buy | $15,001 - $50,000 | $205.06 | $185.95 | -9.3% | -9.3% |
May 8, 2026 | ENTG | Stock | Buy | $1,001 - $15,000 | $149.11 | $125.41 | -15.9% | -15.9% |
May 8, 2026 | SCI | Stock | Sell | $1,001 - $15,000 | $77.72 | $69.68 | -10.3% | -10.3% |
May 8, 2026 | TDG | Stock | Buy | $1,001 - $15,000 | $1215.08 | $1238.74 | +1.9% | +2.0% |
May 7, 2026 | BWXT | Stock | Buy | $1,001 - $15,000 | $209.61 | $185.95 | -11.3% | -12.1% |
May 7, 2026 | ENTG | Stock | Buy | $1,001 - $15,000 | $147.66 | $125.41 | -15.1% | -15.9% |
May 7, 2026 | FBIN | Stock | Sell | $1,001 - $15,000 | $38.80 | $39.06 | +0.7% | -0.1% |
May 7, 2026 | SCI | Stock | Sell | $1,001 - $15,000 | $78.48 | $69.68 | -11.2% | -12.0% |
May 7, 2026 | MIDD | Stock | Sell | $1,001 - $15,000 | $158.23 | $154.93 | -2.1% | -2.9% |
May 7, 2026 | TDG | Stock | Buy | $1,001 - $15,000 | $1241.98 | $1238.74 | -0.3% | -1.1% |
May 6, 2026 | PKG | Stock | Buy | $1,001 - $15,000 | $226.82 | $222.82 | -1.8% | -2.3% |
May 6, 2026 | FBIN | Stock | Sell | $1,001 - $15,000 | $39.64 | $39.06 | -1.5% | -2.0% |
May 6, 2026 | MORN | Stock | Sell | $1,001 - $15,000 | $167.66 | $185.76 | +10.8% | +10.3% |
May 4, 2026 | MORN | Stock | Sell | $1,001 - $15,000 | $167.67 | $180.73 | +7.8% | +2.7% |
May 1, 2026 | MKL | Stock | Buy | $1,001 - $15,000 | $1779.36 | $1815.59 | +2.0% | -2.9% |
May 1, 2026 | MIDD | Stock | Sell | $1,001 - $15,000 | $138.87 | $155.01 | +11.6% | +6.7% |
May 1, 2026 | CLH | Stock | Sell | $1,001 - $15,000 | $311.43 | $281.03 | -9.8% | -14.7% |
House Committee on Agriculture
memberHouse Committee on Science, Space, and Technology
member