Search for a command to run...

| Date | Ticker | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
Jul 31, 2026 | CHRW | Stock | Buy |
| $15,001 - $50,000 |
| $147.73 |
| - |
| - |
| - |
Jul 31, 2026 | CPAY | Stock | Sell | $1,001 - $15,000 | $382.11 | - | - | - |
Jul 31, 2026 | FWONK | Stock | Buy | $15,001 - $50,000 | $98.13 | - | - | - |
Jul 31, 2026 | LTH | Stock | Buy | $15,001 - $50,000 | $45.10 | - | - | - |
Jul 31, 2026 | STE | Stock | Sell | $1,001 - $15,000 | $228.40 | - | - | - |
Jul 30, 2026 | SCI | Stock | Sell | $1,001 - $15,000 | $85.29 | - | - | - |
Jul 30, 2026 | SGI | Stock | Buy | $15,001 - $50,000 | $66.87 | - | - | - |
Jul 30, 2026 | BWXT | Stock | Buy | $1,001 - $15,000 | $165.59 | - | - | - |
Jul 30, 2026 | CPAY | Stock | Sell | $1,001 - $15,000 | $390.12 | - | - | - |
Jul 30, 2026 | ENTG | Stock | Buy | $1,001 - $15,000 | $117.11 | - | - | - |
Jul 30, 2026 | LTH | Stock | Buy | $1,001 - $15,000 | $44.20 | - | - | - |
Jul 29, 2026 | STE | Stock | Sell | $1,001 - $15,000 | $234.83 | - | - | - |
Jul 29, 2026 | FWONK | Stock | Buy | $1,001 - $15,000 | $101.89 | - | - | - |
Jul 29, 2026 | MKL | Stock | Sell | $1,001 - $15,000 | $2015.00 | - | - | - |
Jul 28, 2026 | TDG | Stock | Buy | $1,001 - $15,000 | $1307.97 | - | - | - |
Jul 28, 2026 | CHRW | Stock | Buy | $1,001 - $15,000 | $169.34 | - | - | - |
Jul 28, 2026 | CLH | Stock | Sell | $1,001 - $15,000 | $303.67 | - | - | - |
Jul 28, 2026 | CPAY | Stock | Sell | $1,001 - $15,000 | $384.32 | - | - | - |
Jul 28, 2026 | FWONK | Stock | Buy | $15,001 - $50,000 | $101.20 | - | - | - |
Jul 28, 2026 | LTH | Stock | Buy | $1,001 - $15,000 | $45.63 | - | - | - |
Jul 28, 2026 | MKL | Stock | Sell | $1,001 - $15,000 | $2039.35 | - | - | - |
Jul 28, 2026 | WAB | Stock | Sell | $1,001 - $15,000 | $305.79 | - | - | - |
Jul 27, 2026 | STE | Stock | Sell | $1,001 - $15,000 | $218.40 | - | - | - |
Jul 27, 2026 | TSCO | Stock | Sell | $15,001 - $50,000 | $31.80 | - | - | - |
Jul 27, 2026 | BWXT | Stock | Buy | $1,001 - $15,000 | $176.53 | - | - | - |
Jul 27, 2026 | CHRW | Stock | Buy | $15,001 - $50,000 | $174.46 | - | - | - |
Jul 27, 2026 | CLH | Stock | Sell | $1,001 - $15,000 | $301.75 | - | - | - |
Jul 27, 2026 | LTH | Stock | Buy | $1,001 - $15,000 | $43.76 | - | - | - |
Jul 27, 2026 | MKL | Stock | Sell | $1,001 - $15,000 | $2014.95 | - | - | - |
Jul 24, 2026 | MLM | Stock | Buy | $15,001 - $50,000 | $559.60 | - | - | - |
Jul 24, 2026 | STE | Stock | Sell | $1,001 - $15,000 | $214.07 | - | - | - |
Jul 24, 2026 | BWXT | Stock | Buy | $15,001 - $50,000 | $174.52 | - | - | - |
Jul 24, 2026 | CHRW | Stock | Buy | $1,001 - $15,000 | $186.51 | - | - | - |
Jul 24, 2026 | CLH | Stock | Sell | $1,001 - $15,000 | $303.74 | - | - | - |
Jul 24, 2026 | FWONK | Stock | Buy | $15,001 - $50,000 | $97.05 | - | - | - |
Jul 24, 2026 | LTH | Stock | Buy | $15,001 - $50,000 | $42.33 | - | - | - |
Jul 24, 2026 | MKL | Stock | Sell | $1,001 - $15,000 | $1994.70 | - | - | - |
Jul 23, 2026 | VIK | Stock | Sell | $1,001 - $15,000 | $99.71 | - | - | - |
Jul 23, 2026 | WAB | Stock | Sell | $15,001 - $50,000 | $297.99 | - | - | - |
Jul 23, 2026 | HUBB | Stock | Buy | $15,001 - $50,000 | $488.38 | - | - | - |
Jul 23, 2026 | FWONK | Stock | Buy | $15,001 - $50,000 | $96.48 | - | - | - |
Jul 22, 2026 | FWONK | Stock | Buy | $1,001 - $15,000 | $96.96 | - | - | - |
Jul 21, 2026 | LTH | Stock | Buy | $1,001 - $15,000 | $42.28 | - | - | - |
Jul 21, 2026 | LYV | Stock | Sell | $1,001 - $15,000 | $177.83 | - | - | - |
Jul 20, 2026 | MLM | Stock | Buy | $1,001 - $15,000 | $553.62 | - | - | - |
Jul 20, 2026 | CHRW | Stock | Buy | $1,001 - $15,000 | $205.80 | $144.67 | -29.7% | - |
Jul 20, 2026 | LTH | Stock | Buy | $1,001 - $15,000 | $42.51 | - | - | - |
Jul 20, 2026 | LYV | Stock | Sell | $1,001 - $15,000 | $180.86 | - | - | - |
Jul 20, 2026 | SCI | Stock | Sell | $1,001 - $15,000 | $78.00 | - | - | - |
Jul 17, 2026 | MLM | Stock | Buy | $1,001 - $15,000 | $562.59 | $547.93 | -2.6% | -7.1% |
House Committee on Agriculture
memberHouse Committee on Science, Space, and Technology
member