Search for a command to run...
TransDigm Group Incorporated
Aerospace & Defense
| Date | Politician | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
Jul 28, 2026 | April McClain DelaneyD | Stock | Buy |
| $1,001 - $15,000 |
| $1307.97 |
| - |
| - |
| - |
May 22, 2026 | April McClain DelaneyD | Stock | Buy | $1,001 - $15,000 | $1213.51 | $1328.31 | +9.5% | +9.1% |
May 21, 2026 | April McClain DelaneyD | Stock | Buy | $1,001 - $15,000 | $1209.32 | $1328.31 | +9.8% | +9.0% |
May 13, 2026 | April McClain DelaneyD | Stock | Buy | $1,001 - $15,000 | $1201.40 | $1256.05 | +4.5% | +4.6% |
May 8, 2026 | April McClain DelaneyD | Stock | Buy | $1,001 - $15,000 | $1215.08 | $1238.74 | +1.9% | +2.0% |
May 7, 2026 | April McClain DelaneyD | Stock | Buy | $1,001 - $15,000 | $1241.98 | $1238.74 | -0.3% | -1.1% |
Apr 29, 2026 | April McClain DelaneyD | Stock | Buy | $1,001 - $15,000 | $1142.74 | $1258.32 | +10.1% | +3.8% |
Apr 20, 2026 | April McClain DelaneyD | Stock | Buy | $1,001 - $15,000 | $1274.62 | $1198.09 | -6.0% | -10.6% |
Apr 17, 2026 | April McClain DelaneyD | Stock | Buy | $1,001 - $15,000 | $1265.88 | $1148.97 | -9.2% | -13.3% |
Apr 15, 2026 | April McClain DelaneyD | Stock | Buy | $1,001 - $15,000 | $1274.69 | $1148.97 | -9.9% | -15.5% |
Mar 25, 2026 | Gilbert CisnerosD | Stock | Sell | $1,001 - $15,000 | $1156.49 | $1148.18 | -0.7% | -9.4% |
Mar 16, 2026 | Gilbert CisnerosD | Stock | Buy | $1,001 - $15,000 | $1247.82 | $1274.69 | +2.2% | -2.8% |
Jan 30, 2026 | Gilbert CisnerosD | Stock | Buy | $1,001 - $15,000 | $1427.54 | $1302.79 | -8.7% | -7.9% |
Dec 24, 2025 | Gilbert CisnerosD | Stock | Sell | $1,001 - $15,000 | $1313.57 | $1419.19 | +8.0% | +8.2% |
Nov 18, 2025 | Gilbert CisnerosD | Stock | Buy | $1,001 - $15,000 | $1351.06 | $1262.78 | -6.5% | -9.0% |
Oct 17, 2025 | Gilbert CisnerosD | Stock | Buy | $1,001 - $15,000 | $1265.88 | $1340.60 | +5.9% | +4.8% |
Sep 23, 2025 | Valerie HoyleD | Stock | Sell | $1,001 - $15,000 | $1299.37 | $1350.00 | +3.9% | +2.6% |
May 12, 2025 | Jefferson ShreveR | Stock | Sell | $15,001 - $50,000 | $1326.00 | $1337.64 | +0.9% | -2.3% |
May 8, 2025 | Jefferson ShreveR | Stock | Sell | $15,001 - $50,000 | $1295.88 | $1371.58 | +5.8% | -0.2% |
Apr 7, 2025 | Jefferson ShreveR | Stock | Buy | $15,001 - $50,000 | $1169.16 | $1293.80 | +10.7% | -0.6% |
Mar 5, 2025 | Jefferson ShreveR | Stock | Buy | $15,001 - $50,000 | $1286.56 | $1158.21 | -10.0% | +3.1% |
Feb 4, 2025 | Josh GottheimerD | Stock | Sell | $1,001 - $15,000 | $1223.53 | $1258.17 | +2.8% | +7.7% |
Jan 16, 2025 | Josh GottheimerD | Stock | Sell | $1,001 - $15,000 | $1236.96 | $1229.64 | -0.6% | -3.6% |
Jan 13, 2025 | Rob BresnahanR | Stock | Sell | $1,001 - $15,000 | $1196.21 | $1266.38 | +5.9% | +2.1% |
Oct 29, 2024 | Valerie HoyleD | Stock | Buy | $1,001 - $15,000 | $1250.20 | $1168.95 | -6.5% | -9.4% |
TransDigm's Q3 Earnings Surpass Estimates, Sales Increase Y/Y
TransDigm Group Incorporated (TDG) Q3 2026 Earnings Call Transcript
S&P 500 Hits Record Highs, Palantir Jumps 27%: Stock Market Today
TransDigm Group (TDG) Beats Q3 Earnings and Revenue Estimates
TransDigm (NYSE:TDG) Surprises With Q2 CY2026 Sales, Full-Year Outlook Slightly Exceeds Expectations