TS
TSCO
Consumer CyclicalTractor Supply Company
Specialty Retail
Total Trades
23
Unique Traders
6
Purchases / Sales
15/8
News Articles
5
Trading History
| Date | Politician | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
Apr 13, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $45.44 | $29.85 | -34.3% | -42.5% | |
Mar 31, 2026 | April McClain DelaneyD | Stock | Buy | $1,001 - $15,000 | $45.30 | $35.10 | -22.5% | -33.0% | |
Mar 23, 2026 | Jared MoskowitzD | Stock | Sell | $15,001 - $50,000 | $45.67 | $38.96 | -14.7% | -23.2% | |
Mar 23, 2026 | Jared MoskowitzD | Stock | Sell | $1,001 - $15,000 | $45.67 | $38.96 | -14.7% | -23.2% | |
Mar 16, 2026 | April McClain DelaneyD | Stock | Buy | $1,001 - $15,000 | $48.78 | $44.75 | -8.3% | -13.2% | |
Mar 10, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $50.34 | $45.64 | -9.3% | -10.0% | |
Mar 4, 2026 | April McClain DelaneyD | Stock | Buy | $1,001 - $15,000 | $50.59 | $43.82 | -13.4% | -9.4% | |
Feb 10, 2026 | April McClain DelaneyD | Stock | Buy | $1,001 - $15,000 | $53.81 | $48.10 | -10.6% | -6.8% | |
Jan 13, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $51.53 | $54.17 | +5.1% | +6.9% | |
Jan 6, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $50.09 | $54.24 | +8.3% | +10.3% | |
Dec 12, 2025 | April McClain DelaneyD | Stock | Buy | $1,001 - $15,000 | $51.74 | $51.28 | -0.9% | -3.0% | |
Jun 6, 2025 | April McClain DelaneyD | Stock | Buy | $1,001 - $15,000 | $50.53 | $54.19 | +7.2% | +2.6% | |
May 27, 2025 | April McClain DelaneyD | Stock | Buy | $1,001 - $15,000 | $49.75 | $51.42 | +3.4% | -0.4% | |
May 13, 2025 | April McClain DelaneyD | Stock | Buy | $1,001 - $15,000 | $51.42 | $51.09 | -0.6% | -3.5% | |
Apr 9, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $50.51 | $50.43 | -0.2% | -3.0% | |
Apr 8, 2025 | Rob BresnahanR | Stock | Sell | $1,001 - $15,000 | $47.20 | $50.55 | +7.1% | -6.7% | |
Apr 7, 2025 | Jared MoskowitzD | Stock | Buy | $1,001 - $15,000 | $48.51 | $50.09 | +3.3% | -8.0% | |
Apr 2, 2025 | Charles J. "Chuck" FleischmannR | Stock | Buy | $1,001 - $15,000 | $54.68 | $49.98 | -8.6% | -9.0% | |
Mar 12, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $51.47 | $50.79 | -1.3% | +2.9% | |
Feb 28, 2025 | Tony WiedR | Stock | Sell | $50,001 - $100,000 | $54.41 | $52.56 | -3.4% | +2.8% | |
Feb 24, 2025 | Tony WiedR | Stock | Sell | $50,001 - $100,000 | $55.13 | $53.19 | -3.5% | +1.0% | |
Feb 9, 2025 | April McClain DelaneyD | Stock | Buy | $1,001 - $15,000 | $52.07 | $53.24 | +2.2% | +9.7% |
Recent News
These S&P500 stocks are moving in today's session
ChartMill-Invalid Date
Has Tractor Supply (TSCO) Now Reached A More Attractive Entry Point After Recent Pullback
Yahoo-Invalid Date
Citigroup Maintains Buy on Tractor Supply, Lowers Price Target to $55
Benzinga-Invalid Date
Tractor Supply Faces Limited EPS Upside in Uncertain Macro, BofA Says
Yahoo-Invalid Date
Tractor Supply Reinstated at Neutral by BofA as Discretionary Headwinds Limit Upside
Yahoo-Invalid Date