Search for a command to run...
Nasdaq, Inc.
Financial Data & Stock Exchanges
| Date | Politician | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
Aug 25, 2026 | April McClain DelaneyD | Stock | Sell |
| $100,001 - $250,000 |
| $98.40 |
| $94.55 |
| -3.9% |
| -4.3% |
May 27, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $90.21 | $78.56 | -12.9% | -10.3% |
Apr 24, 2026 | Rohit KhannaD | Stock | Sell | $15,001 - $50,000 | $89.58 | $90.68 | +1.2% | -3.2% |
Apr 24, 2026 | April McClain DelaneyD | Stock | Buy | $1,001 - $15,000 | $89.58 | $90.68 | +1.2% | -3.2% |
Apr 22, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $86.06 | $90.68 | +5.4% | +0.5% |
Apr 22, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $86.06 | $90.68 | +5.4% | +0.5% |
Apr 13, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $85.84 | $89.89 | +4.7% | -3.5% |
Apr 13, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $85.84 | $89.89 | +4.7% | -3.5% |
Mar 31, 2026 | April McClain DelaneyD | Stock | Buy | $1,001 - $15,000 | $84.30 | $91.27 | +8.3% | -2.2% |
Mar 30, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $82.94 | $90.64 | +9.3% | -3.3% |
Mar 25, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $83.16 | $89.28 | +7.4% | -1.3% |
Mar 24, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $83.70 | $86.44 | +3.3% | -5.2% |
Mar 24, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $83.70 | $86.44 | +3.3% | -5.2% |
Mar 18, 2026 | April McClain DelaneyD | Stock | Buy | $1,001 - $15,000 | $84.85 | $88.00 | +3.7% | -3.9% |
Mar 10, 2026 | April McClain DelaneyD | Stock | Buy | $1,001 - $15,000 | $86.72 | $83.63 | -3.6% | -4.2% |
Mar 9, 2026 | April McClain DelaneyD | Stock | Buy | $1,001 - $15,000 | $87.46 | $87.78 | +0.4% | +0.4% |
Mar 4, 2026 | April McClain DelaneyD | Stock | Buy | $1,001 - $15,000 | $88.53 | $86.34 | -2.5% | +1.5% |
Mar 3, 2026 | April McClain DelaneyD | Stock | Buy | $1,001 - $15,000 | $86.83 | $86.34 | -0.6% | +2.8% |
Feb 27, 2026 | April McClain DelaneyD | Stock | Buy | $1,001 - $15,000 | $86.99 | $81.19 | -6.7% | +0.6% |
Feb 24, 2026 | Rohit KhannaD | Stock | Buy | $15,001 - $50,000 | $80.56 | $83.48 | +3.6% | +9.5% |
Feb 11, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $79.88 | $84.96 | +6.4% | +10.6% |
Feb 6, 2026 | Rohit KhannaD | Stock | Sell | $15,001 - $50,000 | $84.26 | $87.84 | +4.2% | +6.9% |
Feb 5, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $84.94 | $87.84 | +3.4% | +4.2% |
Jan 29, 2026 | Rohit KhannaD | Stock | Sell | $15,001 - $50,000 | $97.43 | $86.99 | -10.7% | -9.6% |
Oct 27, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $88.24 | $89.43 | +1.4% | +2.2% |
Oct 27, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $88.24 | $89.43 | +1.4% | +2.2% |
Oct 23, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $88.27 | $87.12 | -1.3% | +0.6% |
Oct 23, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $88.27 | $87.12 | -1.3% | +0.6% |
Oct 22, 2025 | April McClain DelaneyD | Stock | Buy | $15,001 - $50,000 | $86.88 | $87.12 | +0.3% | +1.6% |
Oct 9, 2025 | April McClain DelaneyD | Stock | Buy | $1,001 - $15,000 | $90.84 | $86.70 | -4.6% | -4.5% |
Sep 26, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $86.37 | $87.29 | +1.1% | -1.3% |
Sep 19, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $88.40 | $87.44 | -1.1% | -1.2% |
Sep 19, 2025 | April McClain DelaneyD | Stock | Buy | $15,001 - $50,000 | $88.40 | $87.44 | -1.1% | -1.2% |
Sep 9, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $93.70 | $90.51 | -3.4% | -6.9% |
Sep 8, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $93.80 | $89.00 | -5.1% | -9.2% |
Sep 8, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $93.80 | $89.00 | -5.1% | -9.2% |
Aug 6, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $95.36 | $92.31 | -3.2% | -5.5% |
Jul 8, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $87.48 | $95.25 | +8.9% | +7.0% |
Jun 28, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $87.97 | $93.95 | +6.8% | +3.2% |
Jun 23, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $85.65 | $87.18 | +1.8% | -3.9% |
Jun 10, 2025 | Rohit KhannaD | Stock | Sell | $15,001 - $50,000 | $85.04 | $89.92 | +5.7% | +1.7% |
May 12, 2025 | Jefferson ShreveR | Stock | Sell | $15,001 - $50,000 | $79.78 | $85.75 | +7.5% | +4.3% |
Apr 9, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $71.12 | $78.26 | +10.0% | +7.2% |
Mar 6, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $75.24 | $67.64 | -10.1% | +1.4% |
Feb 25, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $78.58 | $75.68 | -3.7% | +0.6% |
Feb 19, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $81.58 | $74.88 | -8.2% | -0.5% |
Feb 6, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $82.74 | $73.75 | -10.9% | -5.9% |
Feb 6, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $82.74 | $73.75 | -10.9% | -5.9% |
Jan 29, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $80.73 | $81.77 | +1.3% | +2.6% |
Jan 22, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $79.85 | $80.08 | +0.3% | +1.4% |
Showing 50 of 63 transactions
Nasdaq's Vice Chairman: Why Southeast Asia deserves a second look
George Santos Gets Kalshi's First-Ever Lifetime Ban
ICE Stock Trades at 8.3% Discount to 52-Week High: More Upside Left?
ICE and Nasdaq shares fall on rumor Hyperliquid is eyeing U.S. entry
1 Large-Cap Stock with Competitive Advantages and 2 We Find Risky