ND
NDAQ
Financial ServicesNasdaq, Inc.
Financial Data & Stock Exchanges
Total Trades
61
Unique Traders
3
Purchases / Sales
29/32
News Articles
5
Trading History
| Date | Politician | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
Apr 24, 2026 | Rohit KhannaD | Stock | Sell | $15,001 - $50,000 | $89.90 | N/A | N/A | N/A | |
Apr 24, 2026 | April McClain DelaneyD | Stock | Buy | $1,001 - $15,000 | $89.90 | N/A | N/A | N/A | |
Apr 22, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $86.37 | N/A | N/A | N/A | |
Apr 22, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $86.37 | N/A | N/A | N/A | |
Apr 13, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $86.15 | $90.21 | +4.7% | -3.5% | |
Apr 13, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $86.15 | $90.21 | +4.7% | -3.5% | |
Mar 31, 2026 | April McClain DelaneyD | Stock | Buy | $1,001 - $15,000 | $84.89 | $91.91 | +8.3% | -2.2% | |
Mar 30, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $83.52 | $91.27 | +9.3% | -3.3% | |
Mar 25, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $83.74 | $89.90 | +7.4% | -1.3% | |
Mar 24, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $84.28 | $87.04 | +3.3% | -5.2% | |
Mar 24, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $84.28 | $86.37 | +2.5% | -6.4% | |
Mar 18, 2026 | April McClain DelaneyD | Stock | Buy | $1,001 - $15,000 | $85.44 | $88.61 | +3.7% | -3.9% | |
Mar 10, 2026 | April McClain DelaneyD | Stock | Buy | $1,001 - $15,000 | $87.32 | $84.21 | -3.6% | -4.2% | |
Mar 9, 2026 | April McClain DelaneyD | Stock | Buy | $1,001 - $15,000 | $87.77 | $88.09 | +0.4% | +0.4% | |
Mar 4, 2026 | April McClain DelaneyD | Stock | Buy | $1,001 - $15,000 | $88.85 | $86.65 | -2.5% | +1.5% | |
Mar 3, 2026 | April McClain DelaneyD | Stock | Buy | $1,001 - $15,000 | $87.14 | $86.65 | -0.6% | +2.8% | |
Feb 27, 2026 | April McClain DelaneyD | Stock | Buy | $1,001 - $15,000 | $87.30 | $81.48 | -6.7% | +0.6% | |
Feb 24, 2026 | Rohit KhannaD | Stock | Buy | $15,001 - $50,000 | $80.85 | $83.74 | +3.6% | +7.8% | |
Feb 11, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $80.17 | $85.26 | +6.4% | +10.6% | |
Feb 6, 2026 | Rohit KhannaD | Stock | Sell | $15,001 - $50,000 | $84.56 | $88.15 | +4.2% | +6.9% | |
Feb 5, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $85.24 | $88.15 | +3.4% | +4.2% | |
Jan 29, 2026 | Rohit KhannaD | Stock | Sell | $15,001 - $50,000 | $97.78 | $87.30 | -10.7% | -9.6% | |
Oct 27, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $88.24 | $89.43 | +1.4% | +2.2% | |
Oct 27, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $88.24 | $89.43 | +1.4% | +2.2% | |
Oct 23, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $88.27 | $87.12 | -1.3% | +0.6% | |
Oct 23, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $88.27 | $87.12 | -1.3% | +0.6% | |
Oct 22, 2025 | April McClain DelaneyD | Stock | Buy | $15,001 - $50,000 | $86.88 | $87.12 | +0.3% | +1.6% | |
Oct 9, 2025 | April McClain DelaneyD | Stock | Buy | $1,001 - $15,000 | $90.84 | $86.70 | -4.6% | -4.5% | |
Sep 26, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $86.97 | $87.90 | +1.1% | -1.3% | |
Sep 19, 2025 | April McClain DelaneyD | Stock | Buy | $15,001 - $50,000 | $89.02 | $88.05 | -1.1% | -1.2% | |
Sep 19, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $89.02 | $88.05 | -1.1% | -1.2% | |
Sep 9, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $94.33 | $91.13 | -3.4% | -6.9% | |
Sep 8, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $94.44 | $89.60 | -5.1% | -9.2% | |
Sep 8, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $94.44 | $89.60 | -5.1% | -9.2% | |
Aug 6, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $96.00 | $92.94 | -3.2% | -5.5% | |
Jul 8, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $88.08 | $95.89 | +8.9% | +7.0% | |
Jun 28, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $88.56 | $94.59 | +6.8% | +3.2% | |
Jun 23, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $86.23 | $87.77 | +1.8% | -3.9% | |
Jun 10, 2025 | Rohit KhannaD | Stock | Sell | $15,001 - $50,000 | $85.31 | $90.20 | +5.7% | +1.7% | |
May 12, 2025 | Jefferson ShreveR | Stock | Sell | $15,001 - $50,000 | $79.78 | $85.75 | +7.5% | +4.3% | |
Apr 9, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $71.12 | $78.26 | +10.0% | +7.2% | |
Mar 6, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $75.24 | $67.64 | -10.1% | +1.4% | |
Feb 25, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $78.58 | $75.68 | -3.7% | +0.6% | |
Feb 19, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $81.58 | $74.88 | -8.2% | -0.5% | |
Feb 6, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $82.74 | $73.75 | -10.9% | -5.9% | |
Feb 6, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $82.74 | $73.75 | -10.9% | -5.9% | |
Jan 29, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $80.73 | $81.77 | +1.3% | +2.6% | |
Jan 22, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $79.85 | $80.08 | +0.3% | +1.4% | |
Jan 21, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $78.90 | $81.53 | +3.3% | +2.1% | |
Jan 21, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $78.90 | $81.53 | +3.3% | +2.1% |
Showing 50 of 61 transactions
Recent News
Nasdaq to Match Federal Contribution to Trump Accounts for Employees’ Children
Yahoo-Invalid Date
Lynn Michelle Daly Takes Money Off The Table, Sells $117K In Nasdaq Stock
Benzinga-Invalid Date
Nasdaq resumes trading in American Rebel Holdings, Inc.
Finnhub-Invalid Date
How Investors Are Reacting To Nasdaq (NDAQ) FinTech Momentum, Capital Returns, And New Trading Approvals
Yahoo-Invalid Date
Nasdaq: My Multiple Target Has Been Reached, So I Am Upgrading To A Buy
SeekingAlpha-Invalid Date