Search for a command to run...
Markel Group Inc.
Insurance - Property & Casualty
| Date | Politician | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
Jul 29, 2026 | April McClain DelaneyD | Stock | Sell |
| $1,001 - $15,000 |
| $2015.00 |
| - |
| - |
| - |
Jul 28, 2026 | April McClain DelaneyD | Stock | Sell | $1,001 - $15,000 | $2039.35 | - | - | - |
Jul 27, 2026 | April McClain DelaneyD | Stock | Sell | $1,001 - $15,000 | $2014.95 | - | - | - |
Jul 24, 2026 | April McClain DelaneyD | Stock | Sell | $1,001 - $15,000 | $1994.70 | - | - | - |
Jun 29, 2026 | Thomas H. KeanR | Stock | Sell | $1,001 - $15,000 | $1956.08 | $2015.00 | +3.0% | +4.6% |
Jun 2, 2026 | Thomas H. KeanR | Stock | Sell | $1,001 - $15,000 | $1787.48 | $1979.65 | +10.8% | +12.4% |
May 1, 2026 | April McClain DelaneyD | Stock | Buy | $1,001 - $15,000 | $1779.36 | $1815.59 | +2.0% | -2.9% |
Apr 30, 2026 | April McClain DelaneyD | Stock | Buy | $1,001 - $15,000 | $1772.47 | $1815.59 | +2.4% | -2.8% |
Jan 23, 2026 | Thomas H. KeanR | Stock | Sell | $15,001 - $50,000 | $2029.21 | $2082.20 | +2.6% | +2.6% |
Nov 3, 2025 | April McClain DelaneyD | Stock | Buy | $1,001 - $15,000 | $1955.11 | $2056.92 | +5.2% | +5.1% |
Sep 12, 2025 | Thomas H. KeanR | Stock | Sell | $15,001 - $50,000 | $1954.07 | $1916.96 | -1.9% | -1.5% |
Aug 21, 2025 | April McClain DelaneyD | Stock | Buy | $15,001 - $50,000 | $1969.39 | $1934.95 | -1.7% | -6.5% |
Aug 7, 2025 | April McClain DelaneyD | Stock | Buy | $1,001 - $15,000 | $1898.34 | $1912.13 | +0.7% | -1.6% |
Aug 1, 2025 | April McClain DelaneyD | Stock | Buy | $15,001 - $50,000 | $1929.87 | $1959.06 | +1.5% | -2.2% |
Jul 25, 2025 | April McClain DelaneyD | Stock | Buy | $1,001 - $15,000 | $2026.69 | $1992.32 | -1.7% | -3.0% |
Jul 9, 2025 | April McClain DelaneyD | Stock | Buy | $1,001 - $15,000 | $1997.85 | $1910.42 | -4.4% | -6.5% |
Jun 23, 2025 | James French HillR | Stock | Buy | $15,001 - $50,000 | $1984.74 | $2023.73 | +2.0% | -3.7% |
Jun 23, 2025 | James French HillR | Stock | Buy | $50,001 - $100,000 | $1984.74 | $2023.73 | +2.0% | -3.7% |
Jun 6, 2025 | April McClain DelaneyD | Stock | Buy | $1,001 - $15,000 | $1963.49 | $2002.03 | +2.0% | -2.7% |
May 27, 2025 | April McClain DelaneyD | Stock | Buy | $1,001 - $15,000 | $1908.08 | $1995.27 | +4.6% | +0.8% |
May 13, 2025 | April McClain DelaneyD | Stock | Buy | $1,001 - $15,000 | $1913.55 | $1944.82 | +1.6% | -1.2% |
May 7, 2025 | April McClain DelaneyD | Stock | Buy | $1,001 - $15,000 | $1877.45 | $1963.49 | +4.6% | -2.2% |
Apr 24, 2025 | April McClain DelaneyD | Stock | Buy | $1,001 - $15,000 | $1808.41 | $1860.45 | +2.9% | -3.1% |
Apr 9, 2025 | April McClain DelaneyD | Stock | Buy | $1,001 - $15,000 | $1790.61 | $1901.24 | +6.2% | +3.3% |
Mar 10, 2025 | April McClain DelaneyD | Stock | Buy | $1,001 - $15,000 | $1835.80 | $1790.61 | -2.5% | -0.6% |
Mar 7, 2025 | April McClain DelaneyD | Stock | Buy | $15,001 - $50,000 | $1892.76 | $1723.03 | -9.0% | +3.0% |
Mar 6, 2025 | April McClain DelaneyD | Stock | Buy | $1,001 - $15,000 | $1900.95 | $1723.03 | -9.4% | +2.1% |
Markel Group Inc. (MKL) Q2 2026 Earnings Call Transcript
Markel Group (NYSE:MKL) Q2 Revenue and Earnings Miss Estimates Sharply
Markel Group Q2 EPS $92.76 Beats $82.64 Estimate, Sales $4.018B Miss $4.372B Estimate
Markel: Value Compounder At Multi-Year Valuation Lows
Tracking Christopher Davis' Davis Selected Advisers 13F Portfolio - Q1 2026 Update