SG
SGI
Consumer CyclicalSomnigroup International Inc.
Furnishings, Fixtures & Appliances
Total Trades
12
Unique Traders
2
Purchases / Sales
6/6
News Articles
5
Trading History
| Date | Politician | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
Mar 31, 2026 | April McClain DelaneyD | Stock | Buy | $1,001 - $15,000 | $73.92 | $75.86 | +2.6% | -7.9% | |
Mar 16, 2026 | April McClain DelaneyD | Stock | Buy | $1,001 - $15,000 | $77.10 | $80.51 | +4.4% | -0.5% | |
Mar 13, 2026 | April McClain DelaneyD | Stock | Buy | $1,001 - $15,000 | $76.94 | $78.06 | +1.5% | -1.4% | |
Mar 9, 2026 | April McClain DelaneyD | Stock | Buy | $1,001 - $15,000 | $80.71 | $77.37 | -4.1% | -4.1% | |
Feb 9, 2026 | April McClain DelaneyD | Stock | Sell | $1,001 - $15,000 | $96.78 | $79.00 | -18.4% | -15.8% | |
Jan 22, 2026 | April McClain DelaneyD | Stock | Sell | $1,001 - $15,000 | $94.51 | $91.02 | -3.7% | -3.8% | |
Jan 12, 2026 | April McClain DelaneyD | Stock | Sell | $1,001 - $15,000 | $92.32 | $96.94 | +5.0% | +5.5% | |
Oct 31, 2025 | Lisa McClainR | Stock | Sell | $1,001 - $15,000 | $79.04 | $91.34 | +15.6% | +15.4% | |
Oct 30, 2025 | Lisa McClainR | Stock | Sell | $1,001 - $15,000 | $79.48 | $91.34 | +14.9% | +14.4% | |
Oct 30, 2025 | Lisa McClainR | Stock | Buy | $1,001 - $15,000 | $79.48 | $91.34 | +14.9% | +14.4% | |
Sep 19, 2025 | April McClain DelaneyD | Stock | Sell | $1,001 - $15,000 | $85.23 | $83.93 | -1.5% | -1.6% | |
Jun 24, 2025 | Lisa McClainR | Stock | Buy | $1,001 - $15,000 | $66.98 | $73.61 | +9.9% | +5.4% |
Recent News
1-800-FLOWERS, Purple, Kontoor Brands, Royal Caribbean, and Somnigroup Shares Are Falling, What You Need To Know
Yahoo-Invalid Date
3 Value Stocks Including Kratos Defense & Security Solutions That May Be Priced Below Intrinsic Value
Yahoo-Invalid Date
1 of Wall Street’s Favorite Stock Worth Investigating and 2 We Find Risky
Yahoo-Invalid Date
Norwegian Cruise Line, Offerpad, fuboTV, Somnigroup, and Ralph Lauren Shares Are Soaring, What You Need To Know
Yahoo-Invalid Date
Mattress Firm Wins Two Good Housekeeping 2026 Bedding Awards
Yahoo-Invalid Date