BR
BRO
Financial ServicesBrown & Brown, Inc.
Insurance Brokers
Total Trades
53
Unique Traders
9
Purchases / Sales
27/26
News Articles
5
Trading History
| Date | Politician | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
May 15, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $56.28 | $59.99 | +6.6% | +6.2% | |
May 1, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $57.46 | $56.25 | -2.1% | -7.1% | |
Apr 17, 2026 | April McClain DelaneyD | Stock | Sell | $1,001 - $15,000 | $67.52 | $56.28 | -16.6% | -20.7% | |
Apr 13, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $67.26 | $54.38 | -19.2% | -27.3% | |
Mar 23, 2026 | Jared MoskowitzD | Stock | Sell | $1,001 - $15,000 | $66.52 | $67.68 | +1.7% | -6.8% | |
Mar 23, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $66.52 | $67.68 | +1.7% | -6.8% | |
Mar 23, 2026 | Jared MoskowitzD | Stock | Sell | $1,001 - $15,000 | $66.52 | $67.68 | +1.7% | -6.8% | |
Feb 24, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $69.64 | $64.95 | -6.7% | -0.8% | |
Feb 17, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $68.63 | $66.37 | -3.3% | +0.1% | |
Feb 10, 2026 | Byron DonaldsR | Stock | Sell | $1,001 - $15,000 | $67.41 | $67.45 | +0.1% | +3.8% | |
Feb 10, 2026 | Byron DonaldsR | Stock | Sell | $1,001 - $15,000 | $67.41 | $67.45 | +0.1% | +3.8% | |
Feb 6, 2026 | April McClain DelaneyD | Stock | Buy | $1,001 - $15,000 | $73.78 | $73.50 | -0.4% | +2.3% | |
Jan 29, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $71.93 | $71.82 | -0.2% | +1.0% | |
Jan 13, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $78.88 | $69.53 | -11.9% | -10.1% | |
Jan 9, 2026 | Gilbert CisnerosD | Stock | Sell | $1,001 - $15,000 | $80.46 | $73.78 | -8.3% | -7.8% | |
Dec 12, 2025 | April McClain DelaneyD | Stock | Buy | $1,001 - $15,000 | $81.19 | $80.22 | -1.2% | -3.3% | |
Dec 12, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $81.19 | $80.22 | -1.2% | -3.3% | |
Dec 11, 2025 | Dan NewhouseR | Stock | Sell | $1,001 - $15,000 | $79.14 | $80.22 | +1.4% | +0.4% | |
Dec 5, 2025 | April McClain DelaneyD | Stock | Buy | $1,001 - $15,000 | $77.96 | $77.22 | -1.0% | -0.9% | |
Nov 20, 2025 | April McClain DelaneyD | Stock | Buy | $1,001 - $15,000 | $79.21 | $79.76 | +0.7% | -3.9% | |
Nov 18, 2025 | Gilbert CisnerosD | Stock | Buy | $1,001 - $15,000 | $79.51 | $80.65 | +1.4% | -1.1% | |
Nov 10, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $78.10 | $77.11 | -1.3% | -2.2% | |
Nov 3, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $77.48 | $79.47 | +2.6% | +2.5% | |
Oct 31, 2025 | April McClain DelaneyD | Stock | Buy | $1,001 - $15,000 | $79.39 | $80.25 | +1.1% | +0.9% | |
Oct 31, 2025 | Lisa McClainR | Stock | Sell | $1,001 - $15,000 | $79.39 | $80.25 | +1.1% | +0.9% | |
Oct 30, 2025 | Lisa McClainR | Stock | Sell | $1,001 - $15,000 | $80.10 | $80.25 | +0.2% | -0.3% | |
Oct 30, 2025 | Lisa McClainR | Stock | Buy | $1,001 - $15,000 | $80.10 | $80.25 | +0.2% | -0.3% | |
Oct 29, 2025 | April McClain DelaneyD | Stock | Buy | $1,001 - $15,000 | $79.95 | $80.25 | +0.4% | +1.0% | |
Oct 24, 2025 | Byron DonaldsR | Stock | Buy | $1,001 - $15,000 | $87.61 | $80.14 | -8.5% | -5.8% | |
Oct 9, 2025 | Byron DonaldsR | Stock | Buy | $1,001 - $15,000 | $95.08 | $78.36 | -17.6% | -17.6% | |
Oct 9, 2025 | Byron DonaldsR | Stock | Buy | $1,001 - $15,000 | $95.08 | $78.36 | -17.6% | -17.6% | |
Oct 7, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $95.13 | $76.24 | -19.9% | -20.0% | |
Sep 29, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $92.61 | $79.95 | -13.7% | -17.2% | |
Sep 23, 2025 | Valerie HoyleD | Stock | Sell | $1,001 - $15,000 | $91.79 | $88.38 | -3.7% | -5.0% | |
Sep 18, 2025 | April McClain DelaneyD | Stock | Buy | $1,001 - $15,000 | $91.47 | $87.53 | -4.3% | -4.9% | |
Sep 4, 2025 | Byron DonaldsR | Stock | Sell | $1,001 - $15,000 | $95.29 | $94.75 | -0.6% | -3.9% | |
Sep 4, 2025 | Byron DonaldsR | Stock | Sell | $1,001 - $15,000 | $95.29 | $94.75 | -0.6% | -3.9% | |
Aug 26, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $95.63 | $92.24 | -3.5% | -5.8% | |
Aug 18, 2025 | Dan NewhouseR | Stock | Buy | $1,001 - $15,000 | $94.53 | $91.81 | -2.9% | -5.4% | |
Aug 4, 2025 | Lisa McClainR | Stock | Buy | $1,001 - $15,000 | $92.15 | $94.87 | +3.0% | +1.0% | |
Aug 4, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $92.36 | $95.09 | +3.0% | +1.0% | |
Jul 25, 2025 | April McClain DelaneyD | Stock | Buy | $1,001 - $15,000 | $103.00 | $96.46 | -6.4% | -7.6% | |
Jun 26, 2025 | Valerie HoyleD | Stock | Buy | $1,001 - $15,000 | $108.30 | $102.46 | -5.4% | -9.5% | |
Mar 20, 2025 | Byron DonaldsR | Stock | Buy | $1,001 - $15,000 | $118.93 | $116.37 | -2.2% | +4.5% | |
Mar 20, 2025 | Byron DonaldsR | Stock | Buy | $1,001 - $15,000 | $118.93 | $116.37 | -2.2% | +4.5% | |
Feb 10, 2025 | April McClain DelaneyD | Stock | Sell | $1,001 - $15,000 | $108.12 | $116.42 | +7.7% | +15.3% | |
Feb 6, 2025 | April McClain DelaneyD | Stock | Sell | $1,001 - $15,000 | $106.98 | $117.78 | +10.1% | +15.1% | |
Feb 5, 2025 | April McClain DelaneyD | Stock | Sell | $1,001 - $15,000 | $106.01 | $117.78 | +11.1% | +15.8% | |
Jan 22, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $104.51 | $111.15 | +6.3% | +7.4% | |
Jan 17, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $104.87 | $110.05 | +4.9% | +2.9% |
Showing 50 of 53 transactions
Recent News
Citizens Initiates Coverage of Brown & Brown (BRO) with Market Outperform Recommendation
Fintel-Invalid Date
Are Wall Street Analysts Predicting Brown & Brown Stock Will Climb or Sink?
Yahoo-Invalid Date
Citizens Initiates Coverage On Brown & Brown with Market Outperform Rating, Announces Price Target of $70
Benzinga-Invalid Date
Morgan Stanley Maintains Equal-Weight on Brown & Brown, Lowers Price Target to $60
Benzinga-Invalid Date
Brown And Brown Digital Plans Draw Focus After Citigroup Upgrade
Yahoo-Invalid Date