BR
BRO
Financial ServicesBrown & Brown, Inc.
Insurance Brokers
Total Trades
45
Unique Traders
8
Purchases / Sales
25/20
News Articles
5
Trading History
| Date | Politician | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
Feb 24, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $69.84 | $64.29 | -7.9% | -3.8% | |
Feb 17, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $68.83 | $66.56 | -3.3% | +0.1% | |
Feb 10, 2026 | Byron DonaldsR | Stock | Sell | $1,001 - $15,000 | $67.61 | $67.65 | +0.1% | +3.8% | |
Feb 10, 2026 | Byron DonaldsR | Stock | Sell | $1,001 - $15,000 | $67.61 | $67.65 | +0.1% | +3.8% | |
Feb 6, 2026 | April McClain DelaneyD | Stock | Buy | $1,001 - $15,000 | $73.78 | $73.50 | -0.4% | +2.3% | |
Jan 29, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $71.93 | $71.82 | -0.2% | +1.0% | |
Jan 13, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $78.88 | $69.53 | -11.9% | -10.1% | |
Jan 9, 2026 | Gilbert CisnerosD | Stock | Sell | $1,001 - $15,000 | $80.46 | $73.78 | -8.3% | -7.8% | |
Dec 12, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $81.43 | $80.46 | -1.2% | -3.3% | |
Dec 12, 2025 | April McClain DelaneyD | Stock | Buy | $1,001 - $15,000 | $81.43 | $80.46 | -1.2% | -3.3% | |
Dec 11, 2025 | Dan NewhouseR | Stock | Sell | $1,001 - $15,000 | $79.37 | $80.46 | +1.4% | +0.4% | |
Dec 5, 2025 | April McClain DelaneyD | Stock | Buy | $1,001 - $15,000 | $78.19 | $77.44 | -1.0% | -0.9% | |
Nov 20, 2025 | April McClain DelaneyD | Stock | Buy | $1,001 - $15,000 | $79.44 | $80.00 | +0.7% | -3.9% | |
Nov 18, 2025 | Gilbert CisnerosD | Stock | Buy | $1,001 - $15,000 | $79.75 | $80.88 | +1.4% | -1.1% | |
Nov 10, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $78.33 | $77.33 | -1.3% | -2.2% | |
Nov 3, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $77.66 | $79.65 | +2.6% | +2.5% | |
Oct 31, 2025 | Lisa McClainR | Stock | Sell | $1,001 - $15,000 | $79.57 | $80.43 | +1.1% | +0.9% | |
Oct 31, 2025 | April McClain DelaneyD | Stock | Buy | $1,001 - $15,000 | $79.57 | $80.43 | +1.1% | +0.9% | |
Oct 30, 2025 | Lisa McClainR | Stock | Buy | $1,001 - $15,000 | $80.28 | $80.43 | +0.2% | -0.3% | |
Oct 30, 2025 | Lisa McClainR | Stock | Sell | $1,001 - $15,000 | $80.28 | $80.43 | +0.2% | -0.3% | |
Oct 29, 2025 | April McClain DelaneyD | Stock | Buy | $1,001 - $15,000 | $80.13 | $80.43 | +0.4% | +1.0% | |
Oct 24, 2025 | Byron DonaldsR | Stock | Buy | $1,001 - $15,000 | $87.82 | $80.32 | -8.5% | -5.8% | |
Oct 9, 2025 | Byron DonaldsR | Stock | Buy | $1,001 - $15,000 | $95.30 | $78.54 | -17.6% | -17.6% | |
Oct 9, 2025 | Byron DonaldsR | Stock | Buy | $1,001 - $15,000 | $95.30 | $78.54 | -17.6% | -17.6% | |
Oct 7, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $95.35 | $76.42 | -19.9% | -20.0% | |
Sep 29, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $92.61 | $79.95 | -13.7% | -17.2% | |
Sep 23, 2025 | Valerie HoyleD | Stock | Sell | $1,001 - $15,000 | $91.79 | $88.38 | -3.7% | -5.0% | |
Sep 18, 2025 | April McClain DelaneyD | Stock | Buy | $1,001 - $15,000 | $91.47 | $87.53 | -4.3% | -4.9% | |
Sep 4, 2025 | Byron DonaldsR | Stock | Sell | $1,001 - $15,000 | $95.29 | $94.75 | -0.6% | -3.9% | |
Sep 4, 2025 | Byron DonaldsR | Stock | Sell | $1,001 - $15,000 | $95.29 | $94.75 | -0.6% | -3.9% | |
Aug 26, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $95.63 | $92.24 | -3.5% | -5.8% | |
Aug 18, 2025 | Dan NewhouseR | Stock | Buy | $1,001 - $15,000 | $94.53 | $91.81 | -2.9% | -5.4% | |
Aug 4, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $92.36 | $95.09 | +3.0% | +1.0% | |
Aug 4, 2025 | Lisa McClainR | Stock | Buy | $1,001 - $15,000 | $92.15 | $94.87 | +3.0% | +1.0% | |
Jul 25, 2025 | April McClain DelaneyD | Stock | Buy | $1,001 - $15,000 | $103.00 | $96.46 | -6.4% | -7.6% | |
Jun 26, 2025 | Valerie HoyleD | Stock | Buy | $1,001 - $15,000 | $108.87 | $103.00 | -5.4% | -9.5% | |
Mar 20, 2025 | Byron DonaldsR | Stock | Buy | $1,001 - $15,000 | $118.93 | $116.37 | -2.2% | +4.5% | |
Mar 20, 2025 | Byron DonaldsR | Stock | Buy | $1,001 - $15,000 | $118.93 | $116.37 | -2.2% | +4.5% | |
Feb 10, 2025 | April McClain DelaneyD | Stock | Sell | $1,001 - $15,000 | $108.12 | $116.42 | +7.7% | +15.3% | |
Feb 6, 2025 | April McClain DelaneyD | Stock | Sell | $1,001 - $15,000 | $106.98 | $117.78 | +10.1% | +15.1% | |
Feb 5, 2025 | April McClain DelaneyD | Stock | Sell | $1,001 - $15,000 | $106.01 | $117.78 | +11.1% | +15.8% | |
Jan 22, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $104.51 | $111.15 | +6.3% | +7.4% | |
Jan 17, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $104.87 | $110.05 | +4.9% | +2.9% | |
Jan 13, 2025 | Rob BresnahanR | Stock | Sell | $1,001 - $15,000 | $101.89 | $108.74 | +6.7% | +2.9% | |
Dec 16, 2024 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $103.72 | $103.01 | -0.7% | +1.3% |
Recent News
Assessing Brown & Brown (BRO) Valuation After Recent Share Price Weakness
Yahoo-Invalid Date
Brown & Brown (BRO) Seen Well Positioned Amid Limited AI Disruption Risk, Mizuho Says
Yahoo-Invalid Date
Is Brown & Brown (BRO) Mispriced After A 39% One Year Share Price Decline?
Yahoo-Invalid Date
Brown & Brown, Inc. (BRO): A Bull Case Theory
Yahoo-Invalid Date
Raymond James Cuts Brown and Brown (BRO) Target by $8
Yahoo-Invalid Date