Search for a command to run...
Packaging Corporation of America
Packaging & Containers
| Date | Politician | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
Aug 25, 2026 | April McClain DelaneyD | Stock | Sell |
| $50,001 - $100,000 |
| $244.95 |
| $238.11 |
| -2.8% |
| -3.2% |
May 6, 2026 | April McClain DelaneyD | Stock | Buy | $1,001 - $15,000 | $225.33 | $221.36 | -1.8% | -2.3% |
Apr 29, 2026 | April McClain DelaneyD | Stock | Buy | $1,001 - $15,000 | $214.63 | $217.47 | +1.3% | -5.0% |
Apr 24, 2026 | April McClain DelaneyD | Stock | Buy | $1,001 - $15,000 | $211.47 | $214.49 | +1.4% | -3.0% |
Apr 13, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $209.10 | $216.79 | +3.7% | -4.5% |
Mar 20, 2026 | April McClain DelaneyD | Stock | Buy | $1,001 - $15,000 | $200.10 | $210.62 | +5.3% | -4.2% |
Mar 17, 2026 | April McClain DelaneyD | Stock | Buy | $1,001 - $15,000 | $213.17 | $204.93 | -3.9% | -8.8% |
Jan 29, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $217.49 | $229.27 | +5.4% | +6.6% |
Dec 18, 2025 | Julie JohnsonD | Stock | Sell | $1,001 - $15,000 | $201.51 | $218.59 | +8.5% | +5.9% |
Nov 13, 2025 | Julie JohnsonD | Stock | Sell | $1,001 - $15,000 | $196.72 | $202.63 | +3.0% | +1.6% |
Nov 3, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $193.26 | $195.59 | +1.2% | +1.1% |
Aug 14, 2025 | Julie JohnsonD | Stock | Sell | $1,001 - $15,000 | $191.78 | $209.97 | +9.5% | +7.5% |
Aug 4, 2025 | Julie JohnsonD | Stock | Buy | $1,001 - $15,000 | $188.43 | $207.80 | +10.3% | +8.3% |
Jul 25, 2025 | Julie JohnsonD | Stock | Buy | $1,001 - $15,000 | $201.55 | $207.61 | +3.0% | +1.7% |
Jul 22, 2025 | Julie JohnsonD | Stock | Buy | $1,001 - $15,000 | $200.34 | $205.28 | +2.5% | +1.4% |
May 19, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $189.77 | $182.94 | -3.6% | -4.0% |
Mar 12, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $192.44 | $185.49 | -3.6% | +0.6% |
Feb 19, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $207.08 | $190.86 | -7.8% | -0.1% |
Jan 22, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $233.89 | $202.79 | -13.3% | -12.2% |
Jan 17, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $232.01 | $207.26 | -10.7% | -12.7% |
Here’s How Much You Would Have Made Owning Packaging Corp of America Stock In The Last 20 Years
What Are Wall Street Analysts' Target Price for Packaging Corporation of America Stock?
Used box businesses eye opportunity amid rising containerboard prices
Packaging Corp of America (NYSE:PKG) Stands Out in a Quality-Focused Dividend Screen
Packaging Corp. (PKG) Up 6.7% Since Last Earnings Report: Can It Continue?