PK
PKG
Consumer CyclicalPackaging Corporation of America
Packaging & Containers
Total Trades
18
Unique Traders
3
Purchases / Sales
11/7
News Articles
5
Trading History
| Date | Politician | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
Apr 29, 2026 | April McClain DelaneyD | Stock | Buy | $1,001 - $15,000 | $216.05 | N/A | N/A | N/A | |
Apr 24, 2026 | April McClain DelaneyD | Stock | Buy | $1,001 - $15,000 | $212.87 | N/A | N/A | N/A | |
Apr 13, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $210.48 | $218.22 | +3.7% | -4.5% | |
Mar 20, 2026 | April McClain DelaneyD | Stock | Buy | $1,001 - $15,000 | $202.73 | $213.39 | +5.3% | -4.2% | |
Mar 17, 2026 | April McClain DelaneyD | Stock | Buy | $1,001 - $15,000 | $215.97 | $207.62 | -3.9% | -8.8% | |
Jan 29, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $218.92 | $230.78 | +5.4% | +6.6% | |
Dec 18, 2025 | Julie JohnsonD | Stock | Sell | $1,001 - $15,000 | $202.84 | $220.04 | +8.5% | +5.9% | |
Nov 13, 2025 | Julie JohnsonD | Stock | Sell | $1,001 - $15,000 | $196.72 | $202.63 | +3.0% | +1.6% | |
Nov 3, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $193.26 | $195.59 | +1.2% | +1.1% | |
Aug 14, 2025 | Julie JohnsonD | Stock | Sell | $1,001 - $15,000 | $194.19 | $212.60 | +9.5% | +7.5% | |
Aug 4, 2025 | Julie JohnsonD | Stock | Buy | $1,001 - $15,000 | $190.79 | $210.40 | +10.3% | +8.3% | |
Jul 25, 2025 | Julie JohnsonD | Stock | Buy | $1,001 - $15,000 | $204.08 | $210.21 | +3.0% | +1.7% | |
Jul 22, 2025 | Julie JohnsonD | Stock | Buy | $1,001 - $15,000 | $202.85 | $207.85 | +2.5% | +1.4% | |
May 19, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $190.89 | $184.02 | -3.6% | -4.0% | |
Mar 12, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $192.44 | $185.49 | -3.6% | +0.6% | |
Feb 19, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $207.08 | $190.86 | -7.8% | -0.1% | |
Jan 22, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $233.89 | $202.79 | -13.3% | -12.2% | |
Jan 17, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $232.01 | $207.26 | -10.7% | -12.7% |
Recent News
AMCR Q3 Earnings Meet Estimates, Sales Beat on Berry Acquisition
Yahoo-Invalid Date
AptarGroup Q1 Earnings Beat Estimates but Decline Y/Y, Shares Dip 1%
Yahoo-Invalid Date
Ball Corp.'s Q1 Earnings Beat Estimates, Margins Dip Y/Y
Yahoo-Invalid Date
International Paper Nears Its Monthly Support Zone. Opportunity for a Bounce?
Yahoo-Invalid Date
Deutsche Bank Upgrades Packaging Corporation of America (PKG)
Fintel-Invalid Date