Search for a command to run...
Martin Marietta Materials, Inc.
Building Materials
| Date | Politician | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
Sep 25, 2026 | Rohit KhannaD | Stock | Buy |
| $1,001 - $15,000 |
| $484.30 |
| $507.17 |
| +4.7% |
| +6.2% |
Sep 11, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $509.96 | $478.35 | -6.2% | -8.3% |
Aug 25, 2026 | April McClain DelaneyD | Stock | Sell | $250,001 - $500,000 | $530.88 | $480.10 | -9.6% | -10.0% |
Aug 19, 2026 | April McClain DelaneyD | Stock | Buy | $1,001 - $15,000 | $534.66 | $494.44 | -7.5% | -6.7% |
Aug 10, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $548.65 | $502.99 | -8.3% | -6.9% |
Aug 3, 2026 | Rohit KhannaD | Stock | Sell | $15,001 - $50,000 | $541.39 | $517.07 | -4.5% | -5.5% |
Jul 24, 2026 | April McClain DelaneyD | Stock | Buy | $15,001 - $50,000 | $558.69 | $534.05 | -4.4% | -8.0% |
Jul 20, 2026 | April McClain DelaneyD | Stock | Buy | $1,001 - $15,000 | $552.72 | $534.66 | -3.3% | -6.9% |
Jul 17, 2026 | April McClain DelaneyD | Stock | Buy | $1,001 - $15,000 | $561.68 | $547.04 | -2.6% | -7.1% |
Jun 5, 2026 | Rohit KhannaD | Stock | Buy | $15,001 - $50,000 | $574.90 | $598.45 | +4.1% | +2.9% |
May 28, 2026 | April McClain DelaneyD | Stock | Buy | $1,001 - $15,000 | $574.32 | $616.06 | +7.3% | +10.4% |
May 27, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $573.57 | $616.06 | +7.4% | +10.0% |
May 15, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $556.96 | $576.40 | +3.5% | +3.1% |
Apr 24, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $613.43 | $534.85 | -12.8% | -17.3% |
Apr 13, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $633.36 | $575.03 | -9.2% | -17.4% |
Apr 9, 2026 | Josh GottheimerD | Stock | Sell | $15,001 - $50,000 | $623.60 | $588.58 | -5.6% | -14.1% |
Mar 30, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $571.82 | $610.98 | +6.8% | -5.7% |
Mar 23, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $575.83 | $608.78 | +5.7% | -2.8% |
Mar 9, 2026 | April McClain DelaneyD | Stock | Buy | $1,001 - $15,000 | $610.66 | $622.46 | +1.9% | +2.0% |
Feb 18, 2026 | Michael T. McCaulR | Stock | Sell | $1,001 - $15,000 | $659.98 | $559.89 | -15.2% | -9.9% |
Feb 4, 2026 | Michael T. McCaulR | Stock | Sell | $1,001 - $15,000 | $669.39 | $609.12 | -9.0% | -7.0% |
Jan 29, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $651.60 | $674.78 | +3.6% | +4.7% |
Jan 22, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $650.34 | $684.12 | +5.2% | +5.1% |
Jan 20, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $629.23 | $673.61 | +7.1% | +6.0% |
Dec 2, 2025 | April McClain DelaneyD | Stock | Buy | $1,001 - $15,000 | $606.38 | $621.01 | +2.4% | +2.1% |
Nov 3, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $615.84 | $613.24 | -0.4% | -0.5% |
Oct 28, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $613.39 | $619.02 | +0.9% | +2.0% |
Oct 28, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $613.39 | $619.02 | +0.9% | +2.0% |
Oct 27, 2025 | Michael T. McCaulR | Stock | Buy | $1,001 - $15,000 | $613.39 | $619.02 | +0.9% | +1.7% |
Sep 24, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $603.41 | $617.76 | +2.4% | -0.1% |
Sep 23, 2025 | Valerie HoyleD | Stock | Sell | $1,001 - $15,000 | $611.95 | $615.89 | +0.6% | -0.6% |
Aug 21, 2025 | Michael T. McCaulR | Stock | Sell | $15,001 - $50,000 | $597.54 | $616.11 | +3.1% | -1.6% |
Aug 6, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $594.86 | $620.16 | +4.3% | +2.0% |
Aug 1, 2025 | April McClain DelaneyD | Stock | Sell | $1,001 - $15,000 | $574.78 | $613.12 | +6.7% | +2.9% |
Jun 16, 2025 | Michael T. McCaulR | Stock | Buy | $15,001 - $50,000 | $539.90 | $543.45 | +0.7% | -3.2% |
Jun 10, 2025 | Lisa McClainR | Stock | Sell | $1,001 - $15,000 | $551.38 | $561.38 | +1.8% | -2.3% |
Apr 23, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $495.68 | $558.72 | +12.7% | +4.6% |
Mar 17, 2025 | Michael T. McCaulR | Stock | Buy | $50,001 - $100,000 | $486.12 | $488.45 | +0.5% | +7.5% |
Mar 14, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $474.90 | $489.07 | +3.0% | +7.8% |
Mar 10, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $465.63 | $479.06 | +2.9% | +4.7% |
Feb 25, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $487.47 | $482.31 | -1.1% | +3.2% |
Feb 19, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $517.96 | $475.07 | -8.3% | -0.6% |
Jan 22, 2025 | Rohit KhannaD | Stock | Buy | $15,001 - $50,000 | $546.52 | $487.03 | -10.9% | -9.8% |
Jan 21, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $549.47 | $503.13 | -8.4% | -9.6% |
Jan 17, 2025 | Rohit KhannaD | Stock | Sell | $50,001 - $100,000 | $539.44 | $524.35 | -2.8% | -4.8% |
Jan 7, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $505.73 | $542.31 | +7.2% | +4.2% |
Dec 18, 2024 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $532.56 | $539.44 | +1.3% | -1.0% |
Dec 11, 2024 | Lisa McClainR | Stock | Buy | $1,001 - $15,000 | $556.96 | $505.79 | -9.2% | -5.1% |
Oct 29, 2024 | Valerie HoyleD | Stock | Buy | $1,001 - $15,000 | $579.76 | $591.40 | +2.0% | -0.9% |
Citigroup Maintains Buy on Martin Marietta Materials, Lowers Price Target to $610
Martin Marietta Materials (MLM): Buy, Sell, or Hold Post Q2 Earnings?
Wells Fargo Maintains Overweight on Martin Marietta Materials, Lowers Price Target to $585
Is Martin Marietta Materials (MLM) Undervalued Following Record Guidance And A 20% Slide?
A Look Back at Building Materials Stocks’ Q2 Earnings: Martin Marietta Materials (NYSE:MLM) Vs The Rest Of The Pack