SP
SPGI
Financial ServicesS&P Global Inc.
Financial Data & Stock Exchanges
Total Trades
26
Unique Traders
8
Purchases / Sales
13/13
News Articles
5
Trading History
| Date | Politician | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
Feb 24, 2026 | Rohit KhannaD | Stock | Sell | $15,001 - $50,000 | $417.30 | $408.48 | -2.1% | +2.1% | |
Feb 17, 2026 | Rohit KhannaD | Stock | Sell | $15,001 - $50,000 | $409.50 | $426.14 | +4.1% | +7.4% | |
Feb 6, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $438.26 | $452.36 | +3.2% | +5.9% | |
Feb 5, 2026 | Rohit KhannaD | Stock | Buy | $15,001 - $50,000 | $450.66 | $452.36 | +0.4% | +1.1% | |
Jan 29, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $527.40 | $441.88 | -16.2% | -15.1% | |
Jan 14, 2026 | Richard W. AllenR | Stock | Buy | $15,001 - $50,000 | $545.00 | $409.54 | -24.9% | -23.6% | |
Nov 10, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $492.87 | $491.32 | -0.3% | -1.2% | |
Nov 3, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $496.04 | $499.88 | +0.8% | +0.7% | |
Oct 7, 2025 | Rohit KhannaD | Stock | Sell | $15,001 - $50,000 | $480.28 | $489.04 | +1.8% | +1.6% | |
Sep 29, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $489.24 | $471.03 | -3.7% | -7.3% | |
Sep 23, 2025 | Valerie HoyleD | Stock | Sell | $1,001 - $15,000 | $494.64 | $480.64 | -2.8% | -4.1% | |
Aug 26, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $549.96 | $482.87 | -12.2% | -14.5% | |
Aug 18, 2025 | Dan NewhouseR | Stock | Buy | $1,001 - $15,000 | $549.17 | $543.03 | -1.1% | -3.6% | |
Aug 4, 2025 | Rohit KhannaD | Stock | Sell | $15,001 - $50,000 | $560.94 | $538.18 | -4.1% | -6.0% | |
Jul 25, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $532.97 | $554.60 | +4.1% | +2.8% | |
Jul 1, 2025 | Rohit KhannaD | Stock | Buy | $15,001 - $50,000 | $527.36 | $549.06 | +4.1% | +1.8% | |
Jun 23, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $512.68 | $523.72 | +2.2% | -3.5% | |
May 12, 2025 | Jefferson ShreveR | Stock | Sell | $50,001 - $100,000 | $515.48 | $512.08 | -0.7% | -3.8% | |
Apr 17, 2025 | Jefferson ShreveR | Stock | Buy | $50,001 - $100,000 | $460.31 | $519.56 | +12.9% | -0.0% | |
Apr 15, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $468.10 | $516.40 | +10.3% | +0.5% | |
Apr 9, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $471.36 | $504.91 | +7.1% | +4.3% | |
Apr 8, 2025 | Rob BresnahanR | Stock | Buy | $15,001 - $50,000 | $439.05 | $504.79 | +15.0% | +1.2% | |
Apr 7, 2025 | Julie JohnsonD | Stock | Sell | $1,001 - $15,000 | $435.88 | $502.90 | +15.4% | +4.1% | |
Feb 11, 2025 | Daniel GoldmanD | Stock | Sell | $15,001 - $50,000 | $536.54 | $477.19 | -11.1% | -2.2% | |
Jan 22, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $507.21 | $529.48 | +4.4% | +5.5% | |
Oct 29, 2024 | Valerie HoyleD | Stock | Buy | $1,001 - $15,000 | $482.33 | $519.02 | +7.6% | +4.7% |
Recent News
China's factory activity slumps more than expected in February as holiday disrupts production
CNBC-Invalid Date
Platts Launches 1st-of-type Power Purchase Agreement Price Assessments - Powered by REsurety's CleanTrade -- for North American Renewable Power Markets and New Monthly S&P Global Energy North American PPA Report
Yahoo-Invalid Date
CARFAX Alerts Consumers to Growing Online Car Sales Scams
Yahoo-Invalid Date
S&P Global Launches DataXchange and AmendX to Transform Private Credit and Syndicated Loan Management
Yahoo-Invalid Date
S&P Global Inc. (SPGI) Presents at 47th Annual Raymond James Institutional Investor Conference Transcript
SeekingAlpha-Invalid Date