CO
COR
HealthcareCencora, Inc.
Medical Distribution
Total Trades
23
Unique Traders
5
Purchases / Sales
7/16
News Articles
5
Trading History
| Date | Politician | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
Apr 30, 2026 | Michael T. McCaulR | Stock | Sell | $250,001 - $500,000 | $308.01 | N/A | N/A | N/A | |
Apr 13, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $318.39 | $255.09 | -19.9% | -28.1% | |
Mar 31, 2026 | Jared MoskowitzD | Stock | Buy | $1,001 - $15,000 | $314.14 | $308.01 | -2.0% | -12.5% | |
Mar 30, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $309.93 | $311.43 | +0.5% | -12.1% | |
Mar 23, 2026 | Jared MoskowitzD | Stock | Buy | $1,001 - $15,000 | $320.61 | $308.30 | -3.8% | -12.4% | |
Mar 23, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $320.61 | $308.30 | -3.8% | -12.4% | |
Mar 23, 2026 | Jared MoskowitzD | Stock | Buy | $1,001 - $15,000 | $320.61 | $308.30 | -3.8% | -12.4% | |
Jan 29, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $351.50 | $372.14 | +5.9% | +7.0% | |
Dec 15, 2025 | Michael T. McCaulR | Stock | Buy | $100,001 - $250,000 | $349.72 | $349.33 | -0.1% | -1.8% | |
Dec 4, 2025 | Michael T. McCaulR | Stock | Sell | $15,001 - $50,000 | $337.05 | $338.29 | +0.4% | +0.3% | |
Oct 27, 2025 | Michael T. McCaulR | Stock | Sell | $15,001 - $50,000 | $334.92 | $367.90 | +9.8% | +10.7% | |
Aug 22, 2025 | Michael T. McCaulR | Stock | Sell | $15,001 - $50,000 | $291.62 | $289.05 | -0.9% | -4.0% | |
Aug 7, 2025 | Michael T. McCaulR | Stock | Sell | $15,001 - $50,000 | $277.42 | $292.02 | +5.3% | +2.9% | |
Jun 27, 2025 | Michael T. McCaulR | Stock | Sell | $50,001 - $100,000 | $298.37 | $289.34 | -3.0% | -6.6% | |
May 12, 2025 | Jefferson ShreveR | Stock | Sell | $50,001 - $100,000 | $276.40 | $285.15 | +3.2% | +0.0% | |
Mar 27, 2025 | Greg LandsmanD | Stock | Sell | $15,001 - $50,000 | $272.02 | $283.86 | +4.4% | +7.3% | |
Feb 25, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $248.75 | $272.02 | +9.4% | +13.6% | |
Feb 19, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $243.67 | $265.53 | +9.0% | +16.7% | |
Jan 22, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $245.07 | $240.12 | -2.0% | -0.9% | |
Jan 17, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $240.20 | $241.31 | +0.5% | -1.6% | |
Dec 18, 2024 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $225.25 | $240.20 | +6.6% | +4.4% | |
Dec 13, 2024 | Michael T. McCaulR | Stock | Sell | $15,001 - $50,000 | $230.46 | $234.38 | +1.7% | +5.3% | |
Dec 13, 2024 | Michael T. McCaulR | Stock | Sell | $50,001 - $100,000 | $230.46 | $234.38 | +1.7% | +5.3% |
Recent News
UBS Maintains Buy on Cencora, Raises Price Target to $412
Benzinga-Invalid Date
Citigroup Maintains Buy on Cencora, Lowers Price Target to $355
Benzinga-Invalid Date
Is Cencora (COR) Prioritizing Margin Expansion Over Growth With Its Raised EPS Outlook and Buybacks?
Yahoo-Invalid Date
Cencora Earnings Review: The Selloff Was Overdone In My View
SeekingAlpha-Invalid Date
Evercore ISI Group Maintains Outperform on Cencora, Lowers Price Target to $300
Benzinga-Invalid Date