GOOGL
Communication ServicesAlphabet Inc.
Internet Content & Information
| Date | Politician | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
Jun 16, 2026 | MV Matthew Robert Van Epps | Stock | Sell | $1,001 - $15,000 | $373.25 | - | - | - | |
Jun 5, 2026 | David J. TaylorR | Stock | Buy | $1,001 - $15,000 | $368.31 | $359.91 | -2.3% | -3.5% | |
May 15, 2026 | David J. TaylorR | Stock | Sell | $15,001 - $50,000 | $396.54 | $359.68 | -9.3% | -9.6% | |
May 15, 2026 | David J. TaylorR | Stock | Sell | $1,001 - $15,000 | $396.54 | $359.68 | -9.3% | -9.6% | |
May 5, 2026 | Gilbert CisnerosD | Stock | Sell | $1,001 - $15,000 | $388.20 | $371.97 | -4.2% | -8.8% | |
Apr 8, 2026 | Elizabeth FletcherD | Stock | Sell | $1,001 - $15,000 | $317.32 | $400.80 | +26.3% | +17.2% | |
Feb 26, 2026 | David J. TaylorR | Stock | Buy | $1,001 - $15,000 | $307.16 | $274.34 | -10.7% | -2.9% | |
Feb 5, 2026 | Thomas H. KeanR | Stock | Sell | $15,001 - $50,000 | $331.02 | $298.31 | -9.9% | -9.1% | |
Feb 3, 2026 | Cleo FieldsD | Stock | Buy | $100,001 - $250,000 | $339.47 | $300.67 | -11.4% | -10.2% | |
Jan 16, 2026 | Nancy PelosiD | Stock | Buy | $500,001 - $1,000,000 | $329.77 | $305.50 | -7.4% | -5.9% | |
Jan 16, 2026 | David J. TaylorR | Stock | Sell | $1,001 - $15,000 | $329.77 | $305.50 | -7.4% | -5.9% | |
Dec 30, 2025 | Nancy PelosiD | Option | Buy | $250,001 - $500,000 | $313.44 | $337.81 | +7.8% | +6.8% | |
Dec 30, 2025 | Nancy PelosiD | Stock | Sell | $1,000,001 - $5,000,000 | $313.44 | $337.81 | +7.8% | +6.8% | |
Dec 26, 2025 | Cleo FieldsD | Stock | Buy | $50,001 - $100,000 | $313.10 | $327.50 | +4.6% | +4.8% | |
Dec 11, 2025 | Dan NewhouseR | Stock | Sell | $1,001 - $15,000 | $312.02 | $328.14 | +5.2% | +4.2% | |
Dec 11, 2025 | Cleo FieldsD | Stock | Buy | $100,001 - $250,000 | $312.02 | $328.14 | +5.2% | +4.2% | |
Dec 1, 2025 | Cleo FieldsD | Stock | Buy | $50,001 - $100,000 | $314.46 | $312.78 | -0.5% | -1.1% | |
Nov 18, 2025 | Gilbert CisnerosD | Stock | Buy | $1,001 - $15,000 | $283.89 | $302.25 | +6.5% | +4.0% | |
Nov 3, 2025 | David J. TaylorR | Stock | Sell | $1,001 - $15,000 | $283.34 | $319.20 | +12.7% | +12.6% | |
Oct 31, 2025 | Lisa McClainR | Stock | Sell | $1,001 - $15,000 | $280.81 | $319.75 | +13.9% | +13.7% | |
Oct 30, 2025 | Lisa McClainR | Stock | Sell | $1,001 - $15,000 | $281.10 | $319.75 | +13.7% | +13.2% | |
Sep 3, 2025 | David J. TaylorR | Stock | Sell | $1,001 - $15,000 | $230.14 | $245.02 | +6.5% | +2.2% | |
Jul 14, 2025 | Valerie HoyleD | Stock | Buy | $1,001 - $15,000 | $181.28 | $201.65 | +11.2% | +8.0% | |
Jul 2, 2025 | Julia LetlowR | Stock | Buy | $1,001 - $15,000 | $178.13 | $188.59 | +5.9% | +5.7% | |
Apr 21, 2025 | Bruce WestermanR | Stock | Sell | $1,001 - $15,000 | $147.16 | $167.98 | +14.1% | +0.7% | |
Apr 15, 2025 | Valerie HoyleD | Stock | Sell | $1,001 - $15,000 | $155.77 | $163.39 | +4.9% | -4.9% | |
Apr 11, 2025 | Dan NewhouseR | Stock | Sell | $1,001 - $15,000 | $156.60 | $152.22 | -2.8% | -8.5% | |
Apr 8, 2025 | Rohit KhannaD | Option | Sell | $1,001 - $15,000 | $144.20 | $153.75 | +6.6% | -7.2% | |
Apr 8, 2025 | Rohit KhannaD | Option | Sell | $1,001 - $15,000 | $144.20 | $153.75 | +6.6% | -7.2% | |
Apr 3, 2025 | Dwight EvansD | Stock | Buy | $1,001 - $15,000 | $150.20 | $163.46 | +8.8% | +3.2% | |
Mar 27, 2025 | Greg LandsmanD | Stock | Sell | $15,001 - $50,000 | $161.68 | $161.40 | -0.2% | +2.7% | |
Mar 20, 2025 | Bruce WestermanR | Stock | Sell | $1,001 - $15,000 | $162.24 | $150.64 | -7.1% | -0.5% | |
Jan 13, 2025 | Valerie HoyleD | Stock | Buy | $1,001 - $15,000 | $190.26 | $182.89 | -3.9% | -7.7% | |
Dec 11, 2024 | Lisa McClainR | Stock | Buy | $1,001 - $15,000 | $194.64 | $191.29 | -1.7% | +2.4% | |
Oct 29, 2024 | Valerie HoyleD | Stock | Buy | $1,001 - $15,000 | $168.82 | $168.38 | -0.3% | -3.2% | |
Sep 26, 2024 | Ritchie John TorresD | Stock | Buy | $1,001 - $15,000 | $161.91 | $164.44 | +1.6% | +0.4% |
NASA picks Eric Schmidt’s rocket company for Mars mission, setting up a race with SpaceX
AUGMENTED WORLD EXPO ANNOUNCES 2026 AUGGIE AWARD WINNERS, BEST IN SHOW AND XR HALL OF FAME LEGENDS
Former Google Exec Defends SpaceX CEO Elon Musk Against Elizabeth Warren's 'Ultra-Millionaire' Wealth Tax: 'This Isn't A Tax Problem'
SpaceX and Google Want to Launch Data Centers Into Space -- 2 Things Investors Should Know
NETLIST EXPANDS LEGAL ACTION AGAINST SAMSUNG AND GOOGLE FOR INFRINGEMENT OF NEW AI MEMORY PATENTS
Department of State
PR12901727_GOOGLE MIGRATION
Department of Agriculture
STRATUS POOL 1 CLOUD SERVICE BOA TO FOR GOOGLE CLOUD SERVICE PROVIDER CORE SERVICES
Department of the Interior
THE PROJECT SHALL BE THE PRODUCTION OF INTERPRETIVE FILMS FOR THE MOUNT RUSHMORE NATIONAL MEMORIAL IN SOUTH DAKOTA.
Department of the Interior
ANTIETAM NATIONAL BATTLEFIELD (ANTI) FILM AND VIDEO WALL
Department of Homeland Security
GOOGLE EARTH LICENSES TO BE USED IN CM AND CL.