Search for a command to run...
Dollar General Corporation
Discount Stores
| Date | Politician | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
Aug 24, 2026 | Rohit KhannaD | Stock | Sell |
| $1,001 - $15,000 |
| $125.33 |
| $120.60 |
| -3.8% |
| -4.6% |
Jul 20, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $124.75 | $122.31 | -2.0% | -5.6% |
May 27, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $103.80 | $118.90 | +14.5% | +17.2% |
Mar 30, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $116.69 | $113.55 | -2.7% | -15.3% |
Jan 29, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $140.39 | $154.71 | +10.2% | +11.4% |
Dec 11, 2025 | Dan NewhouseR | Stock | Sell | $1,001 - $15,000 | $131.49 | $142.07 | +8.0% | +7.0% |
Jul 3, 2025 | Michael T. McCaulR | Stock | Buy | $100,001 - $250,000 | $111.84 | $106.91 | -4.4% | -3.8% |
Jun 11, 2025 | Lisa McClainR | Stock | Sell | $1,001 - $15,000 | $109.23 | $111.45 | +2.0% | -2.0% |
Jun 9, 2025 | Lisa McClainR | Stock | Buy | $1,001 - $15,000 | $111.05 | $110.68 | -0.3% | -4.7% |
May 14, 2025 | Marjorie Taylor Greene | Stock | Buy | $1,001 - $15,000 | $85.95 | $109.46 | +27.3% | +25.7% |
May 12, 2025 | Jefferson ShreveR | Stock | Sell | $15,001 - $50,000 | $87.71 | $109.23 | +24.5% | +21.4% |
Apr 23, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $93.53 | $99.37 | +6.2% | -1.9% |
Mar 27, 2025 | Greg LandsmanD | Stock | Sell | $1,001 - $15,000 | $85.65 | $92.13 | +7.6% | +10.5% |
Mar 7, 2025 | Marjorie Taylor Greene | Stock | Buy | $1,001 - $15,000 | $80.07 | $90.62 | +13.2% | +25.2% |
Mar 6, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $74.60 | $90.62 | +21.5% | +33.0% |
Mar 5, 2025 | Jefferson ShreveR | Stock | Buy | $15,001 - $50,000 | $72.11 | $90.62 | +25.7% | +38.8% |
Mar 3, 2025 | Marjorie Taylor Greene | Stock | Buy | $1,001 - $15,000 | $70.34 | $88.25 | +25.5% | +28.5% |
Feb 26, 2025 | Gilbert CisnerosD | Stock | Buy | $1,001 - $15,000 | $72.59 | $84.24 | +16.1% | +22.3% |
Feb 25, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $76.89 | $85.65 | +11.4% | +15.7% |
Feb 19, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $74.00 | $81.86 | +10.6% | +18.3% |
Jan 22, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $69.19 | $75.04 | +8.4% | +9.5% |
Jan 17, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $66.96 | $70.99 | +6.0% | +4.0% |
Jan 15, 2025 | Julie JohnsonD | Stock | Buy | $1,001 - $15,000 | $67.09 | $70.99 | +5.8% | +3.0% |
VINCI: Implementation of the share buyback programme
Issue of new VINCI shares, reserved for group employees in France in the context of its savings plan
Zacks.com featured highlights include Dollar General, Envista, Match and The Allstate
Dollar General (DG) Q2 2027 Earnings Call Transcript
Dollar General deploys AI across distribution centers, stores