DG
DG
Consumer DefensiveDollar General Corporation
Discount Stores
Total Trades
20
Unique Traders
9
Purchases / Sales
12/8
News Articles
5
Trading History
| Date | Politician | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
Mar 30, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $117.28 | $114.13 | -2.7% | -15.3% | |
Jan 29, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $141.11 | $155.50 | +10.2% | +11.4% | |
Dec 11, 2025 | Dan NewhouseR | Stock | Sell | $1,001 - $15,000 | $132.12 | $142.74 | +8.0% | +7.0% | |
Jul 3, 2025 | Michael T. McCaulR | Stock | Buy | $100,001 - $250,000 | $112.37 | $107.42 | -4.4% | -3.8% | |
Jun 11, 2025 | Lisa McClainR | Stock | Sell | $1,001 - $15,000 | $109.75 | $111.98 | +2.0% | -2.0% | |
Jun 9, 2025 | Lisa McClainR | Stock | Buy | $1,001 - $15,000 | $111.58 | $111.20 | -0.3% | -4.7% | |
May 14, 2025 | Marjorie Taylor Greene | Stock | Buy | $1,001 - $15,000 | $85.95 | $109.46 | +27.3% | +25.7% | |
May 12, 2025 | Jefferson ShreveR | Stock | Sell | $15,001 - $50,000 | $87.71 | $109.23 | +24.5% | +21.4% | |
Apr 23, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $93.53 | $99.37 | +6.2% | -1.9% | |
Mar 27, 2025 | Greg LandsmanD | Stock | Sell | $1,001 - $15,000 | $85.65 | $92.13 | +7.6% | +10.5% | |
Mar 7, 2025 | Marjorie Taylor Greene | Stock | Buy | $1,001 - $15,000 | $80.07 | $90.62 | +13.2% | +25.2% | |
Mar 6, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $74.60 | $90.62 | +21.5% | +33.0% | |
Mar 5, 2025 | Jefferson ShreveR | Stock | Buy | $15,001 - $50,000 | $72.11 | $90.62 | +25.7% | +38.8% | |
Mar 3, 2025 | Marjorie Taylor Greene | Stock | Buy | $1,001 - $15,000 | $70.34 | $88.25 | +25.5% | +28.5% | |
Feb 26, 2025 | Gilbert CisnerosD | Stock | Buy | $1,001 - $15,000 | $72.59 | $84.24 | +16.1% | +22.3% | |
Feb 25, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $76.89 | $85.65 | +11.4% | +15.7% | |
Feb 19, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $74.00 | $81.86 | +10.6% | +18.3% | |
Jan 22, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $69.19 | $75.04 | +8.4% | +9.5% | |
Jan 17, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $66.96 | $70.99 | +6.0% | +4.0% | |
Jan 15, 2025 | Julie JohnsonD | Stock | Buy | $1,001 - $15,000 | $67.09 | $70.99 | +5.8% | +3.0% |
Recent News
Dollar General Corp. stock outperforms competitors on strong trading day
MarketWatch-Invalid Date
Don't Put All Your REIT Eggs In One Basket
SeekingAlpha-Invalid Date
Is Dollar General open on Easter?
Yahoo-Invalid Date
Vinci Buys Indian Toll Roads As Valuation And Debt Questions Persist
Yahoo-Invalid Date
Dollar General Home Launch And New Leaders Put Execution In Focus
Yahoo-Invalid Date