SB
SBUX
Consumer CyclicalStarbucks Corporation
Restaurants
Total Trades
46
Unique Traders
13
Purchases / Sales
23/23
News Articles
5
Trading History
| Date | Politician | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
Apr 13, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $97.48 | $105.95 | +8.7% | +0.5% | |
Mar 6, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $98.99 | $90.37 | -8.7% | -6.5% | |
Feb 17, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $95.39 | $95.83 | +0.5% | +3.8% | |
Feb 6, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $98.81 | $98.99 | +0.2% | +2.8% | |
Feb 5, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $95.45 | $98.99 | +3.7% | +4.5% | |
Jan 29, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $93.28 | $98.02 | +5.1% | +6.2% | |
Jan 23, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $96.99 | $97.49 | +0.5% | +0.5% | |
Jan 22, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $95.22 | $97.49 | +2.4% | +2.3% | |
Jan 2, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $83.43 | $91.36 | +9.5% | +8.2% | |
Dec 30, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $84.70 | $93.28 | +10.1% | +9.1% | |
Dec 11, 2025 | Dan NewhouseR | Stock | Sell | $1,001 - $15,000 | $84.20 | $88.31 | +4.9% | +3.9% | |
Dec 5, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $84.57 | $83.43 | -1.4% | -1.3% | |
Nov 10, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $82.97 | $82.83 | -0.2% | -1.1% | |
Nov 7, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $84.41 | $84.57 | +0.2% | -2.0% | |
Nov 3, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $79.86 | $86.55 | +8.4% | +8.3% | |
Oct 7, 2025 | Rohit KhannaD | Stock | Sell | $15,001 - $50,000 | $80.19 | $81.11 | +1.1% | +1.0% | |
Sep 29, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $84.48 | $83.03 | -1.7% | -5.3% | |
Sep 23, 2025 | Valerie HoyleD | Stock | Sell | $1,001 - $15,000 | $84.53 | $84.28 | -0.3% | -1.6% | |
Aug 26, 2025 | Rohit KhannaD | Stock | Sell | $15,001 - $50,000 | $85.46 | $82.70 | -3.2% | -5.5% | |
Aug 4, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $88.55 | $86.62 | -2.2% | -4.2% | |
Jul 22, 2025 | Lisa McClainR | Stock | Buy | $1,001 - $15,000 | $95.61 | $87.92 | -8.0% | -9.1% | |
Jun 17, 2025 | Lisa McClainR | Stock | Buy | $1,001 - $15,000 | $90.34 | $91.92 | +1.7% | -3.7% | |
May 5, 2025 | Marjorie Taylor Greene | Stock | Buy | $1,001 - $15,000 | $79.47 | $86.35 | +8.7% | +2.9% | |
Apr 23, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $80.59 | $82.71 | +2.6% | -5.5% | |
Apr 21, 2025 | Bruce WestermanR | Stock | Sell | $1,001 - $15,000 | $78.51 | $81.32 | +3.6% | -9.8% | |
Apr 17, 2025 | Josh GottheimerD | Stock | Sell | $1,001 - $15,000 | $79.31 | $83.86 | +5.7% | -7.1% | |
Apr 11, 2025 | Dan NewhouseR | Stock | Sell | $1,001 - $15,000 | $83.14 | $78.14 | -6.0% | -11.7% | |
Apr 10, 2025 | Jared MoskowitzD | Stock | Sell | $1,001 - $15,000 | $82.33 | $78.14 | -5.1% | -12.7% | |
Apr 10, 2025 | Jared MoskowitzD | Stock | Sell | $1,001 - $15,000 | $82.33 | $78.14 | -5.1% | -12.7% | |
Apr 9, 2025 | Josh GottheimerD | Stock | Sell | $1,001 - $15,000 | $86.30 | $78.14 | -9.4% | -12.3% | |
Apr 7, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $77.85 | $80.49 | +3.4% | -7.9% | |
Apr 7, 2025 | Jefferson ShreveR | Stock | Sell | $15,001 - $50,000 | $77.85 | $80.49 | +3.4% | -7.9% | |
Apr 7, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $77.85 | $80.49 | +3.4% | -7.9% | |
Apr 1, 2025 | Julie JohnsonD | Stock | Sell | $1,001 - $15,000 | $95.59 | $79.81 | -16.5% | -16.1% | |
Mar 19, 2025 | Sheri BiggsR | Stock | Sell | $15,001 - $50,000 | $96.53 | $79.31 | -17.8% | -10.9% | |
Mar 14, 2025 | Susie LeeD | Stock | Sell | $15,001 - $50,000 | $95.48 | $83.14 | -12.9% | -8.1% | |
Mar 3, 2025 | Bruce WestermanR | Stock | Buy | $1,001 - $15,000 | $112.31 | $96.74 | -13.9% | -10.9% | |
Feb 19, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $109.47 | $94.46 | -13.7% | -6.0% | |
Feb 19, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $109.47 | $94.46 | -13.7% | -6.0% | |
Feb 7, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $109.30 | $104.29 | -4.6% | -0.4% | |
Feb 3, 2025 | Josh GottheimerD | Stock | Buy | $1,001 - $15,000 | $105.36 | $109.39 | +3.8% | +6.3% | |
Dec 6, 2024 | Rohit KhannaD | Stock | Buy | $15,001 - $50,000 | $97.52 | $90.19 | -7.5% | -5.2% | |
Aug 7, 2024 | Scott Scott FranklinR | Stock | Buy | $1,001 - $15,000 | $72.45 | $88.25 | +21.8% | +17.6% | |
Jan 30, 2024 | Scott Scott FranklinR | Stock | Sell | $1,001 - $15,000 | $89.32 | $90.64 | +1.5% | -2.0% |
Recent News
Starbucks (SBUX) Dips More Than Broader Market: What You Should Know
Yahoo-Invalid Date
Starbucks Union Proposes New Contract Terms, Looks to Reopen Negotiations
Yahoo-Invalid Date
'Starbucks Union Says It's Working With Company to Revive Contract Talks'- Bloomberg
Benzinga-Invalid Date
Starbucks announces more store closures as strategy shifts
Yahoo-Invalid Date
Howard Schultz joins ‘Billionaire Bunker’ residents Zuckerberg and Bezos in move to Florida
MarketWatch-Invalid Date