MU
MU
TechnologyMicron Technology, Inc.
Semiconductors
Total Trades
75
Unique Traders
11
Purchases / Sales
33/42
News Articles
5
Trading History
| Date | Politician | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
Apr 27, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $524.56 | N/A | N/A | N/A | |
Apr 27, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $524.56 | N/A | N/A | N/A | |
Mar 25, 2026 | Gilbert CisnerosD | Stock | Buy | $1,001 - $15,000 | $381.93 | $496.72 | +30.1% | +21.4% | |
Mar 24, 2026 | Dwight EvansD | Stock | Sell | $15,001 - $50,000 | $395.36 | $481.72 | +21.8% | +13.4% | |
Mar 18, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $461.54 | $455.07 | -1.4% | -9.1% | |
Mar 12, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $405.18 | $420.59 | +3.8% | +1.5% | |
Mar 10, 2026 | Rohit KhannaD | Stock | Sell | $15,001 - $50,000 | $402.94 | $421.51 | +4.6% | +3.9% | |
Feb 19, 2026 | Tony WiedR | Stock | Buy | $15,001 - $50,000 | $417.35 | $422.90 | +1.3% | +6.3% | |
Feb 10, 2026 | Gilbert CisnerosD | Stock | Sell | $1,001 - $15,000 | $373.09 | $405.18 | +8.6% | +12.4% | |
Feb 5, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $382.73 | $370.14 | -3.3% | -2.5% | |
Feb 3, 2026 | Cleo FieldsD | Stock | Buy | $100,001 - $250,000 | $419.26 | $396.88 | -5.3% | -4.1% | |
Feb 2, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $437.62 | $400.60 | -8.5% | -7.0% | |
Jan 29, 2026 | Rohit KhannaD | Stock | Buy | $15,001 - $50,000 | $435.61 | $412.20 | -5.4% | -4.2% | |
Nov 20, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $201.29 | $265.81 | +32.1% | +27.4% | |
Nov 20, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $201.29 | $265.81 | +32.1% | +27.4% | |
Nov 13, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $236.75 | $240.94 | +1.8% | +0.3% | |
Nov 13, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $236.75 | $240.94 | +1.8% | +0.3% | |
Nov 10, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $253.09 | $263.49 | +4.1% | +3.2% | |
Nov 5, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $237.30 | $237.02 | -0.1% | -1.3% | |
Nov 5, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $237.30 | $237.02 | -0.1% | -1.3% | |
Oct 24, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $218.84 | $207.20 | -5.3% | -2.6% | |
Oct 23, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $206.54 | $207.20 | +0.3% | +2.2% | |
Oct 22, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $198.31 | $207.20 | +4.5% | +5.8% | |
Oct 3, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $187.68 | $223.59 | +19.1% | +17.2% | |
Oct 3, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $187.68 | $223.59 | +19.1% | +17.2% | |
Oct 1, 2025 | Julia LetlowR | Stock | Sell | $1,001 - $15,000 | $181.89 | $223.59 | +22.9% | +20.9% | |
Sep 23, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $166.24 | $206.63 | +24.3% | +23.0% | |
Sep 23, 2025 | Valerie HoyleD | Stock | Sell | $1,001 - $15,000 | $166.24 | $206.63 | +24.3% | +23.0% | |
Sep 22, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $164.45 | $198.39 | +20.6% | +20.5% | |
Sep 17, 2025 | Julia LetlowR | Stock | Sell | $1,001 - $15,000 | $159.83 | $202.30 | +26.6% | +25.5% | |
Aug 4, 2025 | Lisa McClainR | Stock | Sell | $1,001 - $15,000 | $107.66 | $118.60 | +10.2% | +8.2% | |
Jul 22, 2025 | Lisa McClainR | Stock | Buy | $1,001 - $15,000 | $109.11 | $115.67 | +6.0% | +5.0% | |
Jun 28, 2025 | Rohit KhannaD | Stock | Buy | $15,001 - $50,000 | $124.51 | $111.14 | -10.7% | -14.3% | |
Jun 27, 2025 | Rohit KhannaD | Stock | Buy | $15,001 - $50,000 | $124.51 | $111.15 | -10.7% | -14.3% | |
Jun 25, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $127.00 | $111.15 | -12.5% | -17.4% | |
Jun 25, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $127.00 | $111.15 | -12.5% | -17.4% | |
Jun 24, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $127.66 | $111.61 | -12.6% | -17.1% | |
Jun 24, 2025 | Rohit KhannaD | Stock | Sell | $50,001 - $100,000 | $127.66 | $111.61 | -12.6% | -17.1% | |
Jun 24, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $127.66 | $111.61 | -12.6% | -17.1% | |
Jun 24, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $127.66 | $111.61 | -12.6% | -17.1% | |
Jun 17, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $120.10 | $113.14 | -5.8% | -11.2% | |
Jun 10, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $113.92 | $122.98 | +8.0% | +3.9% | |
May 28, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $95.99 | $124.51 | +29.7% | +24.8% | |
Apr 23, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $72.76 | $93.15 | +28.0% | +19.9% | |
Apr 16, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $69.16 | $97.77 | +41.4% | +28.3% | |
Apr 15, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $70.87 | $95.22 | +34.4% | +24.5% | |
Apr 14, 2025 | Julia LetlowR | Stock | Buy | $1,001 - $15,000 | $70.85 | $95.09 | +34.2% | +25.2% | |
Apr 9, 2025 | Rohit KhannaD | Stock | Buy | $15,001 - $50,000 | $77.68 | $85.65 | +10.3% | +7.4% | |
Apr 8, 2025 | Rob BresnahanR | Stock | Sell | $1,001 - $15,000 | $65.38 | $84.95 | +29.9% | +16.1% | |
Apr 7, 2025 | Julie JohnsonD | Stock | Sell | $1,001 - $15,000 | $68.21 | $82.42 | +20.8% | +9.6% |
Showing 50 of 75 transactions
Recent News
These Nine S&P 500 Stocks Have Doubled In 2026. No. 3 Reports On Tuesday.
Yahoo-Invalid Date
Top Stock Picks for Week of May 4, 2026
Yahoo-Invalid Date
Top Stock Reports for Alphabet, Walmart & Micron
Yahoo-Invalid Date
Melius Research Beings Coverage of Micron Technology (MU) Stock
Yahoo-Invalid Date
These S&P500 stocks are moving in today's session
ChartMill-Invalid Date