MU
MU
TechnologyMicron Technology, Inc.
Semiconductors
Total Trades
68
Unique Traders
10
Purchases / Sales
32/36
News Articles
5
Trading History
| Date | Politician | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
Feb 19, 2026 | Tony WiedR | Stock | Buy | $15,001 - $50,000 | $417.35 | $422.90 | +1.3% | +6.3% | |
Feb 10, 2026 | Gilbert CisnerosD | Stock | Sell | $1,001 - $15,000 | $373.25 | $418.69 | +12.2% | +14.5% | |
Feb 5, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $382.89 | $370.30 | -3.3% | -2.5% | |
Feb 3, 2026 | Cleo FieldsD | Stock | Buy | $100,001 - $250,000 | $419.44 | $397.05 | -5.3% | -4.1% | |
Feb 2, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $437.80 | $400.77 | -8.5% | -7.0% | |
Jan 29, 2026 | Rohit KhannaD | Stock | Buy | $15,001 - $50,000 | $435.79 | $412.37 | -5.4% | -4.2% | |
Nov 20, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $201.29 | $265.81 | +32.1% | +27.4% | |
Nov 20, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $201.29 | $265.81 | +32.1% | +27.4% | |
Nov 13, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $236.85 | $241.04 | +1.8% | +0.3% | |
Nov 13, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $236.85 | $241.04 | +1.8% | +0.3% | |
Nov 10, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $253.20 | $263.60 | +4.1% | +3.2% | |
Nov 5, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $237.40 | $237.12 | -0.1% | -1.3% | |
Nov 5, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $237.40 | $237.12 | -0.1% | -1.3% | |
Oct 24, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $218.93 | $207.29 | -5.3% | -2.6% | |
Oct 23, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $206.63 | $207.29 | +0.3% | +2.2% | |
Oct 22, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $198.39 | $207.29 | +4.5% | +5.8% | |
Oct 3, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $187.75 | $223.68 | +19.1% | +17.2% | |
Oct 3, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $187.75 | $223.68 | +19.1% | +17.2% | |
Oct 1, 2025 | Julia LetlowR | Stock | Sell | $1,001 - $15,000 | $181.96 | $223.68 | +22.9% | +20.9% | |
Sep 23, 2025 | Valerie HoyleD | Stock | Sell | $1,001 - $15,000 | $166.24 | $206.63 | +24.3% | +23.0% | |
Sep 23, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $166.24 | $206.63 | +24.3% | +23.0% | |
Sep 22, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $164.45 | $198.39 | +20.6% | +20.5% | |
Sep 17, 2025 | Julia LetlowR | Stock | Sell | $1,001 - $15,000 | $159.83 | $202.30 | +26.6% | +25.5% | |
Aug 4, 2025 | Lisa McClainR | Stock | Sell | $1,001 - $15,000 | $107.66 | $118.60 | +10.2% | +8.2% | |
Jul 22, 2025 | Lisa McClainR | Stock | Buy | $1,001 - $15,000 | $109.11 | $115.67 | +6.0% | +5.0% | |
Jun 28, 2025 | Rohit KhannaD | Stock | Buy | $15,001 - $50,000 | $124.51 | $111.14 | -10.7% | -14.3% | |
Jun 27, 2025 | Rohit KhannaD | Stock | Buy | $15,001 - $50,000 | $124.51 | $111.15 | -10.7% | -14.3% | |
Jun 25, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $127.00 | $111.15 | -12.5% | -17.4% | |
Jun 25, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $127.00 | $111.15 | -12.5% | -17.4% | |
Jun 24, 2025 | Rohit KhannaD | Stock | Sell | $50,001 - $100,000 | $127.66 | $111.61 | -12.6% | -17.1% | |
Jun 24, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $127.66 | $111.61 | -12.6% | -17.1% | |
Jun 24, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $127.66 | $111.61 | -12.6% | -17.1% | |
Jun 24, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $127.66 | $111.61 | -12.6% | -17.1% | |
Jun 17, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $120.10 | $113.14 | -5.8% | -11.2% | |
Jun 10, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $113.92 | $122.98 | +8.0% | +3.9% | |
May 28, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $95.99 | $124.51 | +29.7% | +24.8% | |
Apr 23, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $72.79 | $93.19 | +28.0% | +19.9% | |
Apr 16, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $69.19 | $97.81 | +41.4% | +28.3% | |
Apr 15, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $70.90 | $95.26 | +34.4% | +24.5% | |
Apr 14, 2025 | Julia LetlowR | Stock | Buy | $1,001 - $15,000 | $70.88 | $95.13 | +34.2% | +25.2% | |
Apr 9, 2025 | Rohit KhannaD | Stock | Buy | $15,001 - $50,000 | $77.72 | $85.69 | +10.3% | +7.4% | |
Apr 8, 2025 | Rob BresnahanR | Stock | Sell | $1,001 - $15,000 | $65.41 | $84.98 | +29.9% | +16.1% | |
Apr 7, 2025 | Jefferson ShreveR | Stock | Sell | $15,001 - $50,000 | $68.24 | $82.46 | +20.8% | +9.6% | |
Apr 7, 2025 | Julie JohnsonD | Stock | Sell | $1,001 - $15,000 | $68.24 | $82.46 | +20.8% | +9.6% | |
Apr 4, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $64.59 | $80.56 | +24.7% | +12.6% | |
Mar 31, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $86.72 | $76.80 | -11.4% | -10.6% | |
Mar 31, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $86.72 | $76.80 | -11.4% | -10.6% | |
Mar 21, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $94.41 | $68.66 | -27.3% | -20.6% | |
Mar 21, 2025 | Rohit KhannaD | Stock | Sell | $50,001 - $100,000 | $94.41 | $68.66 | -27.3% | -20.6% | |
Mar 17, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $102.77 | $69.19 | -32.7% | -25.6% |
Showing 50 of 68 transactions
Recent News
Prediction: This Overlooked AI Infrastructure Stock Could Double in 2026. Here's Why
Yahoo-Invalid Date
Micron’s US$200b AI Memory Bet Puts Growth And Cycles In Focus
Yahoo-Invalid Date
Zoom Q4 Earnings Miss Estimates, Revenues Increase Y/Y
Yahoo-Invalid Date
Photronics Q1 Earnings Surpass Estimates, Revenues Increase Y/Y
Yahoo-Invalid Date
Live On Fox Business, NVIDIA CEO Jensen Huang Says NVIDIA Is Micron's Largest Customer
Benzinga-Invalid Date