SY
SYK
HealthcareStryker Corporation
Medical Devices
Total Trades
45
Unique Traders
7
Purchases / Sales
17/28
News Articles
5
Trading History
| Date | Politician | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
Apr 24, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $327.51 | N/A | N/A | N/A | |
Apr 13, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $347.24 | $302.09 | -13.0% | -21.2% | |
Mar 30, 2026 | Rohit KhannaD | Stock | Buy | $15,001 - $50,000 | $325.22 | $315.13 | -3.1% | -15.7% | |
Mar 23, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $331.69 | $329.35 | -0.7% | -9.2% | |
Feb 24, 2026 | Rohit KhannaD | Stock | Buy | $15,001 - $50,000 | $381.33 | $327.65 | -14.1% | -9.9% | |
Feb 17, 2026 | Rohit KhannaD | Stock | Buy | $15,001 - $50,000 | $369.18 | $339.76 | -8.0% | -4.6% | |
Jan 29, 2026 | Rohit KhannaD | Stock | Sell | $15,001 - $50,000 | $353.34 | $386.41 | +9.4% | +10.5% | |
Jan 23, 2026 | Thomas H. KeanR | Stock | Sell | $15,001 - $50,000 | $354.08 | $379.20 | +7.1% | +7.1% | |
Jan 23, 2026 | Rohit KhannaD | Stock | Sell | $15,001 - $50,000 | $354.08 | $379.20 | +7.1% | +7.1% | |
Dec 10, 2025 | Gilbert CisnerosD | Stock | Buy | $1,001 - $15,000 | $352.92 | $367.54 | +4.1% | +2.9% | |
Nov 20, 2025 | Thomas H. KeanR | Stock | Sell | $15,001 - $50,000 | $359.58 | $354.32 | -1.5% | -6.1% | |
Nov 18, 2025 | Gilbert CisnerosD | Stock | Buy | $1,001 - $15,000 | $357.66 | $351.28 | -1.8% | -4.3% | |
Nov 10, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $353.18 | $351.97 | -0.3% | -1.2% | |
Nov 3, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $356.31 | $364.06 | +2.2% | +2.1% | |
Oct 17, 2025 | Gilbert CisnerosD | Stock | Buy | $1,001 - $15,000 | $372.48 | $360.34 | -3.3% | -4.4% | |
Oct 16, 2025 | Julia LetlowR | Stock | Sell | $1,001 - $15,000 | $367.34 | $360.34 | -1.9% | -3.6% | |
Oct 7, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $367.33 | $351.98 | -4.2% | -4.4% | |
Sep 12, 2025 | Thomas H. KeanR | Stock | Sell | $15,001 - $50,000 | $381.52 | $363.69 | -4.7% | -4.3% | |
Aug 25, 2025 | Thomas H. KeanR | Stock | Sell | $1,001 - $15,000 | $389.02 | $369.46 | -5.0% | -8.2% | |
Aug 4, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $379.68 | $386.71 | +1.9% | -0.1% | |
Jul 31, 2025 | Thomas H. KeanR | Stock | Sell | $15,001 - $50,000 | $390.86 | $389.55 | -0.3% | -2.4% | |
Jun 26, 2025 | Thomas H. KeanR | Stock | Sell | $15,001 - $50,000 | $387.72 | $401.61 | +3.6% | -0.5% | |
May 28, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $377.77 | $390.84 | +3.5% | -1.5% | |
May 12, 2025 | Jefferson ShreveR | Stock | Sell | $50,001 - $100,000 | $384.37 | $377.44 | -1.8% | -5.0% | |
Apr 17, 2025 | Jefferson ShreveR | Stock | Buy | $15,001 - $50,000 | $343.19 | $390.44 | +13.8% | +0.9% | |
Apr 8, 2025 | Rob BresnahanR | Stock | Sell | $1,001 - $15,000 | $334.15 | $378.81 | +13.4% | -0.4% | |
Apr 7, 2025 | Jared MoskowitzD | Stock | Buy | $1,001 - $15,000 | $342.04 | $380.39 | +11.2% | -0.0% | |
Mar 13, 2025 | Jefferson ShreveR | Stock | Sell | $50,001 - $100,000 | $360.33 | $347.87 | -3.5% | -0.6% | |
Mar 12, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $360.51 | $347.87 | -3.5% | +0.7% | |
Mar 6, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $378.81 | $343.42 | -9.3% | +2.2% | |
Feb 26, 2025 | Thomas H. KeanR | Stock | Sell | $15,001 - $50,000 | $388.15 | $361.16 | -7.0% | -0.7% | |
Jan 17, 2025 | Rohit KhannaD | Stock | Sell | $15,001 - $50,000 | $379.91 | $381.65 | +0.5% | -1.6% | |
Jan 15, 2025 | Jared MoskowitzD | Stock | Buy | $1,001 - $15,000 | $365.23 | $381.65 | +4.5% | +1.6% | |
Dec 19, 2024 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $353.05 | $379.91 | +7.6% | +5.3% | |
Dec 19, 2024 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $353.05 | $379.91 | +7.6% | +5.3% | |
Dec 17, 2024 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $366.56 | $378.29 | +3.2% | +5.0% | |
Dec 17, 2024 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $366.56 | $378.29 | +3.2% | +5.0% | |
Dec 16, 2024 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $368.43 | $365.23 | -0.9% | +1.1% | |
Dec 5, 2024 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $378.07 | $358.21 | -5.3% | -3.2% | |
Dec 5, 2024 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $378.07 | $358.21 | -5.3% | -3.2% | |
Oct 23, 2024 | Julia LetlowR | Stock | Buy | $1,001 - $15,000 | $359.08 | $380.44 | +5.9% | +2.9% |
Recent News
Canaccord Genuity Maintains Buy on Stryker, Lowers Price Target to $400
Benzinga-Invalid Date
Stryker maintains FY26 outlook despite cyberattack-impacted Q1
Yahoo-Invalid Date
JP Morgan Maintains Overweight on Stryker, Lowers Price Target to $400
Benzinga-Invalid Date
Stryker Q1 Earnings & Sales Miss Estimates on Cyber Disruption
Yahoo-Invalid Date
Stryker Corporation Q1 2026 Earnings Call Summary
Yahoo-Invalid Date