SH
SHW
Basic MaterialsThe Sherwin-Williams Company
Specialty Chemicals
Total Trades
43
Unique Traders
8
Purchases / Sales
23/20
News Articles
5
Trading History
| Date | Politician | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
Apr 24, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $337.70 | N/A | N/A | N/A | |
Apr 20, 2026 | Maria Elvira SalazarR | Stock | Buy | $15,001 - $50,000 | $343.93 | N/A | N/A | N/A | |
Apr 20, 2026 | Maria Elvira SalazarR | Stock | Buy | $1,001 - $15,000 | $343.93 | N/A | N/A | N/A | |
Apr 13, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $334.38 | $306.34 | -8.4% | -16.6% | |
Mar 23, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $313.95 | $335.15 | +6.8% | -1.8% | |
Feb 24, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $363.93 | $321.95 | -11.5% | -7.4% | |
Jan 29, 2026 | Rohit KhannaD | Stock | Buy | $15,001 - $50,000 | $353.80 | $361.79 | +2.3% | +3.4% | |
Jan 6, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $339.34 | $360.24 | +6.2% | +8.2% | |
Nov 10, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $341.00 | $325.55 | -4.5% | -5.4% | |
Nov 3, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $344.07 | $338.49 | -1.6% | -1.7% | |
Oct 31, 2025 | Lisa McClainR | Stock | Sell | $1,001 - $15,000 | $343.38 | $342.93 | -0.1% | -0.3% | |
Oct 30, 2025 | Lisa McClainR | Stock | Sell | $1,001 - $15,000 | $346.32 | $342.93 | -1.0% | -1.5% | |
Oct 30, 2025 | Lisa McClainR | Stock | Buy | $1,001 - $15,000 | $346.32 | $342.93 | -1.0% | -1.5% | |
Oct 10, 2025 | Jared MoskowitzD | Stock | Sell | $15,001 - $50,000 | $331.30 | $338.62 | +2.2% | -0.5% | |
Oct 10, 2025 | Jared MoskowitzD | Stock | Sell | $1,001 - $15,000 | $331.30 | $338.62 | +2.2% | -0.5% | |
Oct 7, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $335.47 | $332.15 | -1.0% | -1.2% | |
Sep 29, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $341.37 | $344.16 | +0.8% | -2.8% | |
Sep 23, 2025 | Valerie HoyleD | Stock | Sell | $1,001 - $15,000 | $342.89 | $330.25 | -3.7% | -5.0% | |
Sep 5, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $370.74 | $345.03 | -6.9% | -10.6% | |
Aug 26, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $364.80 | $338.56 | -7.2% | -9.5% | |
Aug 4, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $346.29 | $362.18 | +4.6% | +2.6% | |
Jul 25, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $338.57 | $372.06 | +9.9% | +8.6% | |
Jul 14, 2025 | Valerie HoyleD | Stock | Sell | $1,001 - $15,000 | $342.95 | $367.17 | +7.1% | +3.8% | |
Jul 11, 2025 | Ritchie John TorresD | Stock | Sell | $1,001 - $15,000 | $344.38 | $350.58 | +1.8% | -0.4% | |
Jul 1, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $353.71 | $329.40 | -6.9% | -9.2% | |
Jun 23, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $342.23 | $341.40 | -0.2% | -5.9% | |
Jun 17, 2025 | Lisa McClainR | Stock | Buy | $1,001 - $15,000 | $329.54 | $338.37 | +2.7% | -2.7% | |
May 28, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $353.14 | $344.17 | -2.5% | -7.5% | |
May 12, 2025 | Jefferson ShreveR | Stock | Sell | $15,001 - $50,000 | $353.99 | $354.74 | +0.2% | -2.9% | |
Apr 23, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $328.32 | $350.15 | +6.7% | -1.5% | |
Apr 15, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $333.90 | $358.25 | +7.3% | -2.5% | |
Apr 7, 2025 | Jared MoskowitzD | Stock | Buy | $1,001 - $15,000 | $319.95 | $348.47 | +8.9% | -2.3% | |
Apr 7, 2025 | Julie JohnsonD | Stock | Sell | $1,001 - $15,000 | $319.95 | $348.47 | +8.9% | -2.3% | |
Feb 24, 2025 | Jefferson ShreveR | Stock | Buy | $15,001 - $50,000 | $340.83 | $342.13 | +0.4% | +4.9% | |
Feb 21, 2025 | Lisa McClainR | Stock | Sell | $1,001 - $15,000 | $341.53 | $332.18 | -2.7% | +3.0% | |
Feb 19, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $348.74 | $332.18 | -4.7% | +3.0% | |
Jan 22, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $354.58 | $341.53 | -3.7% | -2.6% | |
Jan 17, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $350.85 | $353.71 | +0.8% | -1.2% | |
Dec 16, 2024 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $361.81 | $343.87 | -5.0% | -3.0% | |
Dec 11, 2024 | Lisa McClainR | Stock | Buy | $1,001 - $15,000 | $368.66 | $327.24 | -11.2% | -7.1% | |
Oct 29, 2024 | Valerie HoyleD | Stock | Buy | $1,001 - $15,000 | $357.77 | $390.48 | +9.1% | +6.2% | |
Sep 26, 2024 | Ritchie John TorresD | Stock | Buy | $1,001 - $15,000 | $379.84 | $355.21 | -6.5% | -7.7% |
Recent News
Sherwin-Williams: Premium Valuation Meets Softening Demand Reality
SeekingAlpha-Invalid Date
The Sherwin-Williams Company (NYSE:SHW) Just Reported First-Quarter Earnings: Have Analysts Changed Their Mind On The Stock?
Yahoo-Invalid Date
Paint Giant Sherwin-Williams Sees 'Little To No Recovery' In End Markets
Yahoo-Invalid Date
JP Morgan Maintains Overweight on Sherwin-Williams, Lowers Price Target to $365
Benzinga-Invalid Date
Wells Fargo Maintains Equal-Weight on Sherwin-Williams, Lowers Price Target to $350
Benzinga-Invalid Date