Search for a command to run...
Crown Castle Inc.
REIT - Specialty
| Date | Politician | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
Aug 6, 2026 | Michael RulliR | Stock | Sell |
| $1,001 - $15,000 |
| $74.92 |
| - |
| - |
| - |
Jul 23, 2026 | Josh GottheimerD | Stock | Sell | $1,001 - $15,000 | $74.57 | - | - | - |
Jul 20, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $78.18 | - | - | - |
Jul 7, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $77.22 | $74.92 | -3.0% | -5.8% |
Jun 30, 2026 | Robert J. WittmanR | Stock | Sell | $1,001 - $15,000 | $75.73 | $76.51 | +1.0% | +1.7% |
May 15, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $85.66 | $91.10 | +6.3% | +6.0% |
May 1, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $88.23 | $90.44 | +2.5% | -2.5% |
Apr 13, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $86.08 | $88.59 | +2.9% | -5.3% |
Mar 24, 2026 | Josh GottheimerD | Stock | Sell | $1,001 - $15,000 | $77.68 | $86.51 | +11.4% | +2.9% |
Mar 23, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $80.39 | $85.02 | +5.8% | -2.8% |
Jan 6, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $85.06 | $76.51 | -10.1% | -8.0% |
Dec 19, 2025 | Gilbert CisnerosD | Stock | Sell | $1,001 - $15,000 | $84.06 | $88.71 | +5.5% | +3.9% |
Dec 5, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $87.15 | $87.61 | +0.5% | +0.6% |
Nov 10, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $89.64 | $88.47 | -1.3% | -2.2% |
Nov 3, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $87.38 | $86.22 | -1.3% | -1.4% |
Sep 29, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $93.89 | $90.11 | -4.0% | -7.6% |
Sep 23, 2025 | Valerie HoyleD | Stock | Sell | $1,001 - $15,000 | $92.10 | $95.92 | +4.2% | +2.9% |
May 19, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $98.34 | $95.93 | -2.5% | -2.9% |
May 12, 2025 | Jefferson ShreveR | Stock | Sell | $15,001 - $50,000 | $95.96 | $94.95 | -1.0% | -4.2% |
Apr 21, 2025 | Bruce WestermanR | Stock | Sell | $1,001 - $15,000 | $97.53 | $96.95 | -0.6% | -14.0% |
Apr 11, 2025 | Jefferson ShreveR | Stock | Buy | $15,001 - $50,000 | $92.32 | $100.27 | +8.6% | +2.9% |
Apr 9, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $91.24 | $100.27 | +9.9% | +7.0% |
Apr 9, 2025 | Josh GottheimerD | Stock | Sell | $1,001 - $15,000 | $91.24 | $100.27 | +9.9% | +7.0% |
Apr 1, 2025 | Julie JohnsonD | Stock | Sell | $1,001 - $15,000 | $99.90 | $101.51 | +1.6% | +2.1% |
Mar 18, 2025 | Sheri BiggsR | Stock | Sell | $1,001 - $15,000 | $100.22 | $98.93 | -1.3% | +4.6% |
Mar 3, 2025 | Bruce WestermanR | Stock | Buy | $1,001 - $15,000 | $91.16 | $100.38 | +10.1% | +13.1% |
Feb 25, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $88.76 | $99.20 | +11.8% | +16.0% |
Feb 19, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $84.89 | $102.87 | +21.2% | +28.9% |
Jan 24, 2025 | Gilbert CisnerosD | Stock | Buy | $1,001 - $15,000 | $84.15 | $87.67 | +4.2% | +5.5% |
Jan 22, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $84.10 | $87.67 | +4.3% | +5.3% |
Jan 17, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $86.60 | $83.65 | -3.4% | -5.4% |
Dec 16, 2024 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $91.03 | $82.39 | -9.5% | -7.5% |
Oct 29, 2024 | Valerie HoyleD | Stock | Buy | $1,001 - $15,000 | $99.78 | $99.86 | +0.1% | -2.8% |
August Buys: 4 IDEAL S&P 500 'Safer' Dividend Dogs
Trump Says AI Could Be Bigger Than Oil. These ETFs Are Betting on the Fuel Behind the Boom
Crown Castle Declares Quarterly Common Stock Dividend
Wednesday's session: top gainers and losers in the S&P500 index
What Are Wall Street Analysts' Target Price for Crown Castle Stock?