Search for a command to run...
Eaton Corporation plc
Specialty Industrial Machinery
| Date | Politician | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
Jul 7, 2026 | Rohit KhannaD | Stock | Buy |
| $15,001 - $50,000 |
| $394.71 |
| $447.09 |
| +13.3% |
| +10.5% |
Jun 5, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $395.94 | $398.52 | +0.7% | -0.6% |
May 27, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $406.37 | $419.87 | +3.3% | +5.2% |
May 1, 2026 | Rohit KhannaD | Stock | Buy | $15,001 - $50,000 | $424.38 | $400.60 | -5.6% | -10.6% |
Apr 24, 2026 | Rohit KhannaD | Stock | Sell | $50,001 - $100,000 | $422.75 | $391.35 | -7.4% | -11.9% |
Apr 8, 2026 | Elizabeth FletcherD | Stock | Sell | $1,001 - $15,000 | $384.52 | $401.51 | +4.4% | -4.7% |
Mar 6, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $345.71 | $360.10 | +4.2% | +6.4% |
Feb 26, 2026 | David J. TaylorR | Stock | Sell | $1,001 - $15,000 | $372.40 | $356.38 | -4.3% | +3.5% |
Feb 6, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $370.72 | $344.87 | -7.0% | -4.3% |
Jan 29, 2026 | Rohit KhannaD | Stock | Sell | $15,001 - $50,000 | $352.29 | $373.72 | +6.1% | +7.2% |
Jan 16, 2026 | David J. TaylorR | Stock | Buy | $1,001 - $15,000 | $341.74 | $386.97 | +13.2% | +14.7% |
Dec 24, 2025 | Gilbert CisnerosD | Stock | Sell | $1,001 - $15,000 | $321.77 | $329.28 | +2.3% | +2.5% |
Dec 18, 2025 | Julie JohnsonD | Stock | Sell | $1,001 - $15,000 | $314.10 | $341.74 | +8.8% | +6.3% |
Nov 13, 2025 | Julie JohnsonD | Stock | Sell | $1,001 - $15,000 | $352.00 | $330.04 | -6.2% | -7.7% |
Nov 7, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $371.58 | $335.68 | -9.7% | -11.9% |
Oct 30, 2025 | Lisa McClainR | Stock | Sell | $1,001 - $15,000 | $380.85 | $344.81 | -9.5% | -10.0% |
Oct 15, 2025 | Gilbert CisnerosD | Stock | Buy | $1,001 - $15,000 | $379.49 | $351.29 | -7.4% | -8.4% |
Oct 6, 2025 | Kevin HernR | Stock | Sell | $15,001 - $50,000 | $378.84 | $384.24 | +1.4% | +0.5% |
Sep 23, 2025 | Valerie HoyleD | Stock | Sell | $1,001 - $15,000 | $367.37 | $371.24 | +1.1% | -0.2% |
Aug 14, 2025 | Julie JohnsonD | Stock | Sell | $1,001 - $15,000 | $351.18 | $361.87 | +3.0% | +1.1% |
Apr 25, 2025 | Rohit KhannaD | Stock | Buy | $15,001 - $50,000 | $285.30 | $318.25 | +11.5% | +6.4% |
Apr 15, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $273.74 | $323.96 | +18.3% | +8.5% |
Apr 9, 2025 | Rohit KhannaD | Stock | Buy | $15,001 - $50,000 | $280.91 | $308.01 | +9.6% | +6.8% |
Apr 7, 2025 | Julie JohnsonD | Stock | Sell | $1,001 - $15,000 | $249.38 | $299.56 | +20.1% | +8.9% |
Mar 12, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $289.28 | $274.91 | -5.0% | -0.8% |
Mar 10, 2025 | David J. TaylorR | Stock | Buy | $1,001 - $15,000 | $274.99 | $280.91 | +2.2% | +4.0% |
Feb 25, 2025 | Rob BresnahanR | Stock | Sell | $1,001 - $15,000 | $284.68 | $279.12 | -2.0% | +2.3% |
Feb 25, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $284.68 | $279.12 | -2.0% | +2.3% |
Feb 19, 2025 | Rohit KhannaD | Stock | Sell | $50,001 - $100,000 | $306.34 | $293.56 | -4.2% | +3.5% |
Feb 7, 2025 | Tim WalbergR | Stock | Buy | $15,001 - $50,000 | $307.26 | $279.71 | -9.0% | -4.8% |
Feb 5, 2025 | Lisa McClainR | Stock | Sell | $1,001 - $15,000 | $312.10 | $282.13 | -9.6% | -4.9% |
Feb 3, 2025 | Julie JohnsonD | Stock | Buy | $1,001 - $15,000 | $312.26 | $284.86 | -8.8% | -6.3% |
Jan 29, 2025 | Josh GottheimerD | Stock | Sell | $1,001 - $15,000 | $314.43 | $290.39 | -7.6% | -6.4% |
Jan 22, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $367.52 | $294.40 | -19.9% | -18.8% |
Jan 17, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $342.82 | $306.08 | -10.7% | -12.7% |
Dec 16, 2024 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $351.60 | $339.16 | -3.5% | -1.6% |
Dec 11, 2024 | Lisa McClainR | Stock | Buy | $1,001 - $15,000 | $358.29 | $338.04 | -5.7% | -1.5% |
Oct 29, 2024 | Valerie HoyleD | Stock | Buy | $1,001 - $15,000 | $341.14 | $368.26 | +8.0% | +5.0% |
Eaton (ETN) Expands Home Energy Push With FranklinWH Partnership
The Ultimate AI Bet: Why Eaton and nVent Electric Are Top Stocks to Buy in 2026
Eaton to announce second quarter 2026 earnings on July 31, 2026
Dana Inc.: Tackling The Future Together With Eaton's Mobility Business
Eaton: Data Center Growth Consistent, But Not Explosive
Department of Justice
FY26 FCI BERLIN PROJECT 26Z2BC5 - REPLACE CONTROL CENTER UPS
Department of Transportation
PURCHASE AN EATON 80KW GEN 2 UPS, 40 STRING VRLA UPS BATTERIES, MAINTENANCE BYPASS PANEL (MBP), 80KVA UPS LOAD BANK, AND AUXILIARY EQUIPMENT FOR GSP ATCT AND TRACON. THE SURGE PROTECTIVE DEVICES (SPDS) ARE ALSO INCLUDED WITH THIS PURCHASE. JOSEP
Department of Transportation
UPS EQUIPMENT PURCHASE. JCN:18061134, LOC:QHY ATCBI, HIGBY, WV. COST FOR EATON EQUIPMENT AT HIGBY, WV (QHY) ATCBI UPS REPLACEMENT PROJECT. NOTE $8,000.00 WILL BE CHARGED TO THE FREIGHT TASK ORDER.
Department of Transportation
IIJA UPS EQUIPMENT PURCHASE. JCN:23001151, LOC:QKW PCS, MAKAH WA. COST FOR EATON EQUIPMENT AT MAKAH UPS REPLACEMENT PROJECT. NOTE $8,000.00 WILL BE CHARGED TO THE FREIGHT TASK ORDER.
Department of Transportation
IIJA UPS EQUIPMENT PURCHASE. JCN:24009654, LOC:CUMB PCS, CUMBERLAND ME. COST FOR EATON EQUIPMENT AT CUMBERLAND, ME (CUMB PCS ASR) UPS REPLACEMENT PROJECT. NOTE $8,000.00 WILL BE CHARGED TO THE FREIGHT TASK ORDER.