ETN
IndustrialsEaton Corporation plc
Specialty Industrial Machinery
| Date | Politician | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
Apr 24, 2026 | Rohit KhannaD | Stock | Sell | $50,001 - $100,000 | $422.75 | N/A | N/A | N/A | |
Apr 8, 2026 | Elizabeth FletcherD | Stock | Sell | $1,001 - $15,000 | $384.52 | $401.51 | +4.4% | -4.7% | |
Mar 6, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $346.67 | $361.10 | +4.2% | +6.4% | |
Feb 26, 2026 | David J. TaylorR | Stock | Sell | $1,001 - $15,000 | $373.43 | $357.36 | -4.3% | +3.5% | |
Feb 6, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $371.63 | $345.71 | -7.0% | -4.3% | |
Jan 29, 2026 | Rohit KhannaD | Stock | Sell | $15,001 - $50,000 | $353.27 | $374.75 | +6.1% | +7.2% | |
Jan 16, 2026 | David J. TaylorR | Stock | Buy | $1,001 - $15,000 | $342.68 | $388.04 | +13.2% | +14.7% | |
Dec 24, 2025 | Gilbert CisnerosD | Stock | Sell | $1,001 - $15,000 | $322.66 | $330.19 | +2.3% | +2.5% | |
Dec 18, 2025 | Julie JohnsonD | Stock | Sell | $1,001 - $15,000 | $314.97 | $342.68 | +8.8% | +6.3% | |
Nov 13, 2025 | Julie JohnsonD | Stock | Sell | $1,001 - $15,000 | $352.00 | $330.04 | -6.2% | -7.7% | |
Nov 7, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $371.58 | $335.68 | -9.7% | -11.9% | |
Oct 30, 2025 | Lisa McClainR | Stock | Sell | $1,001 - $15,000 | $380.85 | $344.81 | -9.5% | -10.0% | |
Oct 15, 2025 | Gilbert CisnerosD | Stock | Buy | $1,001 - $15,000 | $379.49 | $351.29 | -7.4% | -8.4% | |
Oct 6, 2025 | Kevin HernR | Stock | Sell | $15,001 - $50,000 | $378.84 | $384.24 | +1.4% | +0.5% | |
Sep 23, 2025 | Valerie HoyleD | Stock | Sell | $1,001 - $15,000 | $367.37 | $371.24 | +1.1% | -0.2% | |
Aug 14, 2025 | Julie JohnsonD | Stock | Sell | $1,001 - $15,000 | $355.10 | $365.90 | +3.0% | +1.1% | |
Apr 25, 2025 | Rohit KhannaD | Stock | Buy | $15,001 - $50,000 | $285.30 | $318.25 | +11.5% | +6.4% | |
Apr 15, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $273.74 | $323.96 | +18.3% | +8.5% | |
Apr 9, 2025 | Rohit KhannaD | Stock | Buy | $15,001 - $50,000 | $280.91 | $308.01 | +9.6% | +6.8% | |
Apr 7, 2025 | Julie JohnsonD | Stock | Sell | $1,001 - $15,000 | $249.38 | $299.56 | +20.1% | +8.9% | |
Mar 12, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $289.28 | $274.91 | -5.0% | -0.8% | |
Mar 10, 2025 | David J. TaylorR | Stock | Buy | $1,001 - $15,000 | $274.99 | $280.91 | +2.2% | +4.0% | |
Feb 25, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $284.68 | $279.12 | -2.0% | +2.3% | |
Feb 25, 2025 | Rob BresnahanR | Stock | Sell | $1,001 - $15,000 | $284.68 | $279.12 | -2.0% | +2.3% | |
Feb 19, 2025 | Rohit KhannaD | Stock | Sell | $50,001 - $100,000 | $306.34 | $293.56 | -4.2% | +3.5% | |
Feb 5, 2025 | Lisa McClainR | Stock | Sell | $1,001 - $15,000 | $312.10 | $282.13 | -9.6% | -4.9% | |
Feb 3, 2025 | Julie JohnsonD | Stock | Buy | $1,001 - $15,000 | $312.26 | $284.86 | -8.8% | -6.3% | |
Jan 29, 2025 | Josh GottheimerD | Stock | Sell | $1,001 - $15,000 | $314.43 | $290.39 | -7.6% | -6.4% | |
Jan 22, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $367.52 | $294.40 | -19.9% | -18.8% | |
Jan 17, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $342.82 | $306.08 | -10.7% | -12.7% | |
Dec 16, 2024 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $351.60 | $339.16 | -3.5% | -1.6% | |
Dec 11, 2024 | Lisa McClainR | Stock | Buy | $1,001 - $15,000 | $358.29 | $338.04 | -5.7% | -1.5% | |
Oct 29, 2024 | Valerie HoyleD | Stock | Buy | $1,001 - $15,000 | $341.14 | $368.26 | +8.0% | +5.0% |
Jim Cramer says the market powered through a tough earnings week but 'that doesn't mean we're out of the woods yet'
Final Trade: GOOGL, ETN, META, EL
'Fast Money' traders share their charts of the week
Ball Corp. Set to Report Q1 Earnings: What's in Store for the Stock?
Eaton (ETN) Announces a $30M Investment to Increase U.S. Switchgear Output
Department of Veterans Affairs
UNINTERRUPTABLE POWER SUPPLY (UPS)- MAINTENANCE, REPAIR AND BATTERY REPLACEMENT.
Department of Veterans Affairs
FULL-SERVICE SLEP SERVICE LIFE EXTENSION PROGRAM REFIT ON UPS EQUIPMENT.
Department of Transportation
UPS EQUIPMENT PURCHASE. JCN:23001465, LOC:SRQD PCS, SARASOTA FL. UPS EQUIPMENT COST: REPLACE UPS AT SARASOTA, FL (LOC ID: SRQD) PCS ASR LAST REPLACED IN 2011. $8000 TO BE CHARGED AGAINST THE FREIGHT T.O.
Department of Justice
TROUBLESHOOT AND RESOLVE ISSUES WITHIN UPS, PDU, RPP & STS PRODUCT LINES AT THE INSTITUTION RADIO BUILDING.
Department of Transportation
UPS EQUIPMENT PURCHASE. JCN:22009284, LOC:QJM PCS, ROCKVILLE NE. REPLACE UPS AT ROCKVILLE, NE (QJM) PCS ARSR (MODE S) LAST REPLACED IN 2011 - UPS REPLACEMENT EQUIPMENT COST. $8000 FREIGHT CHARGES TO BE MADE AGAINST THE FREIGHT T.O.